Volleyball Box Score |
Volleyball Box Score
The Automated ScoreBook
#18 Florida State vs #17 Kentucky
(Aug 30, 2013 at Long Beach, Calif.)
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Nicole Walch | 3 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
10 | Sarah Wickstrom | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ashley Neff | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12.5 |
23 | Elise Walch | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
24 | Olivera Medic | 3 | 10 | 7 | 30 | .100 | 2 | 0 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 12.5 |
35 | Mara Green | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
2 | Katie Mosher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hailey Luke | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Burrington | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7.5 |
13 | Laura Dadowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 42 | 18 | 113 | .212 | 41 | 0 | 5 | 2 | 50 | 5 | 12 | 4 | 0 | 53.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Whitney Billings | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 12.0 |
2 | Alexandra Morgan | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 9.0 |
6 | Morgan Bergren | 3 | 5 | 3 | 14 | .143 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 5.5 |
9 | Sara Schwarzwalder | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
10 | Shelby Workman | 3 | 8 | 6 | 33 | .061 | 1 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
12 | Lauren O’Conner | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
4 | Anni Thomasson | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jessi Greenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Jackie Napper | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 42 | 24 | 126 | .143 | 40 | 2 | 9 | 0 | 47 | 1 | 12 | 0 | 2 | 51.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Long Beach, Calif. (Walter Pyramid) | |||||||||||||||||||||||||||||||||||||||||||
|