Box Score
Volleyball Box Score |
Volleyball Box Score
Florida State Volleyball
#16 Florida State vs #13 Wisconsin
(Dec 13, 2013 at Champaign, Ill.)
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Nicole Walch | 4 | 16 | 10 | 51 | .118 | 1 | 0 | 2 | 1 | 16 | 0 | 3 | 0 | 0 |
10 | Sarah Wickstrom | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Sarah Burrington | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
14 | Ashley Neff | 4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
23 | Elise Walch | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
24 | Olivera Medic | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
2 | Katie Mosher | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
3 | Hailey Luke | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mara Green | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Totals | 4 | 46 | 24 | 149 | .148 | 44 | 2 | 4 | 2 | 62 | 0 | 18 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Wisconsin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Carlini, Lauren | 4 | 4 | 1 | 10 | .300 | 53 | 0 | 2 | 0 | 14 | 0 | 3 | 2 | 0 |
3 | Thomas, Courtney | 4 | 8 | 4 | 16 | .250 | 4 | 1 | 2 | 0 | 7 | 0 | 2 | 1 | 0 |
6 | Morey, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | Morales, Deme | 4 | 12 | 6 | 41 | .146 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
13 | Nelson, Haleigh | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Thompson, Dominique | 4 | 19 | 3 | 36 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 |
4 | Hickey, Annemarie | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
11 | Kvas, Kt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Chapman, Ellen | 4 | 20 | 5 | 51 | .294 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 4 | 67 | 21 | 165 | .279 | 63 | 2 | 8 | 2 | 68 | 1 | 12 | 4 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Champaign, Ill. (State Farm Center) | |||||||||||||||||||||||||||||||