Volleyball Box Score |
Volleyball Box Score
2013 Florida State Volleyball
#16 Florida State vs #7 Michigan
(Sep 14, 2013 at College Station, TX)
Florida State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Nicole Walch | 5 | 22 | 4 | 42 | .429 | 0 | 1 | 0 | 4 | 22 | 0 | 2 | 1 | 0 | 24.0 |
10 | Sarah Wickstrom | 5 | 0 | 0 | 1 | .000 | 37 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
14 | Ashley Neff | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 15.0 |
23 | Elise Walch | 5 | 22 | 4 | 54 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 24.5 |
24 | Olivera Medic | 5 | 12 | 6 | 26 | .231 | 0 | 1 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 14.0 |
35 | Mara Green | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
2 | Katie Mosher | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hailey Luke | 5 | 0 | 2 | 2 | -1.000 | 26 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
7 | Izzy Carmona | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Sarah Burrington | 5 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
13 | Laura Dadowski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 71 | 23 | 170 | .282 | 69 | 3 | 9 | 4 | 81 | 2 | 22 | 2 | 1 | 87.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Toon, Molly | 5 | 14 | 6 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 15.0 |
2 | Cross, Jennifer | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
10 | Dannemiller, Lexi | 5 | 2 | 1 | 15 | .067 | 52 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
11 | Erwin, Lexi | 5 | 15 | 8 | 54 | .130 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
12 | Goode, Krystalyn | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10.5 |
17 | Cole, Abby | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 14.0 |
3 | Lerg, Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Murphy, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Morales, Tiffany | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sabol, Ally | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
16 | Lee, Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 62 | 24 | 180 | .211 | 56 | 4 | 7 | 3 | 68 | 1 | 16 | 2 | 1 | 75.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: College Station, TX (Reed Arena) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|