Florida State University Athletics
Game Center for Women's Basketball at Drexel University on 12/17/2023
Record: 8-3,0-0 ACCvs

FSU
Drexel

Record: 4-4,0-0 CAA
76
Final
Dec. 17th
56
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 17 | 21 | 19 | 76 |
![]() | 16 | 7 | 16 | 17 | 56 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 21-66 |
|---|---|---|
Field Goal Percentage | 49.1% | 31.8% |
Three Point: Made-Attempted | 5-12 | 5-17 |
Three Point Percentage | 41.7% | 29.4% |
Free Throws: Made-Attempted | 15-18 | 9-9 |
Free Throw Percentage | 83.3% | 100.0% |
Rebounds | 35 | 39 |
Assists | 15 | 15 |
Turnovers | 7 | 13 |
Blocks | 6 | 2 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







