Florida State University Athletics
Game Center for Women's Basketball at NC State University on 1/4/2024
Record: 11-4,2-1 ACCvs

FSU
NCSU

Record: 14-0,2-0 ACC
80
Final
Jan. 4th
88
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 17 | 17 | 17 | 23 | 6 | 80 |
![]() | 20 | 20 | 19 | 15 | 14 | 88 |
| Full Box Score | ||||||
Game Info
January 04, 2024
7PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-76 | 35-77 |
|---|---|---|
Field Goal Percentage | 38.2% | 45.5% |
Three Point: Made-Attempted | 7-32 | 3-15 |
Three Point Percentage | 21.9% | 20.0% |
Free Throws: Made-Attempted | 15-19 | 15-20 |
Free Throw Percentage | 78.9% | 75.0% |
Rebounds | 43 | 47 |
Assists | 6 | 15 |
Turnovers | 14 | 14 |
Blocks | 7 | 6 |
Steals | 11 | 6 |
Game Leaders
Game Info
January 04, 2024
7PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







