Florida State University Athletics
Game Center for Women's Basketball at Syracuse University on 1/18/2024
Record: 14-5,5-2 ACCvs

FSU
SU

Record: 15-2,5-1 ACC
73
Final
Jan. 18th
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 27 | 16 | 11 | 73 |
![]() | 20 | 16 | 18 | 25 | 79 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-65 | 29-69 |
|---|---|---|
Field Goal Percentage | 43.1% | 42.0% |
Three Point: Made-Attempted | 5-21 | 10-21 |
Three Point Percentage | 23.8% | 47.6% |
Free Throws: Made-Attempted | 12-15 | 11-13 |
Free Throw Percentage | 80.0% | 84.6% |
Rebounds | 40 | 40 |
Assists | 14 | 12 |
Turnovers | 14 | 11 |
Blocks | 4 | 3 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







