Florida State University Athletics
Game Center for Women's Basketball at Duke University on 1/25/2024
Record: 14-7,5-4 ACCvs

FSU
DU

Record: 13-6,5-3 ACC
46
Final
Jan. 25th
88
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 13 | 18 | 6 | 46 |
![]() | 16 | 24 | 24 | 24 | 88 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-76 | 35-66 |
|---|---|---|
Field Goal Percentage | 22.4% | 53.0% |
Three Point: Made-Attempted | 5-25 | 8-20 |
Three Point Percentage | 20.0% | 40.0% |
Free Throws: Made-Attempted | 7-11 | 10-15 |
Free Throw Percentage | 63.6% | 66.7% |
Rebounds | 35 | 58 |
Assists | 6 | 22 |
Turnovers | 12 | 19 |
Blocks | 1 | 6 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







