Florida State University Athletics
Game Center for Women's Basketball at Georgia Tech on 1/28/2024
Record: 15-7,6-4 ACCvs

FSU
GaTech

Record: 13-8,4-5 ACC
78
Final
Jan. 28th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 18 | 18 | 27 | 78 |
![]() | 14 | 19 | 22 | 12 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-65 | 26-67 |
|---|---|---|
Field Goal Percentage | 44.6% | 38.8% |
Three Point: Made-Attempted | 5-19 | 7-28 |
Three Point Percentage | 26.3% | 25.0% |
Free Throws: Made-Attempted | 15-19 | 8-11 |
Free Throw Percentage | 78.9% | 72.7% |
Rebounds | 45 | 33 |
Assists | 9 | 18 |
Turnovers | 15 | 11 |
Blocks | 2 | 2 |
Steals | 6 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







