Florida State University Athletics
Game Center for Women's Basketball at Wake Forest University on 2/15/2024
Record: 18-8,9-5 ACCvs

FSU
WF

Record: 4-21,0-13 ACC
71
Final
Feb. 15th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 16 | 21 | 13 | 71 |
![]() | 23 | 14 | 12 | 14 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 26-64 |
|---|---|---|
Field Goal Percentage | 45.5% | 40.6% |
Three Point: Made-Attempted | 6-11 | 4-20 |
Three Point Percentage | 54.5% | 20.0% |
Free Throws: Made-Attempted | 15-19 | 7-11 |
Free Throw Percentage | 78.9% | 63.6% |
Rebounds | 38 | 32 |
Assists | 10 | 15 |
Turnovers | 16 | 13 |
Blocks | 2 | 3 |
Steals | 5 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







