Florida State University Athletics
Game Center for Women's Basketball vs Wake Forest University on 3/7/2024
ACC Ally Women's Basketball Tournament
Record: 7-25,2-16 ACCvs

WF
FSU

Record: 22-9,12-6 ACC
70
Final
Mar. 7th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 8 | 17 | 19 | 53 |
![]() | 19 | 18 | 16 | 17 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-63 | 23-57 |
|---|---|---|
Field Goal Percentage | 33.3% | 40.4% |
Three Point: Made-Attempted | 7-25 | 3-17 |
Three Point Percentage | 28.0% | 17.6% |
Free Throws: Made-Attempted | 4-9 | 21-25 |
Free Throw Percentage | 44.4% | 84.0% |
Rebounds | 33 | 46 |
Assists | 12 | 8 |
Turnovers | 13 | 14 |
Blocks | 4 | 2 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







