Florida State University Athletics
Game Center for Women's Basketball vs Syracuse University on 3/8/2024
ACC Ally Women's Basketball Tournament
Record: 23-9,12-6 ACCvs

FSU
SU

Record: 23-7,13-5 ACC
78
Final
Mar. 8th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 16 | 28 | 11 | 78 |
![]() | 18 | 9 | 18 | 20 | 65 |
| Full Box Score | |||||
Game Info
March 08, 2024
7:30PM
Greensboro Coliseum
Greensboro, N.C.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-72 | 25-62 |
|---|---|---|
Field Goal Percentage | 40.3% | 40.3% |
Three Point: Made-Attempted | 5-22 | 3-11 |
Three Point Percentage | 22.7% | 27.3% |
Free Throws: Made-Attempted | 15-19 | 12-19 |
Free Throw Percentage | 78.9% | 63.2% |
Rebounds | 50 | 34 |
Assists | 10 | 6 |
Turnovers | 9 | 10 |
Blocks | 3 | 5 |
Steals | 4 | 4 |
Game Leaders
Game Info
March 08, 2024
7:30PM
Greensboro Coliseum
Greensboro, N.C.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







