Game Center for Men's Basketball vs Siena on 11/24/2022
ESPN Events Invitational
Record: 1-5,0-0 ACCvs

FSU
Siena

Record: 3-2,0-0 MAAC
80
Final
Nov. 24th
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 37 | 63 |
![]() | 43 | 37 | 80 |
| Full Box Score | |||
Game Info
November 24, 2022
11:00 a.m.
Box Score (PDF)
Florida State Notes
Photo Gallery
Siena Game Notes
Statistics Gamebook
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-55 | 27-52 |
|---|---|---|
Field Goal Percentage | 36.4% | 51.9% |
Three Point: Made-Attempted | 4-15 | 9-22 |
Three Point Percentage | 26.7% | 40.9% |
Free Throws: Made-Attempted | 19-25 | 17-20 |
Free Throw Percentage | 76.0% | 85.0% |
Rebounds | 29 | 31 |
Assists | 13 | 19 |
Turnovers | 17 | 19 |
Blocks | 3 | 5 |
Steals | 11 | 6 |
Game Leaders
Game Info
November 24, 2022
11:00 a.m.
Box Score (PDF)
Florida State Notes
Photo Gallery
Siena Game Notes
Statistics Gamebook

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






