Florida State University Athletics

sports_mellor_nbanoles
6/7/2012 12:00:00 PM | General
‘Noles In The NBA: 2011-12 Season Statistics
Through April 30, 2012
| NAME | TEAM | POS. | 2011-12 NBA Statistics |
| Solomon Alabi | Toronto Raptors | Center | 14 games played, 2.4 ppg, 8.7 mpg, 3.4 rpg, 0.6 bpg |
| Toney Douglas | New York Knicks | Guard | 38 games played, 9 games started, 6.2 ppg, 17.3 mpg, 1.9 rpg, 2.0 apg, 0.8 spg, 32.4 FG%, 23.1 3FG% |
| Ryan Reid | Oklahoma City Thunder | Forward | 2 games played, 4.0 ppg, 5.0 mpg, 0.5 rpg |
| Chris Singleton | Washington Wizards | Forward | 66 games played, 51 games started, 4.6 ppg, 21.7 mpg, 3.5 rpg, 0.4 bpg, 1.1 spg, 34.6 FG%, 34.6 3FG% |
| Von Wafer | Orlando Magic | Guard | 33 games played, 1 game started, 5.9 ppg, 14.2 mpg, 1.4 rpg, 0.9 apg, 0.3 spg, 45.2 FG%, 35.9 3FG% |
FSU Football | HC Mike Norvell Post-Scrimmage Media Availability
Saturday, April 04
FSU Football | TE Desirrio Riles Post-Practice Media Availability
Thursday, April 02
FSU Football | Punter Daniel Hughes Post-Practice Media Availability
Thursday, April 02
FSU Football | STC Adam Scheier Post-Practice Media Availability
Thursday, April 02




