Florida State University Athletics
Florida State vs Clemson
10/12/2019
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 3 | 45 | |
| 0 | 0 | 7 | 7 | 14 |
CU: PASS - Trevor Lawrence (170); RUSH - Travis Etienne (127); REC - Justyn Ross (61)
FS: PASS - hornibrook, alex (84); RUSH - laborn, khalan (69); REC - Tamorrion Terry (83)
Scoring Summary
- | - | - | - | - | CU | FS |
|---|---|---|---|---|---|---|
| 1st | CU | 12:09 | CU - ETIENNE 3 yd pass from LAWRENCE (POTTER kick) 6 plays, 75 yards, TOP 2:51 | 7 | 0 | |
| 1st | CU | 04:41 | CU - LAWRENCE 8 yd run (POTTER kick), 9 plays, 66 yards, TOP 3:49 | 14 | 0 | |
| 2nd | CU | 13:13 | CU - ROSS 10 yd pass from LAWRENCE (POTTER kick) 11 plays, 57 yards, TOP 5:00 | 21 | 0 | |
| 2nd | CU | 08:58 | CU - ROSS 8 yd pass from LAWRENCE (POTTER kick) 6 plays, 78 yards, TOP 2:44 | 28 | 0 | |
| 3rd | CU | 11:49 | CU - RODGERS 29 yd run (SAWICKI kick), 5 plays, 67 yards, TOP 2:13 | 35 | 0 | |
| 3rd | CU | 09:39 | CU - KENDRICK 38 yd interception (SAWICKI kick) | 42 | 0 | |
| 3rd | FS | 02:02 | FS - Terry,T 64 yd pass from Hornibrook,A (Aguayo,Ri kick) 3 plays, 75 yards, TOP 0:37 | 42 | 7 | |
| 4th | CU | 04:58 | CU - SAWICKI 26 yd field goal 8 plays, 41 yards, TOP 3:31 | 45 | 7 | |
| 4th | FS | 02:41 | FS - Laborn,K 40 yd run (Aguayo,Ri kick), 6 plays, 75 yards, TOP 2:11 | 45 | 14 | |
| 45 | 14 | |||||
Referee: Jeff Heaser
Line Judge: Richard Misner
Side Judge: Jerry Hocker
Umpire: Mike Morton
Back Judge: Jacques Hooper
Center Judge: Jeff Tomlin
Linesman: George Geiss
Field Judge: Alonzo Ramsey


