Florida State University Athletics
Alabama State vs Florida State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0 | 12 |
![]() | 14 | 7 | 14 | 14 | 49 |
ALST: PASS - Davis, K. (262); RUSH - Gray, Ezra (25); REC - Booker, Jahod (84)
FS: PASS - James Blackman (246); RUSH - Jordan Travis (69); REC - (94)
Scoring Summary
- | - | - | - | - | ALST | FS |
|---|---|---|---|---|---|---|
![]() | 1st | ALST | 12:31 | ALST - Hanson, Hunter 19 yd field goal 7 plays, 49 yards, TOP 2:29 | 3 | 0 |
![]() | 1st | FS | 12:22 | FS - Terry,T 69 yd pass from Blackman,J (Aguayo,Ri kick) 1 plays, 69 yards, TOP 0:09 | 3 | 7 |
![]() | 1st | FS | 08:00 | FS - Laborn,K 4 yd run (Aguayo,Ri kick), 8 plays, 60 yards, TOP 2:14 | 3 | 14 |
![]() | 2nd | FS | 11:55 | FS - Harrison,T 39 yd pass from Blackman,J (Aguayo,Ri kick) 6 plays, 79 yards, TOP 2:15 | 3 | 21 |
![]() | 2nd | ALST | 05:48 | ALST - Hanson, Hunter 35 yd field goal 12 plays, 47 yards, TOP 6:07 | 6 | 21 |
![]() | 3rd | ALST | 13:46 | ALST - Booker, Jahod 34 yd pass from Davis, K. (Davis, K. rushfumbled) 3 plays, 34 yards, TOP 0:40 | 12 | 21 |
![]() | 3rd | FS | 12:03 | FS - Laborn,K 1 yd run (Aguayo,Ri kick), 4 plays, 41 yards, TOP 1:35 | 12 | 28 |
![]() | 3rd | FS | 01:02 | FS - Nasirildeen,H 80 yd interception (Aguayo,Ri kick) | 12 | 35 |
![]() | 4th | FS | 09:45 | FS - Matthews,D 12 yd pass from Blackman,J (Aguayo,Ri kick) 7 plays, 82 yards, TOP 2:20 | 12 | 42 |
![]() | 4th | FS | 00:27 | FS - Sheffield,D 2 yd run (Aguayo,Ri kick), 7 plays, 85 yards, TOP 3:06 | 12 | 49 |
| 12 | 49 | |||||
Alabama State


Florida State
Start of 1st Half
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium.
Stat crew for today's game: Tommy Sabourin, Andrew Brady, Brian Taylor
Stat crew for today's game: Steve Heil, Dane Draper, Bret Clein
Captains for ASU: #20-Grady, #24-Hill, #46-Johnson, #60-Thompson
Captains for FSU: #1-Blackman, #16-Durden, #23-Aguayo
Coin toss: FSU wins the toss and defers to the 2nd half.
Coin toss: FSU will kick and defend the north goal.
FS ball on FS35.
Grothaus,P kickoff 60 yards to the ALST5, Gray, Ezra return 44 yards to the ALST49 (Lytton,A).
15:00
ALST
ALST - FG


3
0

3
0
1st0

12:31
FS
FS - TD


3
7

3
0
1st7

12:22
ALST
ALST - PUNT


3
7
10:14
FS
FS - TD


3
14

3
0
1st14

08:00
ALST
ALST - PUNT


3
14
06:17
FS
FS - PUNT


3
14
05:23
ALST
ALST - FGA


3
14
Alabama State


Florida State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Davis, K. screen pass complete to Bell, Duran for loss of 2 yards to the FS21 (Dent,Ak), clock 14:39.
Hanson, Hunter field goal attempt from 38 MISSED - wide right, spot at FS21, clock 14:10.
14:10
FS
FS - TD


3
21

3
0
1st21

11:55
ALST
ALST - FG


6
21

6
0
1st21

05:48
FS
FS - PUNT


6
21
04:13
ALST
ALST - FGA


6
21
00:52
FS
FS - HALF


6
21
Alabama State


Florida State
Start of 2nd Half
FLORIDA STATE drive start at 15:00.
Laborn,K rush over left tackle for 4 yards to the FS30 (Hill, Joshua), clock 14:47.
Blackman,J post pass incomplete to Gavin,K (Isaac, Keenan), clock 14:33.
Blackman,J crossing pass intercepted by Davis, Irshaad at the FS43, Davis, Irshaad return 9 yards to the FS34.
14:26
ALST
ALST - TD


12
21

12
0
1st21

13:38
FS
FS - TD


12
28

12
0
1st28

13:38
FS
FS - TD


12
28
12:03
ALST
ALST - FGA


12
28
07:37
FS
FS - PUNT


12
28
01:02
FS
FS - TD


12
35

12
0
1st35

01:02
FS
FS - TD


12
35
Alabama State


Florida State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Davis, K. sideline pass incomplete to Spencer, M., dropped pass, clock 14:55.
Davis, K. sacked for loss of 3 yards to the ALST32 (Thompson,T), clock 14:32.
Davis, K. screen pass complete to Merritt, Jacory for 6 yards to the ALST38, out-of-bounds (McRae,J;Gainer,A), clock 13:49.
Craven, Anthony punt 52 yards to the FS10, downed.
01:02
ALST
ALST - PUNT


12
35
13:22
FS
FS - FUMB


12
35
12:05
FS
FS - TD


12
42

12
0
1st42

12:05
FS
FS - TD


12
42
09:45
ALST
ALST - INT


12
42
06:59
FS
FS - PUNT


12
42
03:33
FS
FS - TD


12
49

12
0
1st49

03:33
FS
FS - TD


12
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALST49 | 15:00 | KO | FS02 | 12:31 | FG | 7-49 | 2:29 |
![]() | 1 | FS31 | 12:31 | KO | ALST00 | 12:22 | TD | 1-69 | 0:09 |
![]() | 1 | ALST25 | 12:22 | KO | ALST27 | 10:14 | PUNT | 3-2 | 2:08 |
![]() | 1 | FS40 | 10:14 | PUNT | ALST00 | 08:00 | TD | 8-60 | 2:14 |
![]() | 1 | ALST25 | 08:00 | KO | ALST32 | 06:17 | PUNT | 3-7 | 1:43 |
![]() | 1 | FS31 | 06:17 | PUNT | FS35 | 05:23 | PUNT | 3-4 | 0:54 |
![]() | 1 | ALST26 | 05:23 | PUNT | FS21 | 14:10 | FGA | 13-53 | 6:13 |
![]() | 2 | FS21 | 14:10 | FGA | ALST00 | 11:55 | TD | 6-79 | 2:15 |
![]() | 2 | ALST35 | 11:55 | KO | FS18 | 05:48 | FG | 12-47 | 6:07 |
![]() | 2 | FS25 | 05:48 | KO | FS34 | 04:13 | PUNT | 3-9 | 1:35 |
![]() | 2 | ALST35 | 04:13 | PUNT | FS28 | 00:52 | FGA | 9-37 | 3:21 |
![]() | 2 | FS28 | 00:52 | FGA | ALST43 | 00:00 | HALF | 7-29 | 0:52 |
![]() | 3 | FS26 | 15:00 | KO | FS30 | 14:26 | INT | 3-4 | 0:34 |
![]() | 3 | FS34 | 14:26 | INT | FS00 | 13:46 | TD | 3-34 | 0:40 |
![]() | 3 | ALST41 | 13:38 | KO | ALST00 | 12:03 | TD | 4-41 | 1:35 |
![]() | 3 | ALST25 | 12:03 | KO | FS21 | 07:37 | FGA | 10-54 | 4:26 |
![]() | 3 | FS21 | 07:37 | FGA | FS29 | 05:33 | PUNT | 3-8 | 2:04 |
![]() | 3 | ALST30 | 05:33 | PUNT | FS44 | 01:02 | INT | 8-26 | 4:31 |
![]() | 3 | ALST00 | 01:02 | INT | ALST00 | 01:02 | TD | 0-0 | 0:00 |
![]() | 3 | ALST25 | 01:02 | KO | ALST38 | 13:22 | PUNT | 5-13 | 2:40 |
![]() | 4 | FS10 | 13:22 | PUNT | ALST38 | 13:07 | FUMB | 1-52 | 0:15 |
![]() | 4 | ALST36 | 13:07 | FUMB | ALST35 | 12:05 | PUNT | 3--1 | 1:02 |
![]() | 4 | FS18 | 12:05 | PUNT | ALST00 | 09:45 | TD | 7-82 | 2:20 |
![]() | 4 | ALST25 | 09:45 | KO | FS42 | 06:59 | INT | 4-33 | 2:46 |
![]() | 4 | FS08 | 06:59 | INT | FS11 | 05:40 | PUNT | 3-3 | 1:19 |
![]() | 4 | FS48 | 05:40 | PUNT | ALST46 | 03:33 | PUNT | 3--6 | 2:07 |
![]() | 4 | FS15 | 03:33 | PUNT | ALST00 | 00:27 | TD | 7-85 | 3:06 |
![]() | 4 | ALST25 | 00:27 | KO | ALST44 | 00:00 | HALF | 2-19 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ALST49 | 15:00 | KO | FS02 | 12:31 | FG | 7-49 | 2:29 |
![]() | 1 | ALST25 | 12:22 | KO | ALST27 | 10:14 | PUNT | 3-2 | 2:08 |
![]() | 1 | ALST25 | 08:00 | KO | ALST32 | 06:17 | PUNT | 3-7 | 1:43 |
![]() | 1 | ALST26 | 05:23 | PUNT | FS21 | 14:10 | FGA | 13-53 | 6:13 |
![]() | 2 | ALST35 | 11:55 | KO | FS18 | 05:48 | FG | 12-47 | 6:07 |
![]() | 2 | ALST35 | 04:13 | PUNT | FS28 | 00:52 | FGA | 9-37 | 3:21 |
![]() | 3 | FS34 | 14:26 | INT | FS00 | 13:46 | TD | 3-34 | 0:40 |
![]() | 3 | ALST25 | 12:03 | KO | FS21 | 07:37 | FGA | 10-54 | 4:26 |
![]() | 3 | ALST30 | 05:33 | PUNT | FS44 | 01:02 | INT | 8-26 | 4:31 |
![]() | 3 | ALST25 | 01:02 | KO | ALST38 | 13:22 | PUNT | 5-13 | 2:40 |
![]() | 4 | ALST36 | 13:07 | FUMB | ALST35 | 12:05 | PUNT | 3--1 | 1:02 |
![]() | 4 | ALST25 | 09:45 | KO | FS42 | 06:59 | INT | 4-33 | 2:46 |
![]() | 4 | FS48 | 05:40 | PUNT | ALST46 | 03:33 | PUNT | 3--6 | 2:07 |
![]() | 4 | ALST25 | 00:27 | KO | ALST44 | 00:00 | HALF | 2-19 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS31 | 12:31 | KO | ALST00 | 12:22 | TD | 1-69 | 0:09 |
![]() | 1 | FS40 | 10:14 | PUNT | ALST00 | 08:00 | TD | 8-60 | 2:14 |
![]() | 1 | FS31 | 06:17 | PUNT | FS35 | 05:23 | PUNT | 3-4 | 0:54 |
![]() | 2 | FS21 | 14:10 | FGA | ALST00 | 11:55 | TD | 6-79 | 2:15 |
![]() | 2 | FS25 | 05:48 | KO | FS34 | 04:13 | PUNT | 3-9 | 1:35 |
![]() | 2 | FS28 | 00:52 | FGA | ALST43 | 00:00 | HALF | 7-29 | 0:52 |
![]() | 3 | FS26 | 15:00 | KO | FS30 | 14:26 | INT | 3-4 | 0:34 |
![]() | 3 | ALST41 | 13:38 | KO | ALST00 | 12:03 | TD | 4-41 | 1:35 |
![]() | 3 | FS21 | 07:37 | FGA | FS29 | 05:33 | PUNT | 3-8 | 2:04 |
![]() | 3 | ALST00 | 01:02 | INT | ALST00 | 01:02 | TD | 0-0 | 0:00 |
![]() | 4 | FS10 | 13:22 | PUNT | ALST38 | 13:07 | FUMB | 1-52 | 0:15 |
![]() | 4 | FS18 | 12:05 | PUNT | ALST00 | 09:45 | TD | 7-82 | 2:20 |
![]() | 4 | FS08 | 06:59 | INT | FS11 | 05:40 | PUNT | 3-3 | 1:19 |
![]() | 4 | FS15 | 03:33 | PUNT | ALST00 | 00:27 | TD | 7-85 | 3:06 |
Team Statistics
- | ALST | FS |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 8 | 6 |
| Passing | 10 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 80 | 208 |
| Attempts | 36 | 27 |
| Avg. Per Rush | 2.2 | 7.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 102 | 210 |
| Yds. Lost | 22 | 2 |
Passing | ||
| Total (Net) | 270 | 317 |
| Comp.-Att.-Int. | 28 - 44 - 2 | 16 - 29 - 1 |
| Avg / Att | 6.1 | 10.9 |
| Avg / Comp. | 9.6 | 19.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 350 | 525 |
| Plays | 80 | 56 |
| Avg. / Play | 4.4 | 9.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 5-50 | 7-65 |
Punting | ||
| Punts - Yds. | 5-216 | 4-148 |
| Avg. / Punt | 43.2 | 37.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-153 | 8-479 |
| Avg. Yds. / Kickoff | 38.3 | 59.9 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-8-0 |
| Punt: Avg. / Return | 0.0 | 2.7 |
| Kickoff: Total - Yds. - TDs | 1-44-0 | 1-34-0 |
| Kickoff: Avg. / Return | 44.0 | 34.0 |
| INT: Total - Yds. - TDs | 1-9-0 | 2-87-1 |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:40 | 19:20 |
| 3rd. Down Conv. | 8 of 20 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 2-10 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-5 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davis, K. | 27 | 39 | 262 | 1 | 1 | 34 | 2 |
Even, Jett | 1 | 5 | 8 | 0 | 1 | 8 | 0 |
| Totals | 28 | 44 | 270 | 1 | 2 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James Blackman | 13 | 22 | 246 | 3 | 1 | 69 | 1 |
Jordan Travis | 3 | 7 | 71 | 0 | 0 | 63 | 0 |
| Totals | 16 | 29 | 317 | 3 | 1 | 69 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Ezra | 16 | 34 | 9 | 25 | 0 | 8 | 1.6 |
Merritt, Jacory | 6 | 26 | 2 | 24 | 0 | 17 | 4 |
Norris, Dante | 3 | 20 | 0 | 20 | 0 | 10 | 6.7 |
Bell, Duran | 7 | 14 | 1 | 13 | 0 | 4 | 1.9 |
Davis, K. | 4 | 8 | 10 | -2 | 0 | 5 | -0.5 |
| Totals | 36 | 102 | 22 | 80 | 0 | 17 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jordan Travis | 4 | 69 | 0 | 69 | 0 | 61 | 17.2 |
James Blackman | 4 | 55 | 2 | 53 | 0 | 35 | 13.2 |
![]() | 12 | 55 | 0 | 55 | 2 | 16 | 4.6 |
Deonte Sheffield | 7 | 31 | 0 | 31 | 1 | 17 | 4.4 |
| Totals | 27 | 210 | 2 | 208 | 3 | 61 | 7.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Booker, Jahod | 6 | 84 | 1 | 34 |
Jefferson, M. | 5 | 67 | 0 | 18 |
Bell, Duran | 4 | 35 | 0 | 20 |
Ferrell, Jimmy | 3 | 22 | 0 | 13 |
Gray, Ezra | 1 | 22 | 0 | 22 |
Allen, Tyrek | 5 | 18 | 0 | 6 |
Norris, Dante | 1 | 8 | 0 | 8 |
Merritt, Jacory | 1 | 6 | 0 | 6 |
Farmer, Talesin | 1 | 5 | 0 | 5 |
Knight, Joshua | 1 | 3 | 0 | 3 |
| Totals | 28 | 270 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tre'shaun Harrison | 3 | 94 | 1 | 47 |
Tamorrion Terry | 4 | 90 | 1 | 69 |
![]() | 2 | 68 | 0 | 63 |
![]() | 2 | 24 | 0 | 15 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 12 | 1 | 12 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 317 | 3 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Joshua | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Isaac, Keenan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Irshaad | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-9 | - | - | - |
Martin, Kimar | 1 | 3 | 4 | - / - | - / - | - | 1 / 8 | - | 2 | - | - |
Ogletree, A. | 4 | - | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Booker, Devin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Darius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nickson, Isaac | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Culpepper, N. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Nicholas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Talesin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rampersaud, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Leeward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oyovwi, Lucky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson, J'lan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Marreo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamsah Nasirildeen | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | 1-80 | - | - | - |
A.J. Lytton | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Dennis Briggs Jr. | 5 | 1 | 6 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Stanford Samuels | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janarius Robinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kalen Deloach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Becker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tre'shaun Harrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Craven, Anthony | 5 | 216 | 43.2 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 148 | 37.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hanson, Hunter | 1 | 12:31 | 19 | good |
Hanson, Hunter | 2 | 14:10 | 38 | missed |
Hanson, Hunter | 2 | 05:48 | 35 | good |
Hanson, Hunter | 2 | 00:52 | 45 | missed |
Hanson, Hunter | 3 | 07:37 | 38 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hanson, Hunter | 4 | 153 | 0 | 0 | 38.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parker Grothaus | 8 | 479 | 5 | 1 | 59.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crabb, Kobi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Ezra | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
Davis, Irshaad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Hamsah Nasirildeen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |
Stanford Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, K. | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Thompson, Carl | C |
| 8 | Allen, Tyrek | H |
| 71 | Brown, Leeward | LG |
| 75 | Brown, De'Andre | LT |
| 12 | Davis, K. | QB |
| 20 | Gray, Ezra | RB |
| 65 | Williams, J. | RG |
| 62 | Callines, Juwan | RT |
| 32 | Farmer, Talesin | TE |
| 19 | Jefferson, M. | X |
| 15 | Booker, Jahod | Z |

# | Player | Pos. |
|---|---|---|
| 5J | Baveon Johnson | C |
| 59 | ![]() | LG |
| 75 | ![]() | LT |
| 1B | James Blackman | QB |
| 4 | ![]() | RB |
| 70 | ![]() | RG |
| 5R | Ryan Roberts | RT |
| 32 | ![]() | TE |
| 1T | Tamorrion Terry | WR |
| 7 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 45 | Rampersaud, C. | 41 |
| 92 | Ogletree, A. | 41 |
| 5 | Culpepper, N. | LC |
| 22 | Davis, Irshaad | LS |
| 46 | Johnson, Darron | MIKE |
| 26 | Martin, Kimar | NB |
| 94 | Clark, C. | NG |
| 10 | Isaac, Keenan | RC |
| 24 | Hill, Joshua | RS |
| 16 | Terry, Nicholas | SAM |
| 34 | Booker, Devin | WILL |

# | Player | Pos. |
|---|---|---|
| 1L | A.J. Lytton | CB |
| 8 | Stanford Samuels | CB |
| 16 | ![]() | DT |
| 58 | Dennis Briggs Jr. | DT |
| 1R | Janarius Robinson | EDGE |
| 33 | ![]() | EDGE |
| 2N | Hamsah Nasirildeen | FS |
| 35 | Leonard Warner | LB |
| 56 | ![]() | LB |
| 91 | ![]() | NG |
| 27 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1Z | Ferrell, Jimmy |
| 2 | Webster, R. |
| 3 | Bell, Duran |
| 4 | Norris, Dante |
| 6Y | Even, Jett |
| 9 | Knight, Joshua |
| 17 | Troutman, D. |
| 21 | Merritt, Jacory |
| 27 | Pope, Aaron |
| 28 | Neal, Daniel |
| 29 | Crabb, Kobi |
| 33 | Wint, Alaine |
| 35 | Craven, Anthony |
| 36 | Felts, Eric |
| 37 | Johnson, J. |
| 47 | Webster, Devonte |
| 50 | King, Darius |
| 52 | Brundidge, A. |
| 53 | Hanson, Hunter |
| 54 | Barnes, Luke |
| 56 | Adams, Colton |
| 59 | Adesipe, A. |
| 66 | Stafford, T. |
| 67 | Howard, T. |
| 70 | Maxwell, C. |
| 72 | Jones, Joseph |
| 73 | Taylor, Travon |
| 78 | Gulley, J. |
| 81 | Spencer, M. |
| 83 | Ellis, Terrance |
| 86 | Brown, Larry |
| 89 | Jones, Keron |
| 90 | Oyovwi, Lucky |
| 95 | Nickson, Isaac |
| 96 | Carson, J'Lan |
| 97 | Thomas, Marreo |

# | Player |
|---|---|
| 1W | Caleb Ward |
| 1J | Jordan Travis |
| 1S | Deonte Sheffield |
| 1 | ![]() |
| 1G | Kevon Glenn |
| 2Y | Tre Young |
| 2D | Kalen DeLoach |
| 3F | Quashon Fuller |
| 3G | Parker Grothaus |
| 4J | Jalen Goss |
| 4G | Grant Glennon |
| 5 | ![]() |
| 15 | Carlos Becker |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | Treshaun Ward |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | Tre'Shaun Harrison |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 97 | ![]() |





































































