Florida State University Athletics
Boise State vs Florida State
8/31/2019
Doak Campbell
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 13 | 7 | 10 | 36 | |
21 | 10 | 0 | 0 | 31 |
BSU: PASS - BACHMEIER, Hank (407); RUSH - MAHONE, Robert (142); REC - THOMAS, CT (103)
FS: PASS - James Blackman (327); RUSH - akers, cam (116); REC - Tamorrion Terry (99)
Scoring Summary
- | - | - | - | - | BSU | FS |
---|---|---|---|---|---|---|
1st | FS | 12:28 | FS - Akers,C 38 yd run (Aguayo,Ri kick), 4 plays, 47 yards, TOP 0:43 | 0 | 7 | |
1st | BSU | 07:49 | BSU - SACHSE, Eric 36 yd field goal 14 plays, 56 yards, TOP 4:39 | 3 | 7 | |
1st | FS | 07:42 | FS - Terry,T 75 yd pass from Blackman,J (Aguayo,Ri kick) 1 plays, 75 yards, TOP 0:07 | 3 | 14 | |
1st | BSU | 03:47 | BSU - SACHSE, Eric 36 yd field goal 11 plays, 56 yards, TOP 3:55 | 6 | 14 | |
1st | FS | 01:05 | FS - Nabers,G 5 yd pass from Blackman,J (Aguayo,Ri kick) 10 plays, 76 yards, TOP 2:35 | 6 | 21 | |
2nd | FS | 10:53 | FS - Aguayo,Ri 46 yd field goal 9 plays, 61 yards, TOP 3:21 | 6 | 24 | |
2nd | BSU | 04:34 | BSU - MAHONE, Robert 1 yd run (SACHSE, Eric kick), 7 plays, 40 yards, TOP 3:08 | 13 | 24 | |
2nd | FS | 04:07 | FS - Helton,K 58 yd pass from Blackman,J (Aguayo,Ri kick) 2 plays, 75 yards, TOP 0:27 | 13 | 31 | |
2nd | BSU | 02:51 | BSU - SACHSE, Eric 41 yd field goal 8 plays, 51 yards, TOP 1:16 | 16 | 31 | |
2nd | BSU | 00:00 | BSU - SACHSE, Eric 26 yd field goal 9 plays, 50 yards, TOP 1:53 | 19 | 31 | |
3rd | BSU | 02:50 | BSU - SHAKIR, Khalil 11 yd pass from BACHMEIER, Hank (SACHSE, Eric kick) 7 plays, 69 yards, TOP 1:52 | 26 | 31 | |
4th | BSU | 12:44 | BSU - MAHONE, Robert 1 yd run (SACHSE, Eric kick), 11 plays, 60 yards, TOP 4:09 | 33 | 31 | |
4th | BSU | 07:27 | BSU - SACHSE, Eric 30 yd field goal 8 plays, 63 yards, TOP 3:41 | 36 | 31 | |
36 | 31 |
Referee: Mike Defee
Line Judge: Derek Anderson
Side Judge: Lo van Pham
Umpire: Robert Richeson
Back Judge: Terry Jones
Linesman: Al Green
Field Judge: Joe Blubaugh