Florida State University Athletics
Florida State vs Wake Forest
10/19/2019
BB&T Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 6 | 0 | 10 | 22 | |
| 0 | 14 | 0 | 6 | 20 |
WF: PASS - Sam Hartman (308); RUSH - Cade Carney (54); REC - Sage Surratt (170)
FS: PASS - James Blackman (280); RUSH - akers, cam (157); REC - Tamorrion Terry (55)
Scoring Summary
- | - | - | - | - | WF | FS |
|---|---|---|---|---|---|---|
| 1st | WF | 12:50 | WF - Sciba, N 21 yd field goal 9 plays, 72 yards, TOP 2:10 | 3 | 0 | |
| 1st | WF | 04:47 | WF - Sciba, N 25 yd field goal 8 plays, 59 yards, TOP 3:22 | 6 | 0 | |
| 2nd | WF | 14:52 | WF - Sciba, N 25 yd field goal 12 plays, 65 yards, TOP 3:35 | 9 | 0 | |
| 2nd | FS | 13:21 | FS - Akers,C 2 yd run (Aguayo,Ri kick), 6 plays, 75 yards, TOP 1:31 | 9 | 7 | |
| 2nd | WF | 09:15 | WF - Sciba, N 27 yd field goal 6 plays, 60 yards, TOP 1:31 | 12 | 7 | |
| 2nd | FS | 01:08 | FS - Akers,C 19 yd pass from Blackman,J (Aguayo,Ri kick) 12 plays, 87 yards, TOP 3:48 | 12 | 14 | |
| 4th | WF | 14:25 | WF - Carney, C 3 yd run (Sciba, N kick), 6 plays, 61 yards, TOP 1:35 | 19 | 14 | |
| 4th | FS | 11:22 | FS - Terry,T 36 yd pass from Blackman,J (Matthews,D passfailed) 8 plays, 75 yards, TOP 3:03 | 19 | 20 | |
| 4th | WF | 04:18 | WF - Sciba, N 25 yd field goal 10 plays, 62 yards, TOP 4:27 | 22 | 20 | |
| 22 | 20 | |||||
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Jamal Shears
Umpire: Terrence Ramsey
Back Judge: Pat Ryan
Center Judge: Scott Held
Linesman: Michael Kelley
Field Judge: Harry Tyson


