Florida State University Athletics
Florida St. vs Florida
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 7 | 24 |
![]() | 0 | 7 | 0 | 14 | 21 |
UFL: PASS - Jones,Emory (163); RUSH - Pierce,Dameon (62); REC - Gamble,Kemore (80)
FSU: PASS - travis, jordan (202); RUSH - travis, jordan (102); REC - parchment, andrew (53)
Scoring Summary
- | - | - | - | - | UFL | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | UFL | 10:54 | UFL - Gamble,Kemore 47 yd pass from Jones,Emory (Howard,Chris kick) 9 plays, 75 yards, TOP 04:06 | 7 | 0 |
![]() | 2nd | FSU | 06:45 | FSU - Travis,Jordan 9 yd run (Fitzgerald,Ryan kick), 7 plays, 68 yards, TOP 03:24 | 7 | 7 |
![]() | 3rd | UFL | 11:09 | UFL - Howard,Chris 36 yd field goal 7 plays, 21 yards, TOP 02:35 | 10 | 7 |
![]() | 3rd | UFL | 02:09 | UFL - Shorter,Justin 5 yd pass from Richardson,Anthony (Howard,Chris kick) 8 plays, 33 yards, TOP 03:33 | 17 | 7 |
![]() | 4th | UFL | 12:36 | UFL - Pierce,Dameon 3 yd run (Howard,Chris kick), 10 plays, 68 yards, TOP 03:58 | 24 | 7 |
![]() | 4th | FSU | 09:46 | FSU - Ward,Treshaun 19 yd run (Fitzgerald,Ryan kick), 7 plays, 71 yards, TOP 02:41 | 24 | 14 |
![]() | 4th | FSU | 00:49 | FSU - Wilson,Ontaria 8 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 16 plays, 92 yards, TOP 03:06 | 24 | 21 |
| 24 | 21 | |||||
Florida


Florida St.
Start of 1st Half
Florida wins toss and will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Grothaus,Parker kickoff 65 yards to the UFL00, Touchback.
15:00
UFL
UFL - TD


7
0

7
0
1st0

10:47
FSU
FSU - PUNT


7
0
08:49
UFL
UFL - PUNT


7
0
07:53
FSU
FSU - PUNT


7
0
03:17
UFL
UFL - PUNT


7
0
01:06
FSU
FSU - INT


7
0
00:04
UFL
UFL - INT


7
0
Florida


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
FSU
FSU - PUNT


7
0
13:06
UFL
UFL - INT


7
0
10:09
FSU
FSU - TD


7
7

7
0
1st7

06:45
UFL
UFL - INT


7
7
00:29
FSU
FSU - HALF


7
7
Florida


Florida St.
Start of 2nd Half
FSU will receive; UFL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Howard,Chris kickoff 62 yards to the FSU03, out of bounds.
FSU ball on FSU35.
15:00
FSU
FSU - PUNT


7
7
13:44
UFL
UFL - FG


10
7

10
0
1st7

11:04
FSU
FSU - PUNT


10
7
07:26
UFL
UFL - PUNT


10
7
05:42
UFL
UFL - TD


17
7

17
0
1st7

02:09
FSU
FSU - INT


17
7
01:34
UFL
UFL - TD


17
7
Florida


Florida St.
01:34
3rd Qt
UFL
UFL - TD


24
7

24
0
1st7

12:27
FSU
FSU - TD


24
14

24
0
1st14

09:46
UFL
UFL - PUNT


24
14
07:14
FSU
FSU - PUNT


24
14
05:12
UFL
UFL - PUNT


24
14
03:55
FSU
FSU - TD


24
21

24
0
1st21

00:49
UFL
UFL - HALF


24
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | FSU0 | 10:54 | TD | 9-75 | 04:06 |
![]() | 1 | FSU36 | 10:47 | KO | FSU30 | 08:49 | PUNT | 3--6 | 01:58 |
![]() | 1 | FSU45 | 08:49 | PUNT | FSU45 | 07:53 | PUNT | 3-0 | 00:56 |
![]() | 1 | FSU11 | 07:53 | PUNT | FSU34 | 03:17 | PUNT | 8-23 | 04:36 |
![]() | 1 | UFL4 | 03:17 | PUNT | UFL27 | 01:06 | PUNT | 4-23 | 02:11 |
![]() | 1 | FSU20 | 01:06 | PUNT | FSU23 | 00:04 | INT | 3-3 | 01:02 |
![]() | 1 | FSU44 | 00:04 | INT | FSU44 | 00:00 | INT | 1-0 | 00:04 |
![]() | 2 | FSU43 | 15:00 | KO | FSU35 | 13:06 | PUNT | 3--8 | 01:54 |
![]() | 2 | UFL22 | 13:06 | PUNT | FSU37 | 10:09 | INT | 6-41 | 02:57 |
![]() | 2 | FSU32 | 10:09 | INT | UFL0 | 06:45 | TD | 7-68 | 03:24 |
![]() | 2 | UFL25 | 06:45 | KO | FSU9 | 00:29 | INT | 16-66 | 06:16 |
![]() | 2 | FSU20 | 00:29 | INT | UFL27 | 00:00 | HALF | 4-53 | 00:29 |
![]() | 3 | FSU35 | 15:00 | KO | FSU34 | 13:44 | PUNT | 3--1 | 01:16 |
![]() | 3 | FSU40 | 13:44 | PUNT | FSU19 | 11:09 | FG | 7-21 | 02:35 |
![]() | 3 | FSU9 | 11:04 | KO | UFL36 | 07:26 | PUNT | 7-55 | 03:38 |
![]() | 3 | UFL1 | 07:26 | PUNT | UFL10 | 05:42 | PUNT | 3-9 | 01:44 |
![]() | 3 | FSU33 | 05:42 | PUNT | FSU0 | 02:09 | TD | 8-33 | 03:33 |
![]() | 3 | FSU25 | 02:09 | KO | FSU34 | 01:34 | INT | 2-9 | 00:35 |
![]() | 3 | UFL32 | 01:34 | INT | FSU0 | 12:36 | TD | 10-68 | 03:58 |
![]() | 4 | FSU29 | 12:27 | KO | UFL0 | 09:46 | TD | 7-71 | 02:41 |
![]() | 4 | UFL25 | 09:46 | KO | UFL37 | 07:14 | PUNT | 5-12 | 02:32 |
![]() | 4 | FSU17 | 07:14 | PUNT | FSU18 | 05:12 | PUNT | 3-1 | 02:02 |
![]() | 4 | UFL34 | 05:12 | PUNT | UFL43 | 03:55 | PUNT | 3-9 | 01:17 |
![]() | 4 | FSU8 | 03:55 | PUNT | UFL0 | 00:49 | TD | 16-92 | 03:06 |
![]() | 4 | FSU35 | 00:49 | KO | UFL50 | 00:00 | HALF | 3--15 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UFL25 | 15:00 | KO | FSU0 | 10:54 | TD | 9-75 | 04:06 |
![]() | 1 | FSU45 | 08:49 | PUNT | FSU45 | 07:53 | PUNT | 3-0 | 00:56 |
![]() | 1 | UFL4 | 03:17 | PUNT | UFL27 | 01:06 | PUNT | 4-23 | 02:11 |
![]() | 1 | FSU44 | 00:04 | INT | FSU44 | 00:00 | INT | 1-0 | 00:04 |
![]() | 2 | UFL22 | 13:06 | PUNT | FSU37 | 10:09 | INT | 6-41 | 02:57 |
![]() | 2 | UFL25 | 06:45 | KO | FSU9 | 00:29 | INT | 16-66 | 06:16 |
![]() | 3 | FSU40 | 13:44 | PUNT | FSU19 | 11:09 | FG | 7-21 | 02:35 |
![]() | 3 | UFL1 | 07:26 | PUNT | UFL10 | 05:42 | PUNT | 3-9 | 01:44 |
![]() | 3 | FSU33 | 05:42 | PUNT | FSU0 | 02:09 | TD | 8-33 | 03:33 |
![]() | 3 | UFL32 | 01:34 | INT | FSU0 | 12:36 | TD | 10-68 | 03:58 |
![]() | 4 | UFL25 | 09:46 | KO | UFL37 | 07:14 | PUNT | 5-12 | 02:32 |
![]() | 4 | UFL34 | 05:12 | PUNT | UFL43 | 03:55 | PUNT | 3-9 | 01:17 |
![]() | 4 | FSU35 | 00:49 | KO | UFL50 | 00:00 | HALF | 3--15 | 00:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU36 | 10:47 | KO | FSU30 | 08:49 | PUNT | 3--6 | 01:58 |
![]() | 1 | FSU11 | 07:53 | PUNT | FSU34 | 03:17 | PUNT | 8-23 | 04:36 |
![]() | 1 | FSU20 | 01:06 | PUNT | FSU23 | 00:04 | INT | 3-3 | 01:02 |
![]() | 2 | FSU43 | 15:00 | KO | FSU35 | 13:06 | PUNT | 3--8 | 01:54 |
![]() | 2 | FSU32 | 10:09 | INT | UFL0 | 06:45 | TD | 7-68 | 03:24 |
![]() | 2 | FSU20 | 00:29 | INT | UFL27 | 00:00 | HALF | 4-53 | 00:29 |
![]() | 3 | FSU35 | 15:00 | KO | FSU34 | 13:44 | PUNT | 3--1 | 01:16 |
![]() | 3 | FSU9 | 11:04 | KO | UFL36 | 07:26 | PUNT | 7-55 | 03:38 |
![]() | 3 | FSU25 | 02:09 | KO | FSU34 | 01:34 | INT | 2-9 | 00:35 |
![]() | 4 | FSU29 | 12:27 | KO | UFL0 | 09:46 | TD | 7-71 | 02:41 |
![]() | 4 | FSU17 | 07:14 | PUNT | FSU18 | 05:12 | PUNT | 3-1 | 02:02 |
![]() | 4 | FSU8 | 03:55 | PUNT | UFL0 | 00:49 | TD | 16-92 | 03:06 |
Team Statistics
- | UFL | FSU |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 10 | 9 |
| Passing | 11 | 10 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 139 | 145 |
| Attempts | 46 | 33 |
| Avg. Per Rush | 3.0 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 177 | 193 |
| Yds. Lost | 38 | 48 |
Passing | ||
| Total (Net) | 218 | 203 |
| Comp.-Att.-Int. | 21 - 31 - 3 | 20 - 33 - 2 |
| Avg / Att | 7.0 | 6.2 |
| Avg / Comp. | 10.4 | 10.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 357 | 348 |
| Plays | 77 | 66 |
| Avg. / Play | 4.6 | 5.3 |
| Fumbles - Lost | 2-0 | 4-1 |
| Penalties - Yds. | 13-107 | 9-89 |
Punting | ||
| Punts - Yds. | 5-243 | 6-235 |
| Avg. / Punt | 48.6 | 39.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 5-320 | 3-195 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 1-4-0 |
| Punt: Avg. / Return | 5.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-66-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 2--3-0 | 3-28-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:58 | 27:02 |
| 3rd. Down Conv. | 11 of 19 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 4-31 | 1-11 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Emory | 16 | 24 | 163 | 1 | 3 | 47 | 0 |
Richardson, Anthony | 5 | 7 | 55 | 1 | 0 | 22 | 1 |
| Totals | 21 | 31 | 218 | 2 | 3 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 29 | 202 | 1 | 1 | 36 | 4 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
![]() | 1 | 2 | -6 | 0 | 1 | 0 | 0 |
| Totals | 20 | 33 | 203 | 1 | 2 | 36 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pierce, Dameon | 12 | 62 | 0 | 62 | 1 | 12 | 5.2 |
Richardson, Anthony | 11 | 42 | 15 | 27 | 0 | 17 | 2.5 |
Davis, Malik | 8 | 26 | 2 | 24 | 0 | 7 | 3 |
Jones, Emory | 5 | 25 | 2 | 23 | 0 | 12 | 4.6 |
Wright, Nay'quan | 7 | 22 | 4 | 18 | 0 | 8 | 2.6 |
Eguakun, Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 15 | -15 | 0 | 0 | -5 |
| Totals | 46 | 177 | 38 | 139 | 1 | 17 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 133 | 31 | 102 | 1 | 34 | 6 |
![]() | 4 | 25 | 0 | 25 | 1 | 19 | 6.2 |
![]() | 5 | 22 | 0 | 22 | 0 | 12 | 4.4 |
![]() | 6 | 11 | 1 | 10 | 0 | 4 | 1.7 |
![]() | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
![]() | 1 | 0 | 16 | -16 | 0 | 0 | -16 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 193 | 48 | 145 | 2 | 34 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gamble, Kemore | 3 | 80 | 1 | 47 |
Davis, Malik | 4 | 44 | 0 | 22 |
Copeland, Jacob | 3 | 32 | 0 | 14 |
Zipperer, Keon | 2 | 22 | 0 | 17 |
Wells, Rick | 3 | 19 | 0 | 7 |
Shorter, Justin | 2 | 10 | 1 | 5 |
Whittemore, Trent | 2 | 9 | 0 | 6 |
Wright, Nay'quan | 2 | 2 | 0 | 3 |
Fraziars, Ja'quavion | 0 | 0 | 0 | 0 |
Henderson, Xzavier | 0 | 0 | 0 | 0 |
| Totals | 21 | 218 | 2 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 53 | 0 | 26 |
![]() | 3 | 50 | 1 | 36 |
Douglas, Ja'khi | 2 | 40 | 0 | 23 |
![]() | 3 | 19 | 0 | 7 |
![]() | 2 | 18 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -8 | 0 | 0 |
| Totals | 20 | 203 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dean III, Trey | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Hopper, Ty'ron | 3 | 6 | 9 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Burney, Amari | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Diabate, Mohamoud | 1 | 5 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Torrence II, Rashad | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Cox Jr., Brenton | 4 | 1 | 5 | 4 / 31 | 4 / 31 | 1 | - / - | - | - | - | 1 |
Elam, Kaiir | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Carter, Zachary | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Helm, Avery | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Valentino, Antonio | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Marshall Jr., Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | 1--3 | 1 | - | - |
Bogle, Khris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lee, Jalen | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Truesdell, Tyrone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fraziars, Ja'quavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shorter, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter, Gervon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillon, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wingo, Derek | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lingard, Lorenzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umanmielen, Princely | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Fenley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Kemore | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Dameon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howard, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 12 | 18 | 1.5 / 3 | - / - | - | - / - | 1-28 | - | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jarvis | 1 | 5 | 6 | 1 / 3 | - / - | 1 | - / - | 1-0 | - | - | - |
Johnson, Jermaine | 4 | 2 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 3 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lovett, Fabien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Ja'khi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 5 | 243 | 48.6 | 61 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 235 | 39.2 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Howard, Chris | 3 | 11:09 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Howard, Chris | 5 | 320 | 0 | 1 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Xzavier | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Jr., Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |
Torrence II, Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 25 | 0 | 0 | 0 |
Brownlee, Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howard, Chris | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Reese,Stewart | OL |
| 56 | Delance,Jean | OL |
| 65 | Eguakun,Kingsley | OL |
| 72 | Braun,Josh | OL |
| 76 | Gouraige,Richard | OL |
| 5 | Jones,Emory | QB |
| 20 | Davis,Malik | RB |
| 2 | Gamble,Kemore | TE |
| 12 | Wells,Rick | WR |
| 83 | Tse,Joshua | WR |
| 86 | Pouncey,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Scott, Jr.,Robert | OL |
| 53 | ![]() | OL |
| 59 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 13 | ![]() | QB |
| 0 | ![]() | RB |
| 22 | Douglas,Ja'Khi | RB |
| 87 | ![]() | TE |
| 7 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dean III,Trey | DB |
| 3 | Marshall Jr.,Jason | DB |
| 5 | Elam,Kaiir | DB |
| 22 | Torrence II,Rashad | DB |
| 6 | Carter,Zachary | DL |
| 55 | Valentino,Antonio | DL |
| 95 | Truesdell,Tyrone | DL |
| 1 | Cox Jr.,Brenton | LB |
| 2 | Burney,Amari | LB |
| 11 | Diabate,Mohamoud | LB |
| 28 | Hopper,Ty'Ron | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Brownlee,Jarvis | DB |
| 10 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | ![]() | DB |
| 37 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | Johnson,Jermaine | DE |
| 20 | ![]() | LB |
| 46 | ![]() | LB |
| 0 | Lovett,Fabien | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Fraziars,Ja'Quavion |
| 1 | Copeland,Jacob |
| 3 | Henderson,Xzavier |
| 4 | Shorter,Justin |
| 6 | Wright,Nay'Quan |
| 8 | Bogle,Khris |
| 9 | Zipperer,Keon |
| 9 | Dexter,Gervon |
| 13 | McMillon,Donovan |
| 14 | Whittemore,Trent |
| 15 | Richardson,Anthony |
| 15 | Wingo,Derek |
| 18 | Zanders,Dante |
| 21 | Lingard,Lorenzo |
| 21 | Watson,Desmond |
| 24 | Helm,Avery |
| 25 | Pouncey,Ethan |
| 26 | Crawshaw,Jeremy |
| 27 | Pierce,Dameon |
| 29 | Ricks,Isaac |
| 30 | Black,Diwun |
| 32 | McDaniel,Mordecai |
| 33 | Umanmielen,Princely |
| 34 | Brunson,Lacedrick |
| 37 | Moorer,Patrick |
| 39 | Graham,Fenley |
| 45 | Ortiz,Marco |
| 46 | Brady,Jack |
| 52 | Powell,Antwaun |
| 54 | Mincey,Gerald |
| 58 | Barber,Austin |
| 64 | Simonds,Riley |
| 67 | Leonard,Richie |
| 70 | Tarquin,Michael |
| 71 | Howard,Chris |
| 82 | Weston,Ja'Markis |
| 88 | Burke,Marcus |
| 92 | Lee,Jalen |
| 97 | McDowell,Griffin |
| 99 | Summerall III,Lloyd |
























































































