Florida State University Athletics
Jacksonville St. vs Florida St.
09/11/2021
Bobby Bowden Field at Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 13 | 20 | |
0 | 14 | 3 | 0 | 17 |
JSU: PASS - Cooper,Zerrick (242); RUSH - Jackson,Pat (39); REC - Wells,PJ (74)
FSU: PASS - milton, mckenzie (133); RUSH - corbin, jashaun (109); REC - williamson, darion (32)
Scoring Summary
- | - | - | - | - | JSU | FSU |
---|---|---|---|---|---|---|
2nd | JSU | 11:08 | JSU - Samuel,Josh 2 yd run (Karajic,Alen kick), 15 plays, 79 yards, TOP 06:49 | 7 | 0 | |
2nd | FSU | 05:01 | FSU - Corbin,Jashaun 12 yd run (Fitzgerald,Ryan kick), 5 plays, 53 yards, TOP 01:30 | 7 | 7 | |
2nd | FSU | 00:09 | FSU - Rector,Wyatt 2 yd pass from Milton,McKenzie (Fitzgerald,Ryan kick) 6 plays, 45 yards, TOP 01:29 | 7 | 14 | |
3rd | FSU | 04:20 | FSU - Fitzgerald,Ryan 53 yd field goal 10 plays, 35 yards, TOP 03:12 | 7 | 17 | |
4th | JSU | 04:45 | JSU - Edwards,Ahmad 23 yd pass from Cooper,Zerrick (Karajic,Alen kick) 11 plays, 97 yards, TOP 05:04 | 14 | 17 | |
4th | JSU | 00:00 | JSU - Philyaw-Johnson,Damond 59 yd pass from Cooper,Zerrick () 10 plays, 83 yards, TOP 01:32 | 20 | 17 | |
20 | 17 |
Referee: Patterson,Gary
Line Judge: Sakowski,Brian
Side Judge: Liotus,George
Umpire: Shupe,Mark
Back Judge: Luklan,Robert
Center Judge: Anderson,Steve
Linesman: Hoffman,John
Field Judge: Hill,Matt