Florida State University Athletics
Notre Dame vs Florida St.
09/05/2021
Bobby Bowden Field at Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 10 | 21 | 0 | 3 | 41 | |
7 | 7 | 6 | 18 | 0 | 38 |
UND: PASS - Coan,Jack (366); RUSH - Williams,Kyren (42); REC - Mayer,Michael (120)
FSU: PASS - travis, jordan (130); RUSH - corbin, jashaun (144); REC - (80)
Scoring Summary
- | - | - | - | - | UND | FSU |
---|---|---|---|---|---|---|
1st | UND | 12:49 | UND - Mayer,Michael 41 yd pass from Coan,Jack (Doerer,Jonathan kick) 5 plays, 75 yards, TOP 02:11 | 7 | 0 | |
1st | FSU | 05:12 | FSU - Corbin,Jashaun 89 yd run (Fitzgerald,Ryan kick), 2 plays, 89 yards, TOP 00:19 | 7 | 7 | |
2nd | FSU | 10:05 | FSU - Travis,Jordan 2 yd run (Fitzgerald,Ryan kick), 4 plays, 45 yards, TOP 01:39 | 7 | 14 | |
2nd | UND | 05:02 | UND - Doerer,Jonathan 48 yd field goal 10 plays, 46 yards, TOP 05:03 | 10 | 14 | |
2nd | UND | 02:21 | UND - Wilkins,Joe 23 yd pass from Coan,Jack (Doerer,Jonathan kick) 5 plays, 48 yards, TOP 01:24 | 17 | 14 | |
3rd | FSU | 13:36 | FSU - Douglas,Ja'Khi 60 yd pass from Travis,Jordan () 3 plays, 63 yards, TOP 01:14 | 17 | 20 | |
3rd | UND | 11:52 | UND - Austin,Kevin 37 yd pass from Coan,Jack (Doerer,Jonathan kick) 4 plays, 75 yards, TOP 01:44 | 24 | 20 | |
3rd | UND | 07:05 | UND - Williams,Kyren 6 yd pass from Coan,Jack (Doerer,Jonathan kick) 7 plays, 69 yards, TOP 04:17 | 31 | 20 | |
3rd | UND | 04:37 | UND - Tyree,Chris 1 yd run (Doerer,Jonathan kick), 3 plays, 32 yards, TOP 01:02 | 38 | 20 | |
4th | FSU | 13:47 | FSU - Parchment,Andrew 8 yd pass from Travis,Jordan (Helton,Keyshawn pass) 15 plays, 75 yards, TOP 05:50 | 38 | 28 | |
4th | FSU | 05:36 | FSU - Ward,Treshaun 2 yd run (Fitzgerald,Ryan kick), 12 plays, 88 yards, TOP 04:43 | 38 | 35 | |
4th | FSU | 00:40 | FSU - Fitzgerald,Ryan 43 yd field goal 10 plays, 46 yards, TOP 03:35 | 38 | 38 | |
4th | UND | 00:00 | UND - Doerer,Jonathan 41 yd field goal 4 plays, 2 yards, TOP 00:00 | 41 | 38 | |
41 | 38 |
Referee: Flanagan,Jeff
Line Judge: Lewis,Kirk
Side Judge: Shears,Jeff
Umpire: Eckl,Jim
Back Judge: Griffith,Michael
Center Judge: Baden,Jon
Linesman: Ford,Josiah
Field Judge: Rundell,Wayne