Florida State University Athletics
Syracuse vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 7 | 10 | 30 |
![]() | 3 | 13 | 7 | 10 | 33 |
SYR: PASS - Shrader,Garrett (150); RUSH - Shrader,Garrett (137); REC - Jackson,Courtney (57)
FSU: PASS - travis, jordan (131); RUSH - travis, jordan (113); REC - mcdonald, camren (41)
Scoring Summary
- | - | - | - | - | SYR | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 06:12 | FSU - Fitzgerald,Ryan 35 yd field goal 17 plays, 48 yards, TOP 07:10 | 0 | 3 |
![]() | 2nd | FSU | 07:40 | FSU - McDonald,Camren 14 yd pass from Travis,Jordan () 5 plays, 50 yards, TOP 01:53 | 0 | 9 |
![]() | 2nd | SYR | 06:21 | SYR - Shrader,Garrett 55 yd run (), 3 plays, 67 yards, TOP 01:13 | 6 | 9 |
![]() | 2nd | SYR | 02:33 | SYR - Shrader,Garrett 5 yd run (Szmyt,Andre kick), 5 plays, 60 yards, TOP 01:38 | 13 | 9 |
![]() | 2nd | FSU | 00:36 | FSU - Helton,Keyshawn 14 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 6 plays, 75 yards, TOP 01:57 | 13 | 16 |
![]() | 3rd | FSU | 08:48 | FSU - Parchment,Andrew 3 yd run (Fitzgerald,Ryan kick), 8 plays, 44 yards, TOP 02:55 | 13 | 23 |
![]() | 3rd | SYR | 00:09 | SYR - Shrader,Garrett 1 yd run (Szmyt,Andre kick), 4 plays, 49 yards, TOP 01:30 | 20 | 23 |
![]() | 4th | FSU | 13:24 | FSU - Corbin,Jashaun 2 yd run (Fitzgerald,Ryan kick), 5 plays, 80 yards, TOP 01:40 | 20 | 30 |
![]() | 4th | SYR | 10:35 | SYR - Queeley,Anthony 26 yd pass from Shrader,Garrett (Szmyt,Andre kick) 6 plays, 61 yards, TOP 02:40 | 27 | 30 |
![]() | 4th | SYR | 05:17 | SYR - Szmyt,Andre 24 yd field goal 7 plays, 35 yards, TOP 03:11 | 30 | 30 |
![]() | 4th | FSU | 00:00 | FSU - Fitzgerald,Ryan 34 yd field goal 7 plays, 63 yards, TOP 01:03 | 30 | 33 |
| 30 | 33 | |||||
Syracuse


Florida St.
Start of 1st Half
Florida St. wins toss and defers; SYR will receive; FSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Grothaus,Parker kickoff 65 yards to the SYR00, Touchback.
15:00
SYR
SYR - PUNT


0
0
13:22
FSU
FSU - FG


0
3

0
0
1st3

06:04
SYR
SYR - DOWNS


0
3
01:46
FSU
FSU - PUNT


0
3
00:16
SYR
SYR - PUNT


0
3
Syracuse


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Tucker,Sean rush for 3 yards gain to the SYR25 (DeLoach,Kalen).
(14:24) Shrader,Garrett pass incomplete to Gadsden II,Oronde PENALTY SYR Pass Interference offsetting FSU Personal Foul offsetting. NO PLAY.
(14:15) Shrader,Garrett pass incomplete to Jackson,Courtney.
(14:11) Hawkins,Ian punt 44 yards to the FSU31 Wilson,Ontaria return 12 yards to the FSU43 (Jones,Mikel).
Knowles II,Kevin injured on the play
14:05
FSU
FSU - PUNT


0
3
11:34
SYR
SYR - PUNT


0
3
09:33
FSU
FSU - TD


0
9

0
0
1st9

07:34
SYR
SYR - TD


6
9

6
0
1st9

06:21
FSU
FSU - PUNT


6
9
04:11
SYR
SYR - TD


13
9

13
0
1st9

02:33
FSU
FSU - TD


13
16

13
0
1st16

00:30
SYR
SYR - INT


13
16
Syracuse


Florida St.
Start of 2nd Half
FSU will receive; SYR will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Szmyt,Andre kickoff 53 yards to the FSU12 Douglas,Ja'Khi return 11 yards to the FSU23 (Cantin-Arku,Geoff).
14:55
FSU
FSU - PUNT


13
16
13:40
SYR
SYR - PUNT


13
16
11:43
FSU
FSU - TD


13
23

13
0
1st23

08:48
SYR
SYR - PUNT


13
23
06:29
SYR
SYR - DOWNS


13
23
03:34
FSU
FSU - PUNT


13
23
01:39
SYR
SYR - TD


20
23

20
0
1st23

00:04
FSU
FSU - TD


20
23
Syracuse


Florida St.
00:04
3rd Qt
FSU
FSU - TD


20
30

20
0
1st30

13:15
SYR
SYR - TD


27
30

27
0
1st30

10:35
FSU
FSU - INT


27
30
08:28
SYR
SYR - FG


30
30

30
0
1st30

05:11
FSU
FSU - PUNT


30
30
03:17
SYR
SYR - PUNT


30
30
01:03
FSU
FSU - FG


30
33

30
0
1st33

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | SYR29 | 13:22 | PUNT | 3-4 | 01:38 |
![]() | 1 | FSU35 | 13:22 | PUNT | SYR17 | 06:12 | FG | 17-48 | 07:10 |
![]() | 1 | SYR26 | 06:04 | KO | FSU28 | 01:46 | DOWNS | 8-46 | 04:18 |
![]() | 1 | FSU28 | 01:46 | DOWNS | FSU37 | 00:16 | PUNT | 3-9 | 01:30 |
![]() | 1 | SYR22 | 00:16 | PUNT | SYR25 | 14:05 | PUNT | 3-3 | 01:11 |
![]() | 2 | FSU43 | 14:05 | PUNT | FSU34 | 11:34 | PUNT | 4--9 | 02:31 |
![]() | 2 | SYR24 | 11:34 | PUNT | SYR23 | 09:33 | PUNT | 3--1 | 02:01 |
![]() | 2 | FSU50 | 09:33 | PUNT | SYR0 | 07:40 | TD | 5-50 | 01:53 |
![]() | 2 | SYR33 | 07:34 | KO | FSU0 | 06:21 | TD | 3-67 | 01:13 |
![]() | 2 | FSU25 | 06:21 | KO | FSU21 | 04:11 | PUNT | 3--4 | 02:10 |
![]() | 2 | SYR40 | 04:11 | PUNT | FSU0 | 02:33 | TD | 5-60 | 01:38 |
![]() | 2 | FSU25 | 02:33 | KO | SYR0 | 00:36 | TD | 6-75 | 01:57 |
![]() | 2 | SYR34 | 00:30 | KO | FSU40 | 00:00 | INT | 5-26 | 00:30 |
![]() | 3 | FSU23 | 14:55 | KO | FSU30 | 13:40 | PUNT | 3-7 | 01:15 |
![]() | 3 | SYR26 | 13:40 | PUNT | SYR33 | 11:43 | PUNT | 3-7 | 01:57 |
![]() | 3 | SYR44 | 11:43 | PUNT | SYR0 | 08:48 | TD | 8-44 | 02:55 |
![]() | 3 | SYR25 | 08:48 | KO | SYR23 | 06:29 | PUNT | 3--2 | 02:19 |
![]() | 3 | FSU34 | 06:29 | PUNT | FSU1 | 03:34 | DOWNS | 6-33 | 02:55 |
![]() | 3 | FSU1 | 03:34 | DOWNS | FSU10 | 01:39 | PUNT | 3-9 | 01:55 |
![]() | 3 | FSU49 | 01:39 | PUNT | FSU0 | 00:09 | TD | 4-49 | 01:30 |
![]() | 3 | FSU20 | 00:04 | KO | SYR0 | 13:24 | TD | 5-80 | 01:40 |
![]() | 4 | SYR39 | 13:15 | KO | FSU0 | 10:35 | TD | 6-61 | 02:40 |
![]() | 4 | FSU35 | 10:35 | KO | FSU46 | 08:28 | INT | 4-11 | 02:07 |
![]() | 4 | FSU41 | 08:28 | INT | FSU6 | 05:17 | FG | 7-35 | 03:11 |
![]() | 4 | FSU16 | 05:11 | KO | FSU24 | 03:17 | PUNT | 3-8 | 01:54 |
![]() | 4 | SYR28 | 03:17 | PUNT | SYR44 | 01:03 | PUNT | 5-16 | 02:14 |
![]() | 4 | FSU21 | 01:03 | PUNT | SYR16 | 00:00 | FG | 7-63 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 15:00 | KO | SYR29 | 13:22 | PUNT | 3-4 | 01:38 |
![]() | 1 | SYR26 | 06:04 | KO | FSU28 | 01:46 | DOWNS | 8-46 | 04:18 |
![]() | 1 | SYR22 | 00:16 | PUNT | SYR25 | 14:05 | PUNT | 3-3 | 01:11 |
![]() | 2 | SYR24 | 11:34 | PUNT | SYR23 | 09:33 | PUNT | 3--1 | 02:01 |
![]() | 2 | SYR33 | 07:34 | KO | FSU0 | 06:21 | TD | 3-67 | 01:13 |
![]() | 2 | SYR40 | 04:11 | PUNT | FSU0 | 02:33 | TD | 5-60 | 01:38 |
![]() | 2 | SYR34 | 00:30 | KO | FSU40 | 00:00 | INT | 5-26 | 00:30 |
![]() | 3 | SYR26 | 13:40 | PUNT | SYR33 | 11:43 | PUNT | 3-7 | 01:57 |
![]() | 3 | SYR25 | 08:48 | KO | SYR23 | 06:29 | PUNT | 3--2 | 02:19 |
![]() | 3 | FSU34 | 06:29 | PUNT | FSU1 | 03:34 | DOWNS | 6-33 | 02:55 |
![]() | 3 | FSU49 | 01:39 | PUNT | FSU0 | 00:09 | TD | 4-49 | 01:30 |
![]() | 4 | SYR39 | 13:15 | KO | FSU0 | 10:35 | TD | 6-61 | 02:40 |
![]() | 4 | FSU41 | 08:28 | INT | FSU6 | 05:17 | FG | 7-35 | 03:11 |
![]() | 4 | SYR28 | 03:17 | PUNT | SYR44 | 01:03 | PUNT | 5-16 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU35 | 13:22 | PUNT | SYR17 | 06:12 | FG | 17-48 | 07:10 |
![]() | 1 | FSU28 | 01:46 | DOWNS | FSU37 | 00:16 | PUNT | 3-9 | 01:30 |
![]() | 2 | FSU43 | 14:05 | PUNT | FSU34 | 11:34 | PUNT | 4--9 | 02:31 |
![]() | 2 | FSU50 | 09:33 | PUNT | SYR0 | 07:40 | TD | 5-50 | 01:53 |
![]() | 2 | FSU25 | 06:21 | KO | FSU21 | 04:11 | PUNT | 3--4 | 02:10 |
![]() | 2 | FSU25 | 02:33 | KO | SYR0 | 00:36 | TD | 6-75 | 01:57 |
![]() | 3 | FSU23 | 14:55 | KO | FSU30 | 13:40 | PUNT | 3-7 | 01:15 |
![]() | 3 | SYR44 | 11:43 | PUNT | SYR0 | 08:48 | TD | 8-44 | 02:55 |
![]() | 3 | FSU1 | 03:34 | DOWNS | FSU10 | 01:39 | PUNT | 3-9 | 01:55 |
![]() | 3 | FSU20 | 00:04 | KO | SYR0 | 13:24 | TD | 5-80 | 01:40 |
![]() | 4 | FSU35 | 10:35 | KO | FSU46 | 08:28 | INT | 4-11 | 02:07 |
![]() | 4 | FSU16 | 05:11 | KO | FSU24 | 03:17 | PUNT | 3-8 | 01:54 |
![]() | 4 | FSU21 | 01:03 | PUNT | SYR16 | 00:00 | FG | 7-63 | 01:03 |
Team Statistics
- | SYR | FSU |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 10 | 10 |
| Passing | 7 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 239 | 247 |
| Attempts | 40 | 37 |
| Avg. Per Rush | 6.0 | 6.7 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 247 | 268 |
| Yds. Lost | 8 | 21 |
Passing | ||
| Total (Net) | 150 | 131 |
| Comp.-Att.-Int. | 13 - 23 - 1 | 22 - 32 - 1 |
| Avg / Att | 6.5 | 4.1 |
| Avg / Comp. | 11.5 | 6.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 389 | 378 |
| Plays | 63 | 69 |
| Avg. / Play | 6.2 | 5.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-28 | 3-30 |
Punting | ||
| Punts - Yds. | 6-199 | 6-268 |
| Avg. / Punt | 33.2 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-365 | 6-377 |
| Avg. Yds. / Kickoff | 60.8 | 62.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 4-15-0 |
| Punt: Avg. / Return | 7.5 | 3.8 |
| Kickoff: Total - Yds. - TDs | 4-119-0 | 3-39-0 |
| Kickoff: Avg. / Return | 29.8 | 13.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 2 of 12 | 6 of 15 |
| 4th. Down Conversions | 0 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 6-6 |
| Sacks: Total - Yds. | 2-11 | 1-6 |
| PAT: Total - Made | 3-4 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 13 | 23 | 150 | 1 | 1 | 26 | 1 |
| Totals | 13 | 23 | 150 | 1 | 1 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 131 | 2 | 1 | 14 | 2 |
| Totals | 22 | 32 | 131 | 2 | 1 | 14 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shrader, Garrett | 16 | 143 | 6 | 137 | 3 | 55 | 8.6 |
Tucker, Sean | 24 | 104 | 2 | 102 | 0 | 17 | 4.2 |
| Totals | 40 | 247 | 8 | 239 | 3 | 55 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 124 | 11 | 113 | 0 | 33 | 5.9 |
![]() | 14 | 72 | 7 | 65 | 1 | 17 | 4.6 |
![]() | 2 | 66 | 0 | 66 | 0 | 65 | 33 |
![]() | 0 | 3 | 0 | 3 | 1 | 3 | 0 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 37 | 268 | 21 | 247 | 2 | 65 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Courtney | 6 | 57 | 0 | 26 |
Queeley, Anthony | 2 | 50 | 1 | 26 |
Alford, Damien | 2 | 29 | 0 | 17 |
Johnson, Sharod | 1 | 11 | 0 | 11 |
Cooper, Devaughn | 1 | 3 | 0 | 3 |
Adams, Abdul | 1 | 0 | 0 | 0 |
Tucker, Sean | 0 | 0 | 0 | 0 |
Mang, Maximilian | 0 | 0 | 0 | 0 |
| Totals | 13 | 150 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 41 | 1 | 14 |
![]() | 5 | 29 | 0 | 10 |
![]() | 2 | 26 | 1 | 14 |
![]() | 5 | 14 | 0 | 5 |
![]() | 3 | 12 | 0 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 131 | 2 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wax, Marlowe | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Mikel | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Stefon | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Simmons Jr., Jason | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Garrett | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Roscoe, Cody | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barron, Justin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Black, Josh | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Chestnut, Darian | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cantin-arku, Geoff | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Coley, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Greenwood, Aman | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lockett, Terry | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Okechukwu, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan, Kingsley | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Hanna, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutz, Cooper | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Adams, Abdul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darton, Kevon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolinsky, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Queeley, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shrader, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Szmyt, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jermaine | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brownlee, Jarvis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Fabien | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hawkins, Ian | 6 | 199 | 33.2 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 268 | 44.7 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Szmyt, Andre | 4 | 05:17 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 1 | 06:12 | 35 | GOOD |
Fitzgerald, Ryan | 4 | 00:00 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Szmyt, Andre | 6 | 365 | 2 | 1 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 377 | 2 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pena, Trebor | 2 | 15 | 8 | 4 | 119 | 39 | 0 | 0 | 0 |
Pena, Trebor | 2 | 15 | 8 | 4 | 119 | 39 | 0 | 0 | 0 |
Chestnut, Darian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Douglas, Ja'khi | 0 | 0 | 0 | 3 | 39 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Szmyt, Andre | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Vettorello,Carlos | OL |
| 60 | Bergeron,Matthew | OL |
| 67 | Bleich,Christopher | OL |
| 57 | Davis,Dakota | OL |
| 68 | Servais,Airon | OL |
| 16 | Shrader,Garrett | QB |
| 5 | Elmore,Chris | RB |
| 34 | Tucker,Sean | RB |
| 14 | Queeley,Anthony | WR |
| 19 | Johnson,Sharod | WR |
| 85 | Jackson,Courtney | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 52 | Scott, Jr.,Robert | OL |
| 58 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 13 | ![]() | QB |
| 0 | ![]() | RB |
| 87 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Williams,Garrett | DB |
| 14 | Simmons Jr.,Jason | DB |
| 20 | Chestnut,Darian | DB |
| 23 | Barron,Justin | DB |
| 34 | Coley,Eric | DB |
| 0 | Williams,McKinley | DL |
| 18 | Roscoe,Cody | DL |
| 85 | Black,Josh | DL |
| 2 | Wax,Marlowe | LB |
| 3 | Jones,Mikel | LB |
| 7 | Thompson,Stefon | LB |

# | Player | Pos. |
|---|---|---|
| 3 | Brownlee,Jarvis | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 23 | ![]() | DB |
| 26 | ![]() | DB |
| 4 | ![]() | DE |
| 11 | Johnson,Jermaine | DE |
| 20 | ![]() | LB |
| 46 | ![]() | LB |
| 48 | ![]() | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 9 | Jonathan,Kingsley |
| 15 | Nunn,Neil |
| 17 | Linton,Steve |
| 19 | Hanna,Rob |
| 21 | Sparrow,Anwar |
| 24 | Lutz,Cooper |
| 25 | Cooper,Devaughn |
| 26 | Greenwood,Aman |
| 27 | Adams,Abdul |
| 29 | Pena,Trebor |
| 31 | Cantin-Arku,Geoff |
| 43 | Midkiff,Mike |
| 45 | Darton,Kevon |
| 47 | Mang,Maximilian |
| 50 | Bolinsky,Aaron |
| 55 | Ilaoa,Josh |
| 56 | Tisdale,Darius |
| 82 | Alford,Damien |
| 87 | Benson,Luke |
| 88 | Mahar Jr.,Steven |
| 89 | Gadsden II,Oronde |
| 90 | Lockett,Terry |
| 91 | Szmyt,Andre |
| 93 | Okechukwu,Caleb |
| 95 | Hawkins,Ian |

# | Player |
|---|---|
| 0 | Lovett,Fabien |
| 1 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | Douglas,Ja'Khi |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | Rosenberry,James |
| 53 | ![]() |
| 55 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 70 | ![]() |
| 78 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 88 | ![]() |





























































































