Florida State University Athletics
Duquesne vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 20 | 6 | 14 | 7 | 47 |
DUQ: PASS - Mischler,Joe (71); RUSH - Ware,DeMarcus (30); REC - Janneh,Abdul (44)
FSU: PASS - travis, jordan (207); RUSH - ward, treshaun (127); REC - poitier, kentron (84)
Scoring Summary
- | - | - | - | - | DUQ | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 10:03 | FSU - Travis,Jordan 5 yd run (), 12 plays, 82 yards, TOP 04:50 | 0 | 6 |
![]() | 1st | FSU | 05:28 | FSU - Toafili,Lawrance 4 yd run (Fitzgerald,Ryan kick), 6 plays, 87 yards, TOP 02:12 | 0 | 13 |
![]() | 1st | FSU | 00:48 | FSU - Ward,Treshaun 6 yd run (Fitzgerald,Ryan kick), 7 plays, 56 yards, TOP 03:38 | 0 | 20 |
![]() | 2nd | FSU | 08:31 | FSU - Fitzgerald,Ryan 24 yd field goal 7 plays, 63 yards, TOP 02:48 | 0 | 23 |
![]() | 2nd | FSU | 00:23 | FSU - Fitzgerald,Ryan 24 yd field goal 12 plays, 80 yards, TOP 04:19 | 0 | 26 |
![]() | 3rd | FSU | 11:56 | FSU - Ward,Treshaun 3 yd run (Fitzgerald,Ryan kick), 4 plays, 62 yards, TOP 01:37 | 0 | 33 |
![]() | 3rd | DUQ | 04:37 | DUQ - Janneh,Abdul 22 yd pass from Mischler,Joe (Bruzdewicz,Brian kick) 2 plays, 30 yards, TOP 00:47 | 7 | 33 |
![]() | 3rd | FSU | 02:08 | FSU - Benson,Trey 43 yd run (Fitzgerald,Ryan kick), 5 plays, 85 yards, TOP 02:24 | 7 | 40 |
![]() | 4th | FSU | 08:58 | FSU - Hill,Rodney 8 yd run (Fitzgerald,Ryan kick), 13 plays, 66 yards, TOP 05:50 | 7 | 47 |
| 7 | 47 | |||||
Duquesne


Florida St.
Start of 1st Half
Duquesne wins toss and defers; FSU will receive; DUQ will defend South end-zone.
Start of 1st quarter, clock 15:00.
Smith,Andrew kickoff 59 yards to the FSU06 McCall,Sam return 12 yards to the FSU18 (Daure,Ezekiel; Iacone,Ryan).
14:53
FSU
FSU - TD


0
6

0
0
1st6

09:58
DUQ
DUQ - PUNT


0
6
07:40
FSU
FSU - TD


0
13

0
0
1st13

05:25
DUQ
DUQ - PUNT


0
13
04:26
FSU
FSU - TD


0
20

0
0
1st20

00:48
DUQ
DUQ - FGA


0
20
Duquesne


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Ware,DeMarcus rush left for 7 yards gain to the FSU48 (Dent,Akeem), out of bounds.
No Huddle-Shotgun Ware,DeMarcus rush middle for 3 yards gain to the FSU45 (Gainer,Amari; Lundy,DJ), 1ST DOWN.
No Huddle-Shotgun Ware,DeMarcus rush middle for 2 yards gain to the FSU43 (Green,Renardo), out of bounds.
No Huddle-Shotgun Mischler,Joe pass complete deep left to Janneh,Abdul for 11 yards to the FSU32 (Jones,Jarrian), out of bounds, 1ST DOWN.
No Huddle-Shotgun Lucas,Billy rush left for 1 yard gain to the FSU31 (Gainer,Amari; Ray,Malcolm).
No Huddle-Shotgun Mischler,Joe pass incomplete short middle to Janneh,Abdul broken up by Robinson,Jammie.
No Huddle-Shotgun Mischler,Joe pass incomplete short right to Janneh,Abdul broken up by Jones,Jarrian.
Bruzdewicz,Brian field goal attempt from 48 yards NO GOOD (H: King,Trey, LS: Vigliotti,Nolan), clock 11:19.
11:19
FSU
FSU - FG


0
23

0
0
1st23

08:31
DUQ
DUQ - PUNT


0
23
04:42
FSU
FSU - FG


0
26

0
0
1st26

00:23
DUQ
DUQ - PUNT


0
26
Duquesne


Florida St.
Start of 2nd Half
DUQ will receive; FSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Ryan kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - PUNT


0
26
13:33
FSU
FSU - TD


0
33

0
0
1st33

11:51
DUQ
DUQ - PUNT


0
33
09:29
FSU
FSU - INT


0
33
05:24
DUQ
DUQ - TD


7
33

7
0
1st33

04:32
FSU
FSU - TD


7
40

7
0
1st40

02:02
DUQ
DUQ - PUNT


7
40
Duquesne


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Berarducci,Michael punt 48 yards to the FSU34.
14:48
FSU
FSU - TD


7
47

7
0
1st47

08:58
DUQ
DUQ - PUNT


7
47
05:45
FSU
FSU - PUNT


7
47
02:27
DUQ
DUQ - HALF


7
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU18 | 14:53 | KO | DUQ0 | 10:03 | TD | 12-82 | 04:50 |
![]() | 1 | DUQ13 | 09:58 | KO | DUQ45 | 07:40 | PUNT | 5-32 | 02:18 |
![]() | 1 | FSU13 | 07:40 | PUNT | DUQ0 | 05:28 | TD | 6-87 | 02:12 |
![]() | 1 | DUQ15 | 05:25 | KO | DUQ20 | 04:26 | PUNT | 3-5 | 00:59 |
![]() | 1 | FSU44 | 04:26 | PUNT | DUQ0 | 00:48 | TD | 7-56 | 03:38 |
![]() | 1 | DUQ25 | 00:48 | KO | FSU31 | 11:19 | FGA | 9-44 | 04:29 |
![]() | 2 | FSU31 | 11:19 | FGA | DUQ6 | 08:31 | FG | 7-63 | 02:48 |
![]() | 2 | DUQ25 | 08:31 | KO | DUQ45 | 04:42 | PUNT | 6-20 | 03:49 |
![]() | 2 | FSU14 | 04:42 | PUNT | DUQ6 | 00:23 | FG | 12-80 | 04:19 |
![]() | 2 | DUQ25 | 00:23 | KO | DUQ27 | 00:00 | PUNT | 3-2 | 00:23 |
![]() | 3 | DUQ25 | 15:00 | KO | DUQ30 | 13:33 | PUNT | 3-5 | 01:27 |
![]() | 3 | FSU38 | 13:33 | PUNT | DUQ0 | 11:56 | TD | 4-62 | 01:37 |
![]() | 3 | DUQ19 | 11:51 | KO | DUQ30 | 09:29 | PUNT | 4-11 | 02:22 |
![]() | 3 | FSU32 | 09:29 | PUNT | DUQ32 | 05:24 | INT | 8-36 | 04:05 |
![]() | 3 | FSU30 | 05:24 | INT | FSU0 | 04:37 | TD | 2-30 | 00:47 |
![]() | 3 | FSU15 | 04:32 | KO | DUQ0 | 02:08 | TD | 5-85 | 02:24 |
![]() | 3 | DUQ12 | 02:02 | KO | DUQ18 | 14:48 | PUNT | 5-6 | 02:14 |
![]() | 4 | FSU34 | 14:48 | PUNT | DUQ0 | 08:58 | TD | 13-66 | 05:50 |
![]() | 4 | DUQ25 | 08:58 | KO | DUQ43 | 05:45 | PUNT | 4-18 | 03:13 |
![]() | 4 | FSU23 | 05:45 | PUNT | FSU43 | 02:27 | PUNT | 4-20 | 03:18 |
![]() | 4 | DUQ5 | 02:27 | PUNT | DUQ21 | 00:00 | HALF | 4-16 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ13 | 09:58 | KO | DUQ45 | 07:40 | PUNT | 5-32 | 02:18 |
![]() | 1 | DUQ15 | 05:25 | KO | DUQ20 | 04:26 | PUNT | 3-5 | 00:59 |
![]() | 1 | DUQ25 | 00:48 | KO | FSU31 | 11:19 | FGA | 9-44 | 04:29 |
![]() | 2 | DUQ25 | 08:31 | KO | DUQ45 | 04:42 | PUNT | 6-20 | 03:49 |
![]() | 2 | DUQ25 | 00:23 | KO | DUQ27 | 00:00 | PUNT | 3-2 | 00:23 |
![]() | 3 | DUQ25 | 15:00 | KO | DUQ30 | 13:33 | PUNT | 3-5 | 01:27 |
![]() | 3 | DUQ19 | 11:51 | KO | DUQ30 | 09:29 | PUNT | 4-11 | 02:22 |
![]() | 3 | FSU30 | 05:24 | INT | FSU0 | 04:37 | TD | 2-30 | 00:47 |
![]() | 3 | DUQ12 | 02:02 | KO | DUQ18 | 14:48 | PUNT | 5-6 | 02:14 |
![]() | 4 | DUQ25 | 08:58 | KO | DUQ43 | 05:45 | PUNT | 4-18 | 03:13 |
![]() | 4 | DUQ5 | 02:27 | PUNT | DUQ21 | 00:00 | HALF | 4-16 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU18 | 14:53 | KO | DUQ0 | 10:03 | TD | 12-82 | 04:50 |
![]() | 1 | FSU13 | 07:40 | PUNT | DUQ0 | 05:28 | TD | 6-87 | 02:12 |
![]() | 1 | FSU44 | 04:26 | PUNT | DUQ0 | 00:48 | TD | 7-56 | 03:38 |
![]() | 2 | FSU31 | 11:19 | FGA | DUQ6 | 08:31 | FG | 7-63 | 02:48 |
![]() | 2 | FSU14 | 04:42 | PUNT | DUQ6 | 00:23 | FG | 12-80 | 04:19 |
![]() | 3 | FSU38 | 13:33 | PUNT | DUQ0 | 11:56 | TD | 4-62 | 01:37 |
![]() | 3 | FSU32 | 09:29 | PUNT | DUQ32 | 05:24 | INT | 8-36 | 04:05 |
![]() | 3 | FSU15 | 04:32 | KO | DUQ0 | 02:08 | TD | 5-85 | 02:24 |
![]() | 4 | FSU34 | 14:48 | PUNT | DUQ0 | 08:58 | TD | 13-66 | 05:50 |
![]() | 4 | FSU23 | 05:45 | PUNT | FSU43 | 02:27 | PUNT | 4-20 | 03:18 |
Team Statistics
- | DUQ | FSU |
|---|---|---|
First Downs | ||
| Total | 11 | 33 |
| Rushing | 4 | 25 |
| Passing | 5 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 93 | 406 |
| Attempts | 30 | 54 |
| Avg. Per Rush | 3.1 | 7.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 106 | 413 |
| Yds. Lost | 13 | 7 |
Passing | ||
| Total (Net) | 71 | 232 |
| Comp.-Att.-Int. | 7 - 17 - 0 | 14 - 22 - 1 |
| Avg / Att | 4.2 | 10.5 |
| Avg / Comp. | 10.1 | 16.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 164 | 638 |
| Plays | 47 | 76 |
| Avg. / Play | 3.5 | 8.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 4-29 | 5-55 |
Punting | ||
| Punts - Yds. | 8-301 | 1-52 |
| Avg. / Punt | 37.6 | 52 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-123 | 9-580 |
| Avg. Yds. / Kickoff | 61.5 | 64.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-7-0 |
| Punt: Avg. / Return | 0.0 | 3.5 |
| Kickoff: Total - Yds. - TDs | 4-54-0 | 2-26-0 |
| Kickoff: Avg. / Return | 13.5 | 13.0 |
| INT: Total - Yds. - TDs | 1-50-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:47 | 35:13 |
| 3rd. Down Conv. | 1 of 10 | 5 of 10 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 7-7 |
| Sacks: Total - Yds. | 1-7 | 1-6 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mischler, Joe | 7 | 17 | 71 | 1 | 0 | 22 | 1 |
| Totals | 7 | 17 | 71 | 1 | 0 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 207 | 0 | 0 | 51 | 1 |
![]() | 2 | 6 | 15 | 0 | 1 | 9 | 0 |
![]() | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
| Totals | 14 | 22 | 232 | 0 | 1 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ware, Demarcus | 11 | 35 | 5 | 30 | 0 | 20 | 2.7 |
Macklin, Damon | 4 | 23 | 0 | 23 | 0 | 14 | 5.8 |
Clements, Jamario | 4 | 16 | 0 | 16 | 0 | 9 | 4 |
Lucas, Billy | 7 | 15 | 2 | 13 | 0 | 5 | 1.9 |
Menders, Dwayne | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Brown, Keshawn | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Mischler, Joe | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 30 | 106 | 13 | 93 | 0 | 20 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 127 | 0 | 127 | 2 | 21 | 9.1 |
![]() | 11 | 105 | 0 | 105 | 1 | 43 | 9.5 |
![]() | 13 | 101 | 0 | 101 | 1 | 23 | 7.8 |
![]() | 9 | 55 | 0 | 55 | 1 | 13 | 6.1 |
![]() | 4 | 18 | 7 | 11 | 1 | 8 | 2.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 54 | 413 | 7 | 406 | 6 | 43 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Janneh, Abdul | 3 | 44 | 1 | 22 |
Lutz, Logan | 1 | 12 | 0 | 12 |
Menders, Dwayne | 2 | 8 | 0 | 8 |
Brown, Keshawn | 1 | 7 | 0 | 7 |
Hart Jr., Rahmon | 0 | 0 | 0 | 0 |
Lucas, Billy | 0 | 0 | 0 | 0 |
| Totals | 7 | 71 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 84 | 0 | 48 |
![]() | 1 | 51 | 0 | 51 |
![]() | 4 | 44 | 0 | 18 |
![]() | 3 | 40 | 0 | 20 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 232 | 0 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery, Tim | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Josephs, Jeremiah | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Cj | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Stump, Shane | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muehlbauer, Jon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Dellovade, Anthony | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jayden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ackerman, A.J. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daure, Ezekiel | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Neill, Sam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Ryan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-50 | - | - | - |
Garnes, Ayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Ty | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Alex | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Todd | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Carson, Jaelen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ojinnaka, Clemente | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Proctor, Nathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kurzinger, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leopold, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iacone, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rizzo, Gianni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janneh, Abdul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bruzdewicz, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | 4 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Azareye'h | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vance, Greedy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Jr., Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berarducci, Michael | 7 | 267 | 38.1 | 48 | 2 | 0 | 0 |
Corado, Joey | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 52 | 52 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bruzdewicz, Brian | 2 | 11:19 | 48 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 2 | 08:31 | 24 | GOOD |
Fitzgerald, Ryan | 2 | 00:23 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Andrew | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 8 | 515 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Menders, Dwayne | 0 | 0 | 0 | 3 | 37 | 15 | 0 | 0 | 0 |
Knight, Rahmiere | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Webb, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 50 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCall, Sam | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bruzdewicz, Brian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Fest,Matt | OL |
| 59 | Oliver,Chris | OL |
| 64 | Dorundo,Michael | OL |
| 69 | Zacher,Josh | OL |
| 77 | Lumia,Vincent | OL |
| 11 | Mischler,Joe | QB |
| 4 | Lucas,Billy | RB |
| 1 | Hart Jr.,Rahmon | WR |
| 3 | Janneh,Abdul | WR |
| 8 | Menders,Dwayne | WR |
| 18 | Leopold,Nick | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Scott, Jr.,Robert | OL |
| 58 | ![]() | OL |
| 71 | Emmanuel,D'Mitri | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 13 | ![]() | QB |
| 8 | ![]() | RB |
| 85 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josephs,Jeremiah | DB |
| 2 | Lowery,Tim | DB |
| 3 | Webb,Ryan | DB |
| 13 | Barnes,CJ | DB |
| 22 | Daure,Ezekiel | DB |
| 16 | Ackerman,A.J. | DL |
| 26 | Proctor,Nathan | DL |
| 94 | Hradecny,Maxi | DL |
| 97 | Kurzinger,Kevin | DL |
| 4 | Stump,Shane | LB |
| 44 | Rizzo,Gianni | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 27 | ![]() | DB |
| 5 | ![]() | DE |
| 9 | ![]() | DE |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
| 0 | Lovett,Fabien | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | King,Trey |
| 2 | Cooper,Jalin |
| 5 | Lopez,Ryan |
| 6 | Macklin,DaMon |
| 6 | Palmer,Noah |
| 7 | D'Orazio,Lucas |
| 7 | Perrantes,Darius |
| 8 | Garnes,Ayden |
| 9 | Hill,Todd |
| 10 | Iacone,Ryan |
| 11 | Carson,Jaelen |
| 12 | Padezan,Tyler |
| 14 | Howard,Ty |
| 16 | Knight,Rahmiere |
| 17 | Wade,Wayne |
| 19 | Barrett,Connor |
| 21 | Strozier,Mahlik |
| 23 | Clements,JaMario |
| 23 | Ojinnaka,Clemente |
| 24 | Smith,Evan |
| 25 | Brown,Sam |
| 27 | Muehlbauer,Jon |
| 28 | LaCarte,Ben |
| 28 | Ware,DeMarcus |
| 31 | Epps,Antonio |
| 32 | Berarducci,Michael |
| 35 | Sweeney,Jason |
| 36 | Summers,Milan |
| 37 | Neill,Sam |
| 42 | Dellovade,Anthony |
| 43 | Bolin,Seth |
| 48 | Cooper,J.T. |
| 53 | Johnson,Jayden |
| 54 | Satterwhite III,Gary |
| 55 | Reese,Alex |
| 56 | Beidatsch,Brian |
| 57 | McLaurin,Cameron |
| 63 | O'Neil,Ethan |
| 66 | Jones,Shawn |
| 72 | Vigliotti,Nolan |
| 76 | Swisher,John |
| 80 | Smith,Andrew |
| 81 | Brown,Keshawn |
| 81 | Stasko,Aaron |
| 83 | Corado,Joey |
| 85 | Lutz,Logan |
| 88 | Easterling,Quan |
| 90 | Vance,Jay |
| 91 | Bruzdewicz,Brian |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | McCall,Sam |
| 12 | Jackson,Jarrett |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Thomas,Azareye'h |
| 21 | ![]() |
| 21 | Vance,Greedy |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | Rosenberry,James |
| 52 | ![]() |
| 54 | Turner, Jr.,Byron |
| 56 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 67 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |








































































































