Florida State University Athletics
Florida St. vs NC State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 10 | 6 | 19 |
![]() | 0 | 17 | 0 | 0 | 17 |
NCS: PASS - Leary,Devin (130); RUSH - Houston,Jordan (90); REC - Houston,Jordan (41)
FSU: PASS - travis, jordan (181); RUSH - travis, jordan (108); REC - wilson, johnny (60)
Scoring Summary
- | - | - | - | - | NCS | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | NCS | 03:06 | NCS - Dunn,Christopher 38 yd field goal 7 plays, 38 yards, TOP 02:44 | 3 | 0 |
![]() | 2nd | FSU | 11:29 | FSU - Pittman,Mycah 14 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 2 plays, 85 yards, TOP 00:49 | 3 | 7 |
![]() | 2nd | FSU | 00:48 | FSU - Toafili,Lawrance 12 yd run (Fitzgerald,Ryan kick), 7 plays, 72 yards, TOP 03:25 | 3 | 14 |
![]() | 2nd | FSU | 00:00 | FSU - Fitzgerald,Ryan 47 yd field goal 2 plays, 7 yards, TOP 00:10 | 3 | 17 |
![]() | 3rd | NCS | 09:49 | NCS - Jones,Darryl 10 yd pass from Leary,Devin (Dunn,Christopher kick) 10 plays, 84 yards, TOP 05:05 | 10 | 17 |
![]() | 3rd | NCS | 00:57 | NCS - Dunn,Christopher 40 yd field goal 10 plays, 52 yards, TOP 04:51 | 13 | 17 |
![]() | 4th | NCS | 12:07 | NCS - Dunn,Christopher 53 yd field goal 4 plays, -23 yards, TOP 02:39 | 16 | 17 |
![]() | 4th | NCS | 06:33 | NCS - Dunn,Christopher 27 yd field goal 8 plays, 47 yards, TOP 04:38 | 19 | 17 |
| 19 | 17 | |||||
NC State


Florida St.
Start of 1st Half
NC State wins toss and defers; FSU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Smith,Collin kickoff 65 yards to the FS00, Touchback.
15:00
FSU
FSU - PUNT


0
0
09:30
NCS
NCS - PUNT


0
0
08:03
FSU
FSU - PUNT


0
0
05:50
NCS
NCS - FG


3
0

3
0
1st0

02:59
FSU
FSU - DOWNS


3
0
NC State


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Travis,Jordan pass incomplete short right to Wilson,Johnny broken up by White,Aydan.
14:56
NCS
NCS - PUNT


3
0
12:18
FSU
FSU - TD


3
7

3
0
1st7

11:29
NCS
NCS - PUNT


3
7
10:08
FSU
FSU - PUNT


3
7
07:55
NCS
NCS - INT


3
7
04:13
FSU
FSU - TD


3
14

3
0
1st14

00:48
NCS
NCS - PUNT


3
14
00:10
FSU
FSU - FG


3
17

3
0
1st17

NC State


Florida St.
Start of 2nd Half
NCS will receive; FSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Ryan kickoff 65 yards to the NCSU00 Gray,Julian return 16 yards to the NCSU16 (Rector,Wyatt).
14:54
NCS
NCS - TD


10
17

10
0
1st17

09:49
FSU
FSU - PUNT


10
17
08:12
NCS
NCS - PUNT


10
17
07:14
FSU
FSU - PUNT


10
17
05:48
NCS
NCS - FG


13
17

13
0
1st17

00:57
FSU
FSU - DOWNS


13
17
NC State


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY FS Illegal Forward Pass (Mastromanno,Alex) 5 yards from FS18 to FS13. NO PLAY.
NCS ball on FSU13.
14:46
NCS
NCS - FG


16
17

16
0
1st17

12:07
FSU
FSU - PUNT


16
17
11:11
NCS
NCS - FG


19
17

19
0
1st17

06:33
FSU
FSU - INT


19
17
06:24
NCS
NCS - PUNT


19
17
04:25
FSU
FSU - INT


19
17
00:38
NCS
NCS - HALF


19
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | NCS41 | 09:30 | PUNT | 9-34 | 05:30 |
![]() | 1 | NCS20 | 09:30 | PUNT | NCS18 | 08:03 | PUNT | 3--2 | 01:27 |
![]() | 1 | FSU36 | 08:03 | PUNT | FSU26 | 05:50 | PUNT | 3--10 | 02:13 |
![]() | 1 | NCS42 | 05:50 | PUNT | FSU20 | 03:06 | FG | 7-38 | 02:44 |
![]() | 1 | FSU18 | 02:59 | KO | NCS23 | 14:56 | DOWNS | 8-59 | 03:03 |
![]() | 2 | NCS23 | 14:56 | DOWNS | NCS49 | 12:18 | PUNT | 7-26 | 02:38 |
![]() | 2 | FSU15 | 12:18 | PUNT | NCS0 | 11:29 | TD | 2-85 | 00:49 |
![]() | 2 | NCS25 | 11:29 | KO | NCS33 | 10:08 | PUNT | 3-8 | 01:21 |
![]() | 2 | FSU27 | 10:08 | PUNT | NCS36 | 07:55 | PUNT | 5-37 | 02:13 |
![]() | 2 | NCS8 | 07:55 | PUNT | FSU39 | 04:13 | INT | 8-53 | 03:42 |
![]() | 2 | FSU28 | 04:13 | INT | NCS0 | 00:48 | TD | 7-72 | 03:25 |
![]() | 2 | NCS25 | 00:48 | KO | NCS30 | 00:10 | PUNT | 3-5 | 00:38 |
![]() | 2 | NCS36 | 00:10 | PUNT | NCS29 | 00:00 | FG | 2-7 | 00:10 |
![]() | 3 | NCS16 | 14:54 | KO | FSU0 | 09:49 | TD | 10-84 | 05:05 |
![]() | 3 | FSU25 | 09:49 | KO | FSU28 | 08:12 | PUNT | 3-3 | 01:37 |
![]() | 3 | NCS43 | 08:12 | PUNT | NCS47 | 07:14 | PUNT | 3-4 | 00:58 |
![]() | 3 | FSU15 | 07:14 | PUNT | FSU32 | 05:48 | PUNT | 4-17 | 01:26 |
![]() | 3 | NCS25 | 05:48 | PUNT | FSU23 | 00:57 | FG | 10-52 | 04:51 |
![]() | 3 | FSU25 | 00:57 | KO | FSU13 | 14:46 | DOWNS | 3--12 | 01:11 |
![]() | 4 | FSU13 | 14:46 | DOWNS | FSU36 | 12:07 | FG | 4--23 | 02:39 |
![]() | 4 | FSU25 | 12:07 | KO | FSU20 | 11:11 | PUNT | 3--5 | 00:56 |
![]() | 4 | NCS42 | 11:11 | PUNT | FSU11 | 06:33 | FG | 8-47 | 04:38 |
![]() | 4 | FSU35 | 06:33 | KO | FSU35 | 06:24 | INT | 1-0 | 00:09 |
![]() | 4 | FSU40 | 06:24 | INT | FSU35 | 04:25 | PUNT | 3-5 | 01:59 |
![]() | 4 | FSU8 | 04:25 | PUNT | NCS22 | 00:38 | INT | 9-70 | 03:47 |
![]() | 4 | NCS20 | 00:38 | INT | NCS30 | 00:00 | HALF | 4-10 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS20 | 09:30 | PUNT | NCS18 | 08:03 | PUNT | 3--2 | 01:27 |
![]() | 1 | NCS42 | 05:50 | PUNT | FSU20 | 03:06 | FG | 7-38 | 02:44 |
![]() | 2 | NCS23 | 14:56 | DOWNS | NCS49 | 12:18 | PUNT | 7-26 | 02:38 |
![]() | 2 | NCS25 | 11:29 | KO | NCS33 | 10:08 | PUNT | 3-8 | 01:21 |
![]() | 2 | NCS8 | 07:55 | PUNT | FSU39 | 04:13 | INT | 8-53 | 03:42 |
![]() | 2 | NCS25 | 00:48 | KO | NCS30 | 00:10 | PUNT | 3-5 | 00:38 |
![]() | 3 | NCS16 | 14:54 | KO | FSU0 | 09:49 | TD | 10-84 | 05:05 |
![]() | 3 | NCS43 | 08:12 | PUNT | NCS47 | 07:14 | PUNT | 3-4 | 00:58 |
![]() | 3 | NCS25 | 05:48 | PUNT | FSU23 | 00:57 | FG | 10-52 | 04:51 |
![]() | 4 | FSU13 | 14:46 | DOWNS | FSU36 | 12:07 | FG | 4--23 | 02:39 |
![]() | 4 | NCS42 | 11:11 | PUNT | FSU11 | 06:33 | FG | 8-47 | 04:38 |
![]() | 4 | FSU40 | 06:24 | INT | FSU35 | 04:25 | PUNT | 3-5 | 01:59 |
![]() | 4 | NCS20 | 00:38 | INT | NCS30 | 00:00 | HALF | 4-10 | 00:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | NCS41 | 09:30 | PUNT | 9-34 | 05:30 |
![]() | 1 | FSU36 | 08:03 | PUNT | FSU26 | 05:50 | PUNT | 3--10 | 02:13 |
![]() | 1 | FSU18 | 02:59 | KO | NCS23 | 14:56 | DOWNS | 8-59 | 03:03 |
![]() | 2 | FSU15 | 12:18 | PUNT | NCS0 | 11:29 | TD | 2-85 | 00:49 |
![]() | 2 | FSU27 | 10:08 | PUNT | NCS36 | 07:55 | PUNT | 5-37 | 02:13 |
![]() | 2 | FSU28 | 04:13 | INT | NCS0 | 00:48 | TD | 7-72 | 03:25 |
![]() | 2 | NCS36 | 00:10 | PUNT | NCS29 | 00:00 | FG | 2-7 | 00:10 |
![]() | 3 | FSU25 | 09:49 | KO | FSU28 | 08:12 | PUNT | 3-3 | 01:37 |
![]() | 3 | FSU15 | 07:14 | PUNT | FSU32 | 05:48 | PUNT | 4-17 | 01:26 |
![]() | 3 | FSU25 | 00:57 | KO | FSU13 | 14:46 | DOWNS | 3--12 | 01:11 |
![]() | 4 | FSU25 | 12:07 | KO | FSU20 | 11:11 | PUNT | 3--5 | 00:56 |
![]() | 4 | FSU35 | 06:33 | KO | FSU35 | 06:24 | INT | 1-0 | 00:09 |
![]() | 4 | FSU8 | 04:25 | PUNT | NCS22 | 00:38 | INT | 9-70 | 03:47 |
Team Statistics
- | NCS | FSU |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 10 | 8 |
| Passing | 6 | 6 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 182 | 206 |
| Attempts | 46 | 28 |
| Avg. Per Rush | 4.0 | 7.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 209 | 227 |
| Yds. Lost | 27 | 21 |
Passing | ||
| Total (Net) | 125 | 181 |
| Comp.-Att.-Int. | 11 - 23 - 1 | 15 - 30 - 2 |
| Avg / Att | 5.4 | 6.0 |
| Avg / Comp. | 11.4 | 12.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 307 | 387 |
| Plays | 69 | 58 |
| Avg. / Play | 4.4 | 6.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-70 | 10-100 |
Punting | ||
| Punts - Yds. | 6-244 | 6-226 |
| Avg. / Punt | 40.7 | 37.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 6-375 | 3-195 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-51-0 |
| Punt: Avg. / Return | 7.5 | 51.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-13-0 |
| Kickoff: Avg. / Return | 16.0 | 13.0 |
| INT: Total - Yds. - TDs | 2-5-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:24 | 26:36 |
| 3rd. Down Conv. | 2 of 13 | 5 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 1-10 | 2-12 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 10 | 21 | 130 | 1 | 1 | 34 | 1 |
Chambers, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Thomas, Thayer | 1 | 1 | -5 | 0 | 0 | 0 | 0 |
| Totals | 11 | 23 | 125 | 1 | 1 | 34 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 30 | 181 | 1 | 2 | 37 | 1 |
| Totals | 15 | 30 | 181 | 1 | 2 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Houston, Jordan | 24 | 96 | 6 | 90 | 0 | 11 | 3.8 |
Chambers, Jack | 7 | 47 | 8 | 39 | 0 | 19 | 5.6 |
Sumo-karngbaye, Demie | 8 | 38 | 1 | 37 | 0 | 16 | 4.6 |
Mimms, Delbert | 3 | 21 | 0 | 21 | 0 | 14 | 7 |
Leary, Devin | 2 | 6 | 7 | -1 | 0 | 6 | -0.5 |
Jones, Demarcus | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 209 | 27 | 182 | 0 | 19 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 118 | 10 | 108 | 0 | 71 | 15.4 |
![]() | 5 | 51 | 0 | 51 | 0 | 39 | 10.2 |
![]() | 6 | 31 | 6 | 25 | 0 | 26 | 4.2 |
![]() | 10 | 27 | 5 | 22 | 1 | 12 | 2.2 |
| Totals | 28 | 227 | 21 | 206 | 1 | 71 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Houston, Jordan | 2 | 41 | 0 | 34 |
Lesane, Keyon | 1 | 25 | 0 | 25 |
Carter, Devin | 1 | 23 | 0 | 23 |
Jones, Darryl | 2 | 19 | 1 | 10 |
Sumo-karngbaye, Demie | 3 | 18 | 0 | 9 |
Seabrough, Cedd | 1 | 4 | 0 | 4 |
Rooks, Porter | 0 | 0 | 0 | 0 |
Thomas, Thayer | 0 | 0 | 0 | 0 |
Provillon, Jasiah | 0 | 0 | 0 | 0 |
Chambers, Jack | 1 | -5 | 0 | 0 |
| Totals | 11 | 125 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 60 | 0 | 31 |
![]() | 4 | 57 | 0 | 37 |
![]() | 4 | 34 | 1 | 14 |
![]() | 3 | 24 | 0 | 10 |
![]() | 2 | 6 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 181 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Drake | 7 | 7 | 14 | 2 / 5 | - / - | - | - / - | - | 2 | - | 1 |
Moore, Isaiah | 5 | 5 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Wilson, Payton | 4 | 6 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Ingle, Tanner | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Vann, Davin | 2 | 1 | 3 | 1.5 / 12 | 1 / 10 | - | - / - | - | - | - | - |
Fagan, Cyrus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Boykin, Devan | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Pitts, Derrek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Demarcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Aydan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, C.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Jakeen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Shyheim | - | 1 | 1 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Fordham, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durden, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Price, Travali | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darryl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Christopher | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jarrett | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Azareye'h | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McDonough, Shane | 6 | 244 | 40.7 | 57 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 226 | 37.7 | 43 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dunn, Christopher | 1 | 03:06 | 38 | GOOD |
Dunn, Christopher | 3 | 00:57 | 40 | GOOD |
Dunn, Christopher | 4 | 12:07 | 53 | GOOD |
Dunn, Christopher | 4 | 06:33 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 2 | 00:00 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Collin | 6 | 375 | 4 | 1 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Thayer | 2 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Julian | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Boykin, Devan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Battle, Shyheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dunn, Christopher | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Gibson,Grant | OL |
| 52 | McKay,Timothy | OL |
| 54 | McMahon,Dylan | OL |
| 64 | Zavala,Chandler | OL |
| 74 | Belton,Anthony | OL |
| 13 | Leary,Devin | QB |
| 3 | Houston,Jordan | RB |
| 47 | Seabrough,Cedd | TE |
| 5 | Thomas,Thayer | WR |
| 15 | Lesane,Keyon | WR |
| 88 | Carter,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Scott, Jr.,Robert | OL |
| 53 | ![]() | OL |
| 71 | Emmanuel,D'Mitri | OL |
| 75 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 8 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | White,Aydan | DB |
| 4 | Fagan,Cyrus | DB |
| 10 | Ingle,Tanner | DB |
| 12 | Boykin,Devan | DB |
| 25 | Battle,Shyheim | DB |
| 9 | Jackson,Savion | DL |
| 45 | Vann,Davin | DL |
| 48 | Durden,Cory | DL |
| 1 | Moore,Isaiah | LB |
| 11 | Wilson,Payton | LB |
| 32 | Thomas,Drake | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 10 | ![]() | DB |
| 27 | ![]() | DB |
| 6 | ![]() | DE |
| 9 | ![]() | DE |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
| 91 | ![]() | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Harris,Joshua |
| 0 | Sumo-Karngbaye,Demie |
| 2 | Scott,Jaylon |
| 4 | Rooks,Porter |
| 5 | Clark,C.J. |
| 6 | Harris,Jakeen |
| 8 | Gray,Julian |
| 11 | Jones,Darryl |
| 14 | Chambers,Jack |
| 16 | Ashford,Rakeim |
| 20 | Brown,Sean |
| 21 | Coit,Jalen |
| 22 | Smith,Teshaun |
| 24 | Pitts,Derrek |
| 26 | Betty,Devon |
| 27 | Parker,Jayland |
| 28 | Jones,Demarcus |
| 29 | Toudle,Christopher |
| 32 | Dunn,Christopher |
| 33 | Poole,Jordan |
| 34 | Mimms,Delbert |
| 37 | Treco,Nicholas |
| 41 | Fordham,Caden |
| 43 | Johnson,Colby |
| 48 | Seabrough,Fred |
| 53 | Eason,Derrick |
| 56 | Speas,Bryson |
| 58 | Price,Travali |
| 66 | McCabe,Matt |
| 76 | Matan,Patrick |
| 83 | Crabtree,Joshua |
| 84 | Provillon,Jasiah |
| 89 | Baldwin,Jakolbe |
| 90 | Smith,Collin |
| 91 | Shimko,Joe |
| 97 | McDonough,Shane |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | Jackson,Jarrett |
| 12 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 20 | Thomas,Azareye'h |
| 21 | Vance,Greedy |
| 23 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 49 | Rosenberry,James |
| 56 | ![]() |
| 56 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 88 | ![]() |
| 93 | ![]() |














































































