Florida State University Athletics
Wake Forest vs Florida St.
10/01/2022
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 3 | 31 | |
7 | 0 | 6 | 8 | 21 |
WFU: PASS - Hartman,Sam (234); RUSH - Ellison,Justice (114); REC - Perry,A.T. (91)
FSU: PASS - travis, jordan (281); RUSH - ward, treshaun (87); REC - pittman, mycah (85)
Scoring Summary
- | - | - | - | - | WFU | FSU |
---|---|---|---|---|---|---|
1st | FSU | 12:56 | FSU - Pittman,Mycah 13 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 6 plays, 83 yards, TOP 01:59 | 0 | 7 | |
1st | WFU | 04:25 | WFU - Turner,Christian 1 yd run (Dennis,Matthew kick), 13 plays, 80 yards, TOP 04:54 | 7 | 7 | |
2nd | WFU | 12:59 | WFU - Perry,A.T. 4 yd pass from Hartman,Sam (Dennis,Matthew kick) 12 plays, 90 yards, TOP 04:16 | 14 | 7 | |
2nd | WFU | 11:15 | WFU - Greene,Donavon 20 yd pass from Hartman,Sam (Dennis,Matthew kick) 5 plays, 39 yards, TOP 01:35 | 21 | 7 | |
3rd | WFU | 12:18 | WFU - Ellison,Justice 12 yd run (Dennis,Matthew kick), 7 plays, 75 yards, TOP 02:42 | 28 | 7 | |
3rd | FSU | 07:03 | FSU - Pittman,Mycah 6 yd pass from Travis,Jordan () 10 plays, 85 yards, TOP 05:14 | 28 | 13 | |
4th | FSU | 09:32 | FSU - Wilson,Johnny 4 yd pass from Travis,Jordan (Douglas,Markeston pass) 7 plays, 58 yards, TOP 02:52 | 28 | 21 | |
4th | WFU | 02:55 | WFU - Dennis,Matthew 27 yd field goal 18 plays, 66 yards, TOP 06:37 | 31 | 21 | |
31 | 21 |
Referee: Hedgepeth,Timothy
Line Judge: Campbell,Hugh
Side Judge: Wilborn,Richard
Umpire: Laverty,Tom
Back Judge: McGready,Brian
Linesman: Slayton,Jim
Field Judge: Tyson,Harry