Florida State University Athletics
Florida St. vs Clemson
09/23/2023
Memorial Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 14 | 7 | 0 | 0 | 24 | |
0 | 14 | 10 | 0 | 7 | 31 |
CLE: PASS - Klubnik,Cade (283); RUSH - Mafah,Phil (69); REC - Brown,Tyler (84)
FSU: PASS - travis, jordan (289); RUSH - benson, trey (25); REC - wilson, johnny (94)
Scoring Summary
- | - | - | - | - | CLE | FSU |
---|---|---|---|---|---|---|
1st | CLE | 01:47 | CLE - Weitz,Jonathan 30 yd field goal 15 plays, 79 yards, TOP 06:01 | 3 | 0 | |
2nd | CLE | 11:33 | CLE - Klubnik,Cade 1 yd run (Weitz,Jonathan kick), 7 plays, 51 yards, TOP 03:20 | 10 | 0 | |
2nd | FSU | 05:10 | FSU - Coleman,Keon 7 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 13 plays, 75 yards, TOP 06:23 | 10 | 7 | |
2nd | CLE | 02:12 | CLE - Shipley,Will 10 yd pass from Klubnik,Cade (Weitz,Jonathan kick) 7 plays, 71 yards, TOP 02:51 | 17 | 7 | |
2nd | FSU | 00:22 | FSU - Travis,Jordan 2 yd run (Fitzgerald,Ryan kick), 5 plays, 75 yards, TOP 01:50 | 17 | 14 | |
3rd | FSU | 12:00 | FSU - Fitzgerald,Ryan 48 yd field goal 5 plays, 45 yards, TOP 03:00 | 17 | 17 | |
3rd | CLE | 03:32 | CLE - Shipley,Will 1 yd run (Weitz,Jonathan kick), 11 plays, 77 yards, TOP 04:54 | 24 | 17 | |
3rd | FSU | 00:31 | FSU - DeLoach,Kalen 56 yd fumble recovery (Fitzgerald,Ryan kick) | 24 | 24 | |
4th | FSU | 00:00 | FSU - Coleman,Keon 24 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 2 plays, 25 yards, TOP 00:00 | 24 | 31 | |
24 | 31 |
Referee: Heaser,Jeff
Line Judge: Slayton,Jim
Side Judge: Britton,Milton
Umpire: Geraghty,Sean
Back Judge: Prewitt,Scott
Linesman: Hardin,Arthur
Field Judge: Rundell,Wayne