Florida State University Athletics
Charleston So. vs Florida St.
11/23/2024
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
0 | 17 | 14 | 10 | 41 |
CSU: PASS - Jackson,Kaleb (218); RUSH - Ison,Autavius (28); REC - Rhone,Chris (60)
FSU: PASS - kromenhoek, luke (209); RUSH - davis, kam (39); REC - (82)
Scoring Summary
- | - | - | - | - | CSU | FSU |
---|---|---|---|---|---|---|
2nd | FSU | 13:42 | FSU - Fitzgerald,Ryan 25 yd field goal 7 plays, 46 yards, TOP 03:08 | 0 | 3 | |
2nd | FSU | 04:05 | FSU - Williams,Amaree 4 yd pass from Kromenhoek,Luke (Fitzgerald,Ryan kick) 6 plays, 24 yards, TOP 02:44 | 0 | 10 | |
2nd | FSU | 00:26 | FSU - Holmes,Caziah 3 yd run (Fitzgerald,Ryan kick), 8 plays, 67 yards, TOP 01:48 | 0 | 17 | |
3rd | FSU | 14:42 | FSU - Douglas,Ja'Khi 71 yd pass from Kromenhoek,Luke (Fitzgerald,Ryan kick) 1 plays, 71 yards, TOP 00:13 | 0 | 24 | |
3rd | FSU | 07:47 | FSU - Williams,Hykeem 10 yd pass from Kromenhoek,Luke (Fitzgerald,Ryan kick) 7 plays, 80 yards, TOP 04:06 | 0 | 31 | |
4th | FSU | 14:55 | FSU - Weinberg,Jake 23 yd field goal 7 plays, 12 yards, TOP 03:25 | 0 | 34 | |
4th | FSU | 05:24 | FSU - Holmes,Caziah 18 yd run (Weinberg,Jake kick), 7 plays, 76 yards, TOP 03:27 | 0 | 41 | |
4th | CSU | 00:57 | CSU - Sauers,Landon 7 yd pass from Jackson,Kaleb (Montgomery,Reid kick) 12 plays, 75 yards, TOP 04:27 | 7 | 41 | |
7 | 41 |
Referee: Mullins,Stuart
Line Judge: Lewis,Kirk
Side Judge: Hocker,Jerry
Umpire: Forte,Johnnie
Back Judge: Bushey,Ken
Center Judge: Bonet,William
Linesman: Tatum,Keith
Field Judge: Tyson,Harry