Florida State University Athletics
Clemson vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 6 | 0 | 6 | 29 |
![]() | 0 | 7 | 0 | 6 | 13 |
CU: PASS - Klubnik,Cade (235); RUSH - Mafah,Phil (154); REC - Williams,Antonio (84)
FSU: PASS - glenn, brock (228); RUSH - toafili, lawrance (16); REC - thomas, landen (80)
Scoring Summary
- | - | - | - | - | CU | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 06:33 | CU - Hauser,Nolan 26 yd field goal 12 plays, 66 yards, TOP 05:32 | 3 | 0 |
![]() | 1st | CU | 03:20 | CU - Williams,Antonio 57 yd pass from Klubnik,Cade (Hauser,Nolan kick) 2 plays, 58 yards, TOP 00:44 | 10 | 0 |
![]() | 1st | CU | 00:02 | CU - Moore,T.J. 23 yd pass from Klubnik,Cade (Hauser,Nolan kick) 4 plays, 50 yards, TOP 01:06 | 17 | 0 |
![]() | 2nd | FSU | 11:11 | FSU - Williams,Amaree 13 yd pass from Glenn,Brock (Fitzgerald,Ryan kick) 8 plays, 75 yards, TOP 03:51 | 17 | 7 |
![]() | 2nd | CU | 01:51 | CU - Hauser,Nolan 38 yd field goal 9 plays, 51 yards, TOP 03:07 | 20 | 7 |
![]() | 2nd | CU | 00:00 | CU - Hauser,Nolan 25 yd field goal 12 plays, 77 yards, TOP 01:12 | 23 | 7 |
![]() | 4th | FSU | 09:36 | FSU - Douglas,Ja'Khi 12 yd pass from Glenn,Brock () 15 plays, 74 yards, TOP 05:48 | 23 | 13 |
![]() | 4th | CU | 06:38 | CU - Hauser,Nolan 31 yd field goal 5 plays, 61 yards, TOP 02:58 | 26 | 13 |
![]() | 4th | CU | 01:54 | CU - Hauser,Nolan 24 yd field goal 8 plays, 48 yards, TOP 03:45 | 29 | 13 |
| 29 | 13 | |||||
Clemson


Florida St.
Start of 1st Half
Florida St. wins toss and defers; CU will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fitzgerald,Ryan kickoff 65 yards to the CU 00, Touchback.
15:00
CU
CU - PUNT


0
0
13:41
FSU
FSU - PUNT


0
0
12:05
CU
CU - FG


3
0

3
0
1st0

06:33
FSU
FSU - PUNT


3
0
04:04
CU
CU - TD


10
0

10
0
1st0

03:20
FSU
FSU - INT


10
0
01:08
CU
CU - TD


17
0

17
0
1st0

00:02
FSU
FSU - TD


17
0
Clemson


Florida St.
00:02
1st Qt
FSU
FSU - TD


17
7

17
0
1st7

11:11
CU
CU - FGA


17
7
07:12
FSU
FSU - PUNT


17
7
04:58
CU
CU - FG


20
7

20
0
1st7

01:51
FSU
FSU - PUNT


20
7
01:12
CU
CU - FG


23
7

23
0
1st7

Clemson


Florida St.
Start of 2nd Half
FSU will receive; CU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Gunn III,Robert kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - PUNT


23
7
08:49
CU
CU - PUNT


23
7
05:00
FSU
FSU - PUNT


23
7
04:06
CU
CU - FGA


23
7
00:24
FSU
FSU - TD


23
7
Clemson


Florida St.
00:24
3rd Qt
FSU
FSU - TD


23
13

23
0
1st13

09:36
CU
CU - FG


26
13

26
0
1st13

06:38
FSU
FSU - PUNT


26
13
05:39
CU
CU - FG


29
13

29
0
1st13

01:50
FSU
FSU - HALF


29
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | CU 27 | 13:41 | PUNT | 3-2 | 01:19 |
![]() | 1 | FSU28 | 13:41 | PUNT | FSU26 | 12:05 | PUNT | 3--2 | 01:36 |
![]() | 1 | CU 25 | 12:05 | PUNT | FSU9 | 06:33 | FG | 12-66 | 05:32 |
![]() | 1 | FSU25 | 06:33 | KO | FSU28 | 04:04 | PUNT | 3-3 | 02:29 |
![]() | 1 | CU 42 | 04:04 | PUNT | FSU0 | 03:20 | TD | 2-58 | 00:44 |
![]() | 1 | FSU25 | 03:20 | KO | FSU40 | 01:08 | INT | 5-15 | 02:12 |
![]() | 1 | CU 50 | 01:08 | INT | FSU0 | 00:02 | TD | 4-50 | 01:06 |
![]() | 1 | FSU25 | 00:02 | KO | CU 0 | 11:11 | TD | 8-75 | 03:51 |
![]() | 2 | CU 25 | 11:11 | KO | FSU21 | 07:12 | FGA | 7-54 | 03:59 |
![]() | 2 | FSU21 | 07:12 | FGA | FSU16 | 04:58 | PUNT | 3--5 | 02:14 |
![]() | 2 | CU 28 | 04:58 | PUNT | FSU21 | 01:51 | FG | 9-51 | 03:07 |
![]() | 2 | FSU25 | 01:51 | KO | FSU33 | 01:12 | PUNT | 3-8 | 00:39 |
![]() | 2 | CU 15 | 01:12 | PUNT | FSU8 | 00:00 | FG | 12-77 | 01:12 |
![]() | 3 | FSU25 | 15:00 | KO | CU 41 | 08:49 | PUNT | 10-34 | 06:11 |
![]() | 3 | CU 7 | 08:49 | PUNT | CU 48 | 05:00 | PUNT | 9-41 | 03:49 |
![]() | 3 | FSU4 | 05:00 | PUNT | FSU5 | 04:06 | PUNT | 3-1 | 00:54 |
![]() | 3 | FSU45 | 04:06 | PUNT | FSU8 | 00:24 | FGA | 10-37 | 03:42 |
![]() | 3 | FSU26 | 00:24 | FGA | CU 0 | 09:36 | TD | 15-74 | 05:48 |
![]() | 4 | CU 25 | 09:36 | KO | FSU14 | 06:38 | FG | 5-61 | 02:58 |
![]() | 4 | FSU25 | 06:38 | KO | FSU20 | 05:39 | PUNT | 3--5 | 00:59 |
![]() | 4 | CU 45 | 05:39 | PUNT | FSU7 | 01:54 | FG | 8-48 | 03:45 |
![]() | 4 | FSU22 | 01:50 | KO | CU 26 | 00:00 | HALF | 8-52 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CU 25 | 15:00 | KO | CU 27 | 13:41 | PUNT | 3-2 | 01:19 |
![]() | 1 | CU 25 | 12:05 | PUNT | FSU9 | 06:33 | FG | 12-66 | 05:32 |
![]() | 1 | CU 42 | 04:04 | PUNT | FSU0 | 03:20 | TD | 2-58 | 00:44 |
![]() | 1 | CU 50 | 01:08 | INT | FSU0 | 00:02 | TD | 4-50 | 01:06 |
![]() | 2 | CU 25 | 11:11 | KO | FSU21 | 07:12 | FGA | 7-54 | 03:59 |
![]() | 2 | CU 28 | 04:58 | PUNT | FSU21 | 01:51 | FG | 9-51 | 03:07 |
![]() | 2 | CU 15 | 01:12 | PUNT | FSU8 | 00:00 | FG | 12-77 | 01:12 |
![]() | 3 | CU 7 | 08:49 | PUNT | CU 48 | 05:00 | PUNT | 9-41 | 03:49 |
![]() | 3 | FSU45 | 04:06 | PUNT | FSU8 | 00:24 | FGA | 10-37 | 03:42 |
![]() | 4 | CU 25 | 09:36 | KO | FSU14 | 06:38 | FG | 5-61 | 02:58 |
![]() | 4 | CU 45 | 05:39 | PUNT | FSU7 | 01:54 | FG | 8-48 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU28 | 13:41 | PUNT | FSU26 | 12:05 | PUNT | 3--2 | 01:36 |
![]() | 1 | FSU25 | 06:33 | KO | FSU28 | 04:04 | PUNT | 3-3 | 02:29 |
![]() | 1 | FSU25 | 03:20 | KO | FSU40 | 01:08 | INT | 5-15 | 02:12 |
![]() | 1 | FSU25 | 00:02 | KO | CU 0 | 11:11 | TD | 8-75 | 03:51 |
![]() | 2 | FSU21 | 07:12 | FGA | FSU16 | 04:58 | PUNT | 3--5 | 02:14 |
![]() | 2 | FSU25 | 01:51 | KO | FSU33 | 01:12 | PUNT | 3-8 | 00:39 |
![]() | 3 | FSU25 | 15:00 | KO | CU 41 | 08:49 | PUNT | 10-34 | 06:11 |
![]() | 3 | FSU4 | 05:00 | PUNT | FSU5 | 04:06 | PUNT | 3-1 | 00:54 |
![]() | 3 | FSU26 | 00:24 | FGA | CU 0 | 09:36 | TD | 15-74 | 05:48 |
![]() | 4 | FSU25 | 06:38 | KO | FSU20 | 05:39 | PUNT | 3--5 | 00:59 |
![]() | 4 | FSU22 | 01:50 | KO | CU 26 | 00:00 | HALF | 8-52 | 01:50 |
Team Statistics
- | CU | FSU |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 13 | 3 |
| Passing | 11 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 265 | 22 |
| Attempts | 40 | 23 |
| Avg. Per Rush | 6.6 | 1.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 281 | 61 |
| Yds. Lost | 16 | 39 |
Passing | ||
| Total (Net) | 235 | 228 |
| Comp.-Att.-Int. | 19 - 34 - 0 | 23 - 41 - 1 |
| Avg / Att | 6.9 | 5.6 |
| Avg / Comp. | 12.4 | 9.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 500 | 250 |
| Plays | 74 | 64 |
| Avg. / Play | 6.8 | 3.9 |
| Fumbles - Lost | 0-0 | 4-0 |
| Penalties - Yds. | 3-30 | 7-75 |
Punting | ||
| Punts - Yds. | 2-95 | 7-333 |
| Avg. / Punt | 47.5 | 47.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 4 |
Kickoffs | ||
| Total - Yds. | 7-455 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-37-0 | 1-2-0 |
| Punt: Avg. / Return | 18.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -18 | 0 |
| Poss. Time | 31:13 | 28:47 |
| 3rd. Down Conv. | 6 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone: Scores - Chances | 4-6 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 1-7 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 5-7 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Klubnik, Cade | 19 | 33 | 235 | 2 | 0 | 57 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 34 | 235 | 2 | 0 | 57 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 41 | 228 | 2 | 1 | 35 | 2 |
| Totals | 23 | 41 | 228 | 2 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mafah, Phil | 25 | 159 | 5 | 154 | 0 | 59 | 6.2 |
Klubnik, Cade | 11 | 73 | 11 | 62 | 0 | 27 | 5.6 |
Williams, Antonio | 2 | 36 | 0 | 36 | 0 | 25 | 18 |
Stellato, Troy | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Haynes, Jay | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 40 | 281 | 16 | 265 | 0 | 59 | 6.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 25 | 10 | 15 | 0 | 10 | 3 |
![]() | 10 | 20 | 4 | 16 | 0 | 9 | 1.6 |
| 6 | 16 | 3 | 13 | 0 | 10 | 2.2 | |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 23 | 61 | 39 | 22 | 0 | 10 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Antonio | 3 | 84 | 1 | 57 |
Moore, T.J. | 2 | 39 | 1 | 23 |
Sapp, Josh | 1 | 24 | 0 | 24 |
Wesco Jr., Bryant | 4 | 24 | 0 | 16 |
Briningstool, Jake | 3 | 22 | 0 | 8 |
Stellato, Troy | 3 | 16 | 0 | 6 |
Turner, Cole | 1 | 13 | 0 | 13 |
Haynes, Jay | 1 | 8 | 0 | 8 |
Mafah, Phil | 1 | 5 | 0 | 5 |
Patt-henry, Olsen | 0 | 0 | 0 | 0 |
| Totals | 19 | 235 | 2 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 80 | 0 | 35 |
![]() | 4 | 53 | 0 | 21 |
![]() | 3 | 39 | 0 | 19 |
Douglas, Ja'khi | 3 | 21 | 1 | 12 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 13 | 1 | 13 |
![]() | 2 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 228 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodaz, Wade | 6 | 5 | 11 | 2 / 6 | - / - | 1 | - / - | - | - | - | 2 |
Carter, Barrett | 1 | 9 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Barnes, Khalil | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Avieon | 2 | 4 | 6 | 1.5 / 2 | - / - | - | - / - | 1-9 | - | - | - |
Parker, T.J. | 2 | 3 | 5 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Mickens, R.J. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Ashton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Denhoff, Cade | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tré | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lawson, Jahiem | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hanafin, Ronan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Page, Payton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Shelton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lukus, Jeadyn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Capehart, Demonte | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Burley, Vic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woods, Peter | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hauser, Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Azareye'h | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 9 | - / - | - | - / - | - | - | 1 | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Douglas, Ja'khi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Swanson, Aidan | 2 | 95 | 47.5 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 333 | 47.6 | 56 | 2 | 0 | 4 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hauser, Nolan | 1 | 06:33 | 26 | GOOD |
Hauser, Nolan | 2 | 07:12 | 38 | BLKD |
Hauser, Nolan | 2 | 01:51 | 38 | GOOD |
Hauser, Nolan | 2 | 00:00 | 25 | GOOD |
Hauser, Nolan | 3 | 00:24 | 25 | BLKD |
Hauser, Nolan | 4 | 06:38 | 31 | GOOD |
Hauser, Nolan | 4 | 01:54 | 24 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gunn III, Robert | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Antonio | 2 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell, Avieon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hauser, Nolan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Linthicum,Ryan | OC |
| 64 | Parks,Walker | OL |
| 71 | Leigh,Tristan | OL |
| 74 | Tate,Marcus | OL |
| 78 | Miller,Blake | OL |
| 2 | Klubnik,Cade | QB |
| 7 | Mafah,Phil | RB |
| 9 | Briningstool,Jake | TE |
| 0 | Williams,Antonio | WR |
| 10 | Stellato,Troy | WR |
| 12 | Wesco Jr.,Bryant | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | Otto,Andre' | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 11 | ![]() | QB |
| 9 | ![]() | RB |
| 18 | ![]() | TE |
| 0 | Douglas,Ja'Khi | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Lukus,Jeadyn | CB |
| 20 | Terrell,Avieon | CB |
| 3 | Parker,T.J. | DE |
| 15 | Lawson,Jahiem | DE |
| 19 | Capehart,DeMonte | DT |
| 55 | Page,Payton | DT |
| 0 | Carter,Barrett | LB |
| 17 | Woodaz,Wade | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | Thomas,Azareye'h | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 7 | ![]() | DL |
| 11 | ![]() | DL |
| 9 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Strozier,Branden |
| 1 | Moore,T.J. |
| 2 | Lewis,Shelton |
| 3 | Johnson,Noble |
| 5 | Sapp,Josh |
| 6 | Brown,Tyler |
| 8 | Williams,Tré |
| 11 | Patt-Henry,Olsen |
| 11 | Woods,Peter |
| 14 | Billings,Rob |
| 16 | Hanafin,Ronan |
| 17 | Vizzina,Christopher |
| 18 | Griffin,Kylon |
| 18 | Kelley,Misun |
| 19 | Adams Jr.,Keith |
| 22 | Turner,Cole |
| 22 | Crayton,Dee |
| 23 | Hampton,Ashton |
| 24 | Venables,Tyler |
| 25 | Jones,Ricardo |
| 26 | Haynes,Jay |
| 32 | Anderson,Jamal |
| 35 | Randall,Austin |
| 38 | Gunn III,Robert |
| 39 | Swanson,Aidan |
| 44 | Denhoff,Cade |
| 45 | Florenzo,Philip |
| 45 | Burley,Vic |
| 47 | Brown,Sammy |
| 50 | Cothran,Fletcher |
| 58 | Caspersen,Holden |
| 75 | Howard,Trent |
| 81 | Hauser,Nolan |
| 83 | Earle,Hampton |
| 84 | Dixon,Markus |
| 88 | Swinney,Clay |
| 93 | Story,Caden |
| 94 | Pendergrass,Chapman |
| 99 | Hoffler,A.J. |



























































































