Florida State University Athletics
Florida vs Florida St.
11/30/2024
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 14 | 31 | |
0 | 0 | 3 | 8 | 11 |
UF: PASS - Lagway,DJ (133); RUSH - Johnson Jr.,Montrell (99); REC - Dike,Chimere (63)
FSU: PASS - kromenhoek, luke (140); RUSH - toafili, lawrance (43); REC - toafili, lawrance (39)
Scoring Summary
- | - | - | - | - | UF | FSU |
---|---|---|---|---|---|---|
1st | UF | 02:28 | UF - Jackson,Ja'Kobi 1 yd run (Smack,Trey kick), 2 plays, 14 yards, TOP 00:26 | 7 | 0 | |
2nd | UF | 00:25 | UF - Burke,Marcus 4 yd pass from Lagway,DJ (Smack,Trey kick) 9 plays, 80 yards, TOP 02:31 | 14 | 0 | |
3rd | FSU | 09:47 | FSU - Fitzgerald,Ryan 39 yd field goal 9 plays, 42 yards, TOP 03:01 | 14 | 3 | |
3rd | UF | 06:27 | UF - Smack,Trey 30 yd field goal 4 plays, yards, TOP 01:22 | 17 | 3 | |
4th | UF | 12:38 | UF - Johnson Jr.,Montrell 65 yd run (Smack,Trey kick), 6 plays, 93 yards, TOP 02:46 | 24 | 3 | |
4th | FSU | 03:18 | FSU - Toafili,Lawrance 2 yd run (Thomas,Landen pass), 11 plays, 59 yards, TOP 04:01 | 24 | 11 | |
4th | UF | 02:03 | UF - Livingston,Tony 8 yd pass from Lagway,DJ (Smack,Trey kick) 5 plays, 51 yards, TOP 01:14 | 31 | 11 | |
31 | 11 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Nicholson,Allan