Florida State University Athletics
Florida St. vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 10 | 24 |
![]() | 8 | 6 | 0 | 7 | 21 |
GT: PASS - King,Haynes (146); RUSH - Haynes,Jamal (75); REC - Rutherford,Malik (66)
FSU: PASS - uiagalelei, dj (193); RUSH - williams, roydell (38); REC - (55)
Scoring Summary
- | - | - | - | - | GT | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 10:58 | FSU - Toafili,Lawrance 28 yd run (Courtney,Brian rush), 7 plays, 75 yards, TOP 04:02 | 0 | 8 |
![]() | 1st | GT | 07:26 | GT - Pyron,Zach 1 yd run (Birr,Aidan kick), 6 plays, 79 yards, TOP 03:24 | 7 | 8 |
![]() | 2nd | FSU | 11:06 | FSU - Fitzgerald,Ryan 52 yd field goal 8 plays, 41 yards, TOP 05:11 | 7 | 11 |
![]() | 2nd | GT | 03:13 | GT - Haynes,Jamal 1 yd run (Birr,Aidan kick), 14 plays, 75 yards, TOP 07:53 | 14 | 11 |
![]() | 2nd | FSU | 00:00 | FSU - Fitzgerald,Ryan 59 yd field goal 9 plays, 34 yards, TOP 03:13 | 14 | 14 |
![]() | 4th | GT | 14:57 | GT - Haynes,Jamal 2 yd run (Birr,Aidan kick), 11 plays, 89 yards, TOP 06:22 | 21 | 14 |
![]() | 4th | FSU | 06:33 | FSU - Williams,Roydell 1 yd run (Fitzgerald,Ryan kick), 15 plays, 84 yards, TOP 08:18 | 21 | 21 |
![]() | 4th | GT | 00:00 | GT - Birr,Aidan 44 yd field goal 12 plays, 49 yards, TOP 06:33 | 24 | 21 |
| 24 | 21 | |||||
Georgia Tech


Florida St.
Start of 1st Half
Georgia Tech wins toss and defers; FSU will receive; GT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Birr,Aidan kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - TD


0
8

0
0
1st8

10:50
GT
GT - TD


7
8

7
0
1st8

07:26
FSU
FSU - DOWNS


7
8
03:15
GT
GT - PUNT


7
8
01:17
FSU
FSU - FG


7
8
Georgia Tech


Florida St.
01:17
1st Qt
FSU
FSU - FG


7
11

7
0
1st11

11:06
GT
GT - TD


14
11

14
0
1st11

03:13
FSU
FSU - FG


14
14

14
0
1st14

Georgia Tech


Florida St.
Start of 2nd Half
GT will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Ryan kickoff 65 yards to the GT00, Touchback.
15:00
GT
GT - FGA


14
14
12:52
FSU
FSU - PUNT


14
14
10:39
GT
GT - PUNT


14
14
09:44
FSU
FSU - PUNT


14
14
06:19
GT
GT - TD


14
14
Georgia Tech


Florida St.
06:19
3rd Qt
GT
GT - TD


21
14

21
0
1st14

14:51
FSU
FSU - TD


21
21

21
0
1st21

06:33
GT
GT - FG


24
21

24
0
1st21

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | GT 0 | 10:58 | TD | 7-75 | 04:02 |
![]() | 1 | GT 21 | 10:50 | KO | FSU0 | 07:26 | TD | 6-79 | 03:24 |
![]() | 1 | FSU25 | 07:26 | KO | GT 31 | 03:15 | DOWNS | 9-44 | 04:11 |
![]() | 1 | GT 31 | 03:15 | DOWNS | GT 31 | 01:17 | PUNT | 3-0 | 01:58 |
![]() | 1 | FSU25 | 01:17 | PUNT | GT 34 | 11:06 | FG | 8-41 | 05:11 |
![]() | 2 | GT 25 | 11:06 | KO | FSU0 | 03:13 | TD | 14-75 | 07:53 |
![]() | 2 | FSU25 | 03:13 | KO | GT 41 | 00:00 | FG | 9-34 | 03:13 |
![]() | 3 | GT 25 | 15:00 | KO | FSU34 | 12:52 | FGA | 5-41 | 02:08 |
![]() | 3 | FSU34 | 12:52 | FGA | GT 44 | 10:39 | PUNT | 6-22 | 02:13 |
![]() | 3 | GT 20 | 10:39 | PUNT | GT 18 | 09:44 | PUNT | 3--2 | 00:55 |
![]() | 3 | FSU36 | 09:44 | PUNT | FSU47 | 06:19 | PUNT | 6-11 | 03:25 |
![]() | 3 | GT 11 | 06:19 | PUNT | FSU0 | 14:57 | TD | 11-89 | 06:22 |
![]() | 4 | FSU16 | 14:51 | KO | GT 0 | 06:33 | TD | 15-84 | 08:18 |
![]() | 4 | GT 25 | 06:33 | KO | FSU26 | 00:00 | FG | 12-49 | 06:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 21 | 10:50 | KO | FSU0 | 07:26 | TD | 6-79 | 03:24 |
![]() | 1 | GT 31 | 03:15 | DOWNS | GT 31 | 01:17 | PUNT | 3-0 | 01:58 |
![]() | 2 | GT 25 | 11:06 | KO | FSU0 | 03:13 | TD | 14-75 | 07:53 |
![]() | 3 | GT 25 | 15:00 | KO | FSU34 | 12:52 | FGA | 5-41 | 02:08 |
![]() | 3 | GT 20 | 10:39 | PUNT | GT 18 | 09:44 | PUNT | 3--2 | 00:55 |
![]() | 3 | GT 11 | 06:19 | PUNT | FSU0 | 14:57 | TD | 11-89 | 06:22 |
![]() | 4 | GT 25 | 06:33 | KO | FSU26 | 00:00 | FG | 12-49 | 06:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | GT 0 | 10:58 | TD | 7-75 | 04:02 |
![]() | 1 | FSU25 | 07:26 | KO | GT 31 | 03:15 | DOWNS | 9-44 | 04:11 |
![]() | 1 | FSU25 | 01:17 | PUNT | GT 34 | 11:06 | FG | 8-41 | 05:11 |
![]() | 2 | FSU25 | 03:13 | KO | GT 41 | 00:00 | FG | 9-34 | 03:13 |
![]() | 3 | FSU34 | 12:52 | FGA | GT 44 | 10:39 | PUNT | 6-22 | 02:13 |
![]() | 3 | FSU36 | 09:44 | PUNT | FSU47 | 06:19 | PUNT | 6-11 | 03:25 |
![]() | 4 | FSU16 | 14:51 | KO | GT 0 | 06:33 | TD | 15-84 | 08:18 |
Team Statistics
- | GT | FSU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 12 | 6 |
| Passing | 6 | 12 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 190 | 98 |
| Attempts | 36 | 31 |
| Avg. Per Rush | 5.3 | 3.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 217 | 115 |
| Yds. Lost | 27 | 17 |
Passing | ||
| Total (Net) | 146 | 193 |
| Comp.-Att.-Int. | 11 - 16 - 0 | 19 - 27 - 0 |
| Avg / Att | 9.1 | 7.1 |
| Avg / Comp. | 13.3 | 10.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 336 | 291 |
| Plays | 52 | 58 |
| Avg. / Play | 6.5 | 5 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-35 | 1-10 |
Punting | ||
| Punts - Yds. | 2-93 | 2-86 |
| Avg. / Punt | 46.5 | 43 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-259 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-16-0 |
| Kickoff: Avg. / Return | 20.0 | 16.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:21 | 30:39 |
| 3rd. Down Conv. | 5 of 9 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Haynes | 11 | 16 | 146 | 0 | 0 | 42 | 0 |
| Totals | 11 | 16 | 146 | 0 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 27 | 193 | 0 | 0 | 21 | 1 |
| Totals | 19 | 27 | 193 | 0 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haynes, Jamal | 11 | 83 | 8 | 75 | 2 | 36 | 6.8 |
King, Haynes | 14 | 73 | 9 | 64 | 0 | 21 | 4.6 |
Alexander, Chad | 7 | 41 | 0 | 41 | 0 | 16 | 5.9 |
Singleton, Jr., Eric | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Rutherford, Malik | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Pyron, Zach | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Rutledge, Keylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 36 | 217 | 27 | 190 | 3 | 36 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 42 | 4 | 38 | 1 | 10 | 3.2 |
![]() | 8 | 38 | 6 | 32 | 1 | 28 | 4 |
![]() | 6 | 14 | 7 | 7 | 0 | 6 | 1.2 |
![]() | 2 | 13 | 0 | 13 | 0 | 10 | 6.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 115 | 17 | 98 | 2 | 28 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rutherford, Malik | 4 | 66 | 0 | 42 |
Lane, Chase | 2 | 31 | 0 | 20 |
Singleton, Jr., Eric | 2 | 19 | 0 | 12 |
Haynes, Jamal | 2 | 16 | 0 | 16 |
Boyd, Avery | 1 | 14 | 0 | 14 |
| Totals | 11 | 146 | 0 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Ja'khi | 4 | 55 | 0 | 20 |
![]() | 4 | 39 | 0 | 19 |
![]() | 3 | 31 | 0 | 15 |
![]() | 3 | 25 | 0 | 21 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
| 2 | 11 | 0 | 10 | |
![]() | 1 | 5 | 0 | 5 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 193 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Efford, Kyle | 1 | 9 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harvey, Ahmari | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brooks, Lamiles | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tatum, Trenilyas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Powell-lee, Clayton | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Daniels, Omar | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Height, Romello | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Biggers, Zeek | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Shelley, Rodney | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kevin | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Butler, Tah'j | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lightsey, E.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seymore, Taye | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Scott, Makius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Daylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dean, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yondjouen, Sylvain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pyron, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Haynes | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Azareye'h | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shanahan, David | 2 | 93 | 46.5 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 43 | 44 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 3 | 12:52 | 51 | MISSED |
Birr, Aidan | 4 | 00:00 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 2 | 11:06 | 52 | GOOD |
Fitzgerald, Ryan | 2 | 00:00 | 59 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birr, Aidan | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shelley, Rodney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leary, Christian | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birr, Aidan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jordan | OL |
| 67 | Fusile,Joe | OL |
| 71 | Brown,Jordan | OL |
| 72 | Franklin,Weston | OL |
| 77 | Rutledge,Keylan | OL |
| 10 | King,Haynes | QB |
| 11 | Haynes,Jamal | RB |
| 9 | Boyd,Avery | TE |
| 2 | Singleton, Jr.,Eric | WR |
| 7 | Lane,Chase | WR |
| 8 | Rutherford,Malik | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 4 | ![]() | QB |
| 9 | ![]() | RB |
| 24 | ![]() | RB |
| 84 | ![]() | TE |
| 6 | WR | |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Brooks,LaMiles | DB |
| 3 | Harvey,Ahmari | DB |
| 4 | Burrell,Warren | DB |
| 5 | Powell-Lee,Clayton | DB |
| 21 | Daniels,Omar | DB |
| 9 | Height,Romello | DE |
| 8 | Scott,Makius | DL |
| 32 | Yondjouen,Sylvain | DL |
| 88 | Biggers,Zeek | DL |
| 0 | Tatum,Trenilyas | LB |
| 44 | Efford,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | Thomas,Azareye'h | DB |
| 22 | ![]() | DB |
| 23 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 7 | ![]() | DL |
| 11 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Leary,Christian |
| 1 | Blackburn,Leo |
| 2 | Lightsey,E.J. |
| 4 | Janneh,Abdul |
| 5 | Pyron,Zach |
| 6 | Shelley,Rodney |
| 7 | Seymore,Taye |
| 11 | Harris,Kevin |
| 15 | Butler,Tah'j |
| 17 | Beetham,Josh |
| 17 | Hamilton,Jackson |
| 21 | Gordon,Daylon |
| 23 | Tobe,Zachary |
| 26 | Dickens,Evan |
| 27 | Alexander,Chad |
| 27 | Robinson,Josh |
| 28 | Dean,Austin |
| 33 | Birr,Aidan |
| 35 | Cruz,Jacob |
| 43 | Shanahan,David |
| 46 | Freer,Henry |
| 50 | Alo-Tupuola,Tana |
| 58 | Best,Brandon |
| 59 | Gore,Thomas |
| 74 | Galloway,Benjamin |
| 85 | Hawes,Jackson |
| 86 | Goede,Ryland |
| 87 | Stockton,Bailey |
| 95 | Moore,Jason |
| 99 | van den Berg,Jordan |

# | Player |
|---|---|
| 0 | Douglas,Ja'Khi |
| 0 | ![]() |
| 1 | ![]() |
| 3 | |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 54 | ![]() |
| 65 | Otto,Andre' |
| 69 | Ferguson II,Terrence |
| 77 | ![]() |
| 79 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
















































































