Florida State University Athletics
Memphis vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 7 | 0 | 20 |
![]() | 0 | 3 | 6 | 3 | 12 |
MEM: PASS - Henigan,Seth (272); RUSH - Anderson Jr.,Mario (32); REC - Landphere,Anthony (66)
FSU: PASS - uiagalelei, dj (201); RUSH - toafili, lawrance (30); REC - benson, malik (99)
Scoring Summary
- | - | - | - | - | MEM | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | MEM | 11:49 | MEM - Costa,Caden 35 yd field goal 7 plays, 8 yards, TOP 02:37 | 3 | 0 |
![]() | 2nd | MEM | 10:16 | MEM - Desrosiers Jr.,Greg 6 yd pass from Henigan,Seth (Costa,Caden kick) 8 plays, 65 yards, TOP 04:53 | 10 | 0 |
![]() | 2nd | FSU | 02:26 | FSU - Fitzgerald,Ryan 54 yd field goal 8 plays, 15 yards, TOP 02:15 | 10 | 3 |
![]() | 2nd | MEM | 00:00 | MEM - Costa,Caden 19 yd field goal 9 plays, 27 yards, TOP 01:59 | 13 | 3 |
![]() | 3rd | MEM | 08:27 | MEM - Landphere,Anthony 2 yd pass from Henigan,Seth (Costa,Caden kick) 11 plays, 75 yards, TOP 06:33 | 20 | 3 |
![]() | 3rd | FSU | 07:05 | FSU - Williams,Roydell 4 yd run (), 3 plays, 75 yards, TOP 01:22 | 20 | 9 |
![]() | 4th | FSU | 08:07 | FSU - Fitzgerald,Ryan 25 yd field goal 16 plays, 71 yards, TOP 08:35 | 20 | 12 |
| 20 | 12 | |||||
Memphis


Florida St.
Start of 1st Half
Memphis wins toss and defers; FSU will receive; MEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vandenberg,Tristian kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - FUMB


0
0
14:26
MEM
MEM - FG


3
0

3
0
1st0

11:49
FSU
FSU - PUNT


3
0
09:21
MEM
MEM - PUNT


3
0
07:50
FSU
FSU - PUNT


3
0
04:41
MEM
MEM - PUNT


3
0
01:09
FSU
FSU - INT


3
0
00:09
MEM
MEM - TD


3
0
Memphis


Florida St.
00:09
1st Qt
MEM
MEM - TD


10
0

10
0
1st0

10:16
FSU
FSU - PUNT


10
0
07:39
MEM
MEM - DOWNS


10
0
04:41
FSU
FSU - FG


10
3

10
0
1st3

02:26
MEM
MEM - PUNT


10
3
01:59
MEM
MEM - FG


13
3

13
0
1st3

Memphis


Florida St.
Start of 2nd Half
MEM will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Fitzgerald,Ryan kickoff 65 yards to the MEM00, Touchback.
15:00
MEM
MEM - TD


20
3

20
0
1st3

08:27
FSU
FSU - TD


20
9

20
0
1st9

07:05
MEM
MEM - INT


20
9
01:42
FSU
FSU - FG


20
9
Memphis


Florida St.
01:42
3rd Qt
FSU
FSU - FG


20
12

20
0
1st12

08:07
MEM
MEM - FGA


20
12
02:46
FSU
FSU - PUNT


20
12
01:53
MEM
MEM - PUNT


20
12
00:46
FSU
FSU - HALF


20
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | FSU25 | 14:26 | FUMB | 2-0 | 00:34 |
![]() | 1 | FSU25 | 14:26 | FUMB | FSU17 | 11:49 | FG | 7-8 | 02:37 |
![]() | 1 | FSU25 | 11:49 | KO | FSU22 | 09:21 | PUNT | 3--3 | 02:28 |
![]() | 1 | MEM47 | 09:21 | PUNT | FSU47 | 07:50 | PUNT | 3-6 | 01:31 |
![]() | 1 | FSU22 | 07:50 | PUNT | FSU48 | 04:41 | PUNT | 5-26 | 03:09 |
![]() | 1 | MEM10 | 04:41 | PUNT | MEM28 | 01:09 | PUNT | 7-18 | 03:32 |
![]() | 1 | FSU27 | 01:09 | PUNT | FSU26 | 00:09 | INT | 3--1 | 01:00 |
![]() | 1 | MEM35 | 00:09 | INT | FSU0 | 10:16 | TD | 8-65 | 04:53 |
![]() | 2 | FSU25 | 10:16 | KO | FSU40 | 07:39 | PUNT | 6-15 | 02:37 |
![]() | 2 | MEM27 | 07:39 | PUNT | FSU49 | 04:41 | DOWNS | 5-24 | 02:58 |
![]() | 2 | FSU49 | 04:41 | DOWNS | MEM36 | 02:26 | FG | 8-15 | 02:15 |
![]() | 2 | MEM25 | 02:26 | KO | MEM25 | 01:59 | PUNT | 3-0 | 00:27 |
![]() | 2 | FSU28 | 01:59 | PUNT | FSU1 | 00:00 | FG | 9-27 | 01:59 |
![]() | 3 | MEM25 | 15:00 | KO | FSU0 | 08:27 | TD | 11-75 | 06:33 |
![]() | 3 | FSU25 | 08:27 | KO | MEM0 | 07:05 | TD | 3-75 | 01:22 |
![]() | 3 | MEM25 | 07:05 | KO | FSU25 | 01:42 | INT | 9-50 | 05:23 |
![]() | 3 | FSU22 | 01:42 | INT | MEM7 | 08:07 | FG | 16-71 | 08:35 |
![]() | 4 | MEM25 | 08:07 | KO | FSU37 | 02:46 | FGA | 9-38 | 05:21 |
![]() | 4 | FSU37 | 02:46 | FGA | FSU15 | 01:53 | PUNT | 3--22 | 00:53 |
![]() | 4 | MEM30 | 01:53 | PUNT | MEM34 | 00:46 | PUNT | 3-4 | 01:07 |
![]() | 4 | FSU14 | 00:46 | PUNT | MEM39 | 00:00 | HALF | 8-47 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 14:26 | FUMB | FSU17 | 11:49 | FG | 7-8 | 02:37 |
![]() | 1 | MEM47 | 09:21 | PUNT | FSU47 | 07:50 | PUNT | 3-6 | 01:31 |
![]() | 1 | MEM10 | 04:41 | PUNT | MEM28 | 01:09 | PUNT | 7-18 | 03:32 |
![]() | 1 | MEM35 | 00:09 | INT | FSU0 | 10:16 | TD | 8-65 | 04:53 |
![]() | 2 | MEM27 | 07:39 | PUNT | FSU49 | 04:41 | DOWNS | 5-24 | 02:58 |
![]() | 2 | MEM25 | 02:26 | KO | MEM25 | 01:59 | PUNT | 3-0 | 00:27 |
![]() | 2 | FSU28 | 01:59 | PUNT | FSU1 | 00:00 | FG | 9-27 | 01:59 |
![]() | 3 | MEM25 | 15:00 | KO | FSU0 | 08:27 | TD | 11-75 | 06:33 |
![]() | 3 | MEM25 | 07:05 | KO | FSU25 | 01:42 | INT | 9-50 | 05:23 |
![]() | 4 | MEM25 | 08:07 | KO | FSU37 | 02:46 | FGA | 9-38 | 05:21 |
![]() | 4 | MEM30 | 01:53 | PUNT | MEM34 | 00:46 | PUNT | 3-4 | 01:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | FSU25 | 14:26 | FUMB | 2-0 | 00:34 |
![]() | 1 | FSU25 | 11:49 | KO | FSU22 | 09:21 | PUNT | 3--3 | 02:28 |
![]() | 1 | FSU22 | 07:50 | PUNT | FSU48 | 04:41 | PUNT | 5-26 | 03:09 |
![]() | 1 | FSU27 | 01:09 | PUNT | FSU26 | 00:09 | INT | 3--1 | 01:00 |
![]() | 2 | FSU25 | 10:16 | KO | FSU40 | 07:39 | PUNT | 6-15 | 02:37 |
![]() | 2 | FSU49 | 04:41 | DOWNS | MEM36 | 02:26 | FG | 8-15 | 02:15 |
![]() | 3 | FSU25 | 08:27 | KO | MEM0 | 07:05 | TD | 3-75 | 01:22 |
![]() | 3 | FSU22 | 01:42 | INT | MEM7 | 08:07 | FG | 16-71 | 08:35 |
![]() | 4 | FSU37 | 02:46 | FGA | FSU15 | 01:53 | PUNT | 3--22 | 00:53 |
![]() | 4 | FSU14 | 00:46 | PUNT | MEM39 | 00:00 | HALF | 8-47 | 00:46 |
Team Statistics
- | MEM | FSU |
|---|---|---|
First Downs | ||
| Total | 19 | 11 |
| Rushing | 5 | 3 |
| Passing | 11 | 8 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 65 | 37 |
| Attempts | 32 | 24 |
| Avg. Per Rush | 2.0 | 1.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 99 | 88 |
| Yds. Lost | 34 | 51 |
Passing | ||
| Total (Net) | 272 | 201 |
| Comp.-Att.-Int. | 25 - 39 - 1 | 16 - 31 - 1 |
| Avg / Att | 7.0 | 6.5 |
| Avg / Comp. | 10.9 | 12.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 337 | 238 |
| Plays | 71 | 55 |
| Avg. / Play | 4.7 | 4.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 5-35 | 6-43 |
Punting | ||
| Punts - Yds. | 4-164 | 4-198 |
| Avg. / Punt | 41 | 49.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-22-0 | 1--5-0 |
| Punt: Avg. / Return | 11.0 | -5.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:21 | 23:39 |
| 3rd. Down Conv. | 7 of 17 | 2 of 12 |
| 4th. Down Conversions | 2 of 3 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 4-33 | 3-19 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henigan, Seth | 25 | 38 | 272 | 2 | 1 | 43 | 3 |
Banks, Ja'koby | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 39 | 272 | 2 | 1 | 43 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 30 | 201 | 0 | 1 | 67 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 31 | 201 | 0 | 1 | 67 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Desrosiers Jr., Greg | 4 | 35 | 5 | 30 | 0 | 24 | 7.5 |
Anderson Jr., Mario | 14 | 33 | 1 | 32 | 0 | 6 | 2.3 |
Henigan, Seth | 8 | 18 | 25 | -7 | 0 | 10 | -0.9 |
Thomas, Brandon | 5 | 13 | 1 | 12 | 0 | 5 | 2.4 |
Banks, Ja'koby | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 99 | 34 | 65 | 0 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 34 | 4 | 30 | 0 | 24 | 7.5 |
| 5 | 17 | 4 | 13 | 0 | 7 | 2.6 | |
![]() | 9 | 17 | 33 | -16 | 0 | 6 | -1.8 |
![]() | 5 | 16 | 10 | 6 | 1 | 8 | 1.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 24 | 88 | 51 | 37 | 1 | 24 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Landphere, Anthony | 5 | 66 | 1 | 31 |
Taylor, Roc | 2 | 50 | 0 | 43 |
Blankumsee, Demeer | 4 | 44 | 0 | 17 |
Anderson Jr., Mario | 4 | 38 | 0 | 21 |
Doyle, Brendan | 3 | 30 | 0 | 16 |
Drake, Koby | 3 | 25 | 0 | 16 |
Desrosiers Jr., Greg | 4 | 19 | 1 | 14 |
Henigan, Seth | 0 | 0 | 0 | 0 |
Chislom, Jamauri | 0 | 0 | 0 | 0 |
| Totals | 25 | 272 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 99 | 0 | 67 |
![]() | 3 | 54 | 0 | 28 |
Douglas, Ja'khi | 1 | 17 | 0 | 17 |
![]() | 3 | 16 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| 2 | -1 | 0 | 2 | |
| Totals | 16 | 201 | 0 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Chandler | 6 | 2 | 8 | 2.5 / 10 | 1 / 9 | - | 1 / - | - | - | - | 1 |
Ra-el, Tahj | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Rubin, Greg | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Edmondson, Bryce | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hudson, Matt | 2 | 3 | 5 | 1.5 / 9 | 0.5 / 6 | - | - / - | - | - | - | - |
Alobwede, Vic | 1 | 3 | 4 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Ross, Davion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Coffey, An'darius | 1 | 2 | 3 | 1 / 8 | - / - | 1 | - / - | - | - | - | - |
Minor, Kobee | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
Watts, Aj | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Denis, Javon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Baldwin, Devin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cole, Mond | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Adarious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitlow Jr., William | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Barnett, Julian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Cormontae | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Desrosiers Jr., Greg | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Costa, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Colby | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Karhu, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Landphere, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 10 | 1 / 8 | - | - / - | - | - | - | 1 |
Thomas, Azareye'h | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Ja'khi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sloan, Joshua | 4 | 164 | 41 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 198 | 49.5 | 55 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Costa, Caden | 1 | 11:49 | 35 | GOOD |
Costa, Caden | 2 | 00:00 | 19 | GOOD |
Costa, Caden | 4 | 02:46 | 55 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 2 | 02:26 | 54 | GOOD |
Fitzgerald, Ryan | 4 | 08:07 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vandenberg, Tristian | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drake, Koby | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Ra-el, Tahj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Costa, Caden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Holler,Trent | OL |
| 61 | Adams,Chris | OL |
| 65 | Gambill,Jonah | OL |
| 71 | Hill,Xavier | OL |
| 70 | Lewis,Keydrell | OT |
| 9 | Henigan,Seth | QB |
| 2 | Anderson Jr.,Mario | RB |
| 82 | Landphere,Anthony | TE |
| 3 | Taylor,Roc | WR |
| 4 | Shorter,Jyaire | WR |
| 10 | Drake,Koby | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 67 | ![]() | OL |
| 69 | ![]() | OL |
| 4 | ![]() | QB |
| 24 | ![]() | RB |
| 48 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ross,Davion | DB |
| 4 | Coffey,An'Darius | DB |
| 7 | Minor,Kobee | DB |
| 10 | Watts,AJ | DB |
| 24 | Rubin,Greg | DB |
| 8 | Denis,Javon | DL |
| 50 | Lucas Jr.,Patrick | DL |
| 94 | Whitlow Jr.,William | DL |
| 11 | Martin,Chandler | LB |
| 44 | Edmondson,Bryce | LB |
| 49 | Hudson,Matt | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 8 | Thomas,Azareye'h | DB |
| 12 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 7 | ![]() | DL |
| 11 | ![]() | DL |
| 10 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Blankumsee,DeMeer |
| 1 | Banks,Ja'Koby |
| 2 | Barnett,Julian |
| 5 | Bell,DJ |
| 6 | Bussey,Marcello |
| 9 | Ra-El,Tahj |
| 12 | Hamilton,CorMontae |
| 12 | Kluse,Brady |
| 13 | Sloan,Joshua |
| 13 | Desrosiers Jr.,Greg |
| 15 | Costa,Caden |
| 16 | Grier,Jordan |
| 17 | Overton,Karmelo |
| 19 | Hawkins,Jamari |
| 22 | Thomas,Brandon |
| 25 | Vandenberg,Tristian |
| 28 | Harrell,Charlie |
| 33 | Chislom,Jamauri |
| 34 | Lee, Jr.,Marcus |
| 35 | Cole,Mond |
| 42 | Cox,Colby |
| 45 | Karhu,Brett |
| 48 | Flaker,Jayden |
| 52 | Nichols,Jaylen |
| 55 | Jones,Adarious |
| 56 | Mathena,Donovan |
| 58 | White,Braunson |
| 78 | Gildehaus,Mitchell |
| 86 | Doyle,Brendan |
| 92 | Alobwede,Vic |
| 93 | Baldwin,Devin |

# | Player |
|---|---|
| 0 | Douglas,Ja'Khi |
| 0 | ![]() |
| 3 | |
| 5 | ![]() |
| 6 | |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 65 | Otto,Andre' |
| 72 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 79 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 95 | ![]() |





























































































