Florida State University Athletics
North Carolina vs Florida St.
11/02/2024
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 14 | 7 | 35 | |
3 | 0 | 8 | 0 | 11 |
UNC: PASS - Criswell,Jacolby (211); RUSH - Hampton,Omarion (172); REC - Hampton,Omarion (93)
FSU: PASS - glenn, brock (123); RUSH - toafili, lawrance (24); REC - benson, malik (50)
Scoring Summary
- | - | - | - | - | UNC | FSU |
---|---|---|---|---|---|---|
1st | FSU | 09:33 | FSU - Fitzgerald,Ryan 56 yd field goal 6 plays, 36 yards, TOP 02:13 | 0 | 3 | |
2nd | UNC | 13:45 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 9 plays, 54 yards, TOP 04:26 | 7 | 3 | |
2nd | UNC | 01:57 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 16 plays, 93 yards, TOP 08:11 | 14 | 3 | |
3rd | UNC | 11:48 | UNC - Hampton,Omarion 31 yd run (Burnette,Noah kick), 6 plays, 75 yards, TOP 03:12 | 21 | 3 | |
3rd | FSU | 06:24 | FSU - Douglas,Ja'Khi 28 yd pass from Glenn,Brock (McCoy,Lawayne rush) 5 plays, 85 yards, TOP 02:11 | 21 | 11 | |
3rd | UNC | 02:50 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 7 plays, 75 yards, TOP 03:34 | 28 | 11 | |
4th | UNC | 12:19 | UNC - Hampton,Omarion 49 yd pass from Criswell,Jacolby (Burnette,Noah kick) 3 plays, 49 yards, TOP 01:38 | 35 | 11 | |
35 | 11 |
Referee: Roche,Mike
Line Judge: Keller,Benjamin
Side Judge: Hocker,Jerry
Umpire: Prowell,Michael
Back Judge: Whaley,Larry
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony