Florida State University Athletics
North Carolina vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 7 | 35 |
![]() | 3 | 0 | 8 | 0 | 11 |
UNC: PASS - Criswell,Jacolby (211); RUSH - Hampton,Omarion (172); REC - Hampton,Omarion (93)
FSU: PASS - glenn, brock (123); RUSH - toafili, lawrance (24); REC - benson, malik (50)
Scoring Summary
- | - | - | - | - | UNC | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 09:33 | FSU - Fitzgerald,Ryan 56 yd field goal 6 plays, 36 yards, TOP 02:13 | 0 | 3 |
![]() | 2nd | UNC | 13:45 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 9 plays, 54 yards, TOP 04:26 | 7 | 3 |
![]() | 2nd | UNC | 01:57 | UNC - Hampton,Omarion 2 yd run (Burnette,Noah kick), 16 plays, 93 yards, TOP 08:11 | 14 | 3 |
![]() | 3rd | UNC | 11:48 | UNC - Hampton,Omarion 31 yd run (Burnette,Noah kick), 6 plays, 75 yards, TOP 03:12 | 21 | 3 |
![]() | 3rd | FSU | 06:24 | FSU - Douglas,Ja'Khi 28 yd pass from Glenn,Brock (McCoy,Lawayne rush) 5 plays, 85 yards, TOP 02:11 | 21 | 11 |
![]() | 3rd | UNC | 02:50 | UNC - Hampton,Omarion 1 yd run (Burnette,Noah kick), 7 plays, 75 yards, TOP 03:34 | 28 | 11 |
![]() | 4th | UNC | 12:19 | UNC - Hampton,Omarion 49 yd pass from Criswell,Jacolby (Burnette,Noah kick) 3 plays, 49 yards, TOP 01:38 | 35 | 11 |
| 35 | 11 | |||||
North Carolina


Florida St.
Start of 1st Half
Florida St. wins toss and will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Osada,Lucas kickoff 65 yards to the FSU00 Singleton Jr.,Samuel return 15 yards to the FSU15 (LaVallee,Caleb; Ziglar,Malcolm).
14:55
FSU
FSU - PUNT


0
0
13:40
UNC
UNC - PUNT


0
0
11:46
FSU
FSU - FG


0
3

0
0
1st3

09:25
UNC
UNC - DOWNS


0
3
05:49
FSU
FSU - PUNT


0
3
03:11
UNC
UNC - TD


0
3
North Carolina


Florida St.
03:11
1st Qt
UNC
UNC - TD


7
3

7
0
1st3

13:47
FSU
FSU - PUNT


7
3
10:08
UNC
UNC - TD


14
3

14
0
1st3

01:50
FSU
FSU - PUNT


14
3
00:58
UNC
UNC - FGA


14
3
North Carolina


Florida St.
Start of 2nd Half
UNC will receive; FSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Fitzgerald,Ryan kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


21
3

21
0
1st3

11:48
FSU
FSU - PUNT


21
3
10:11
UNC
UNC - PUNT


21
3
08:35
FSU
FSU - TD


21
11

21
0
1st11

06:24
UNC
UNC - TD


28
11

28
0
1st11

02:50
FSU
FSU - DOWNS


28
11
North Carolina


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:52) Shotgun Glenn,Brock pass incomplete deep left to Toafili,Lawrance thrown to UNC15 broken up by Echols,Power.
(14:49) No Huddle-Shotgun Glenn,Brock sacked for loss of 1 yard to the FSU49 (Campbell,Amare).
(14:06) No Huddle-Shotgun Glenn,Brock pass incomplete deep left to Thomas,Landen thrown to UNC20.
(14:05) No Huddle-Shotgun Glenn,Brock pass incomplete short middle to Morlock,Kyle thrown to UNC40 broken up by Evans,Desmond, TURNOVER ON DOWNS. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (14:05) No Huddle-Shotgun #11 B.Glenn sacked for loss of 10 yards to the UNC41 (#10 D.Evans), fumble by #11 B.Glenn recovered by UNC #23 P.Echols at UNC41, End Of Play).
13:57
UNC
UNC - TD


35
11

35
0
1st11

12:19
FSU
FSU - INT


35
11
11:38
UNC
UNC - PUNT


35
11
07:36
FSU
FSU - INT


35
11
06:28
UNC
UNC - HALF


35
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU15 | 14:55 | KO | FSU19 | 13:40 | PUNT | 3-4 | 01:15 |
![]() | 1 | UNC24 | 13:40 | PUNT | UNC30 | 11:46 | PUNT | 3-6 | 01:54 |
![]() | 1 | FSU26 | 11:46 | PUNT | UNC38 | 09:33 | FG | 6-36 | 02:13 |
![]() | 1 | UNC49 | 09:25 | KO | FSU1 | 05:49 | DOWNS | 8-50 | 03:36 |
![]() | 1 | FSU1 | 05:49 | DOWNS | FSU11 | 03:11 | PUNT | 4-10 | 02:38 |
![]() | 1 | UNC46 | 03:11 | PUNT | FSU0 | 13:45 | TD | 9-54 | 04:26 |
![]() | 2 | FSU25 | 13:47 | KO | UNC45 | 10:08 | PUNT | 7-30 | 03:39 |
![]() | 2 | UNC7 | 10:08 | PUNT | FSU0 | 01:57 | TD | 16-93 | 08:11 |
![]() | 2 | FSU20 | 01:50 | KO | FSU16 | 00:58 | PUNT | 5--4 | 00:52 |
![]() | 2 | UNC42 | 00:58 | PUNT | FSU37 | 00:00 | FGA | 4-21 | 00:58 |
![]() | 3 | UNC25 | 15:00 | KO | FSU0 | 11:48 | TD | 6-75 | 03:12 |
![]() | 3 | FSU25 | 11:48 | KO | FSU22 | 10:11 | PUNT | 3--3 | 01:37 |
![]() | 3 | UNC40 | 10:11 | PUNT | UNC46 | 08:35 | PUNT | 3-6 | 01:36 |
![]() | 3 | FSU15 | 08:35 | PUNT | UNC0 | 06:24 | TD | 5-85 | 02:11 |
![]() | 3 | UNC25 | 06:24 | KO | FSU0 | 02:50 | TD | 7-75 | 03:34 |
![]() | 3 | FSU25 | 02:50 | KO | FSU49 | 13:57 | DOWNS | 9-24 | 03:53 |
![]() | 4 | FSU49 | 13:57 | DOWNS | FSU0 | 12:19 | TD | 3-49 | 01:38 |
![]() | 4 | FSU25 | 12:19 | KO | FSU23 | 11:38 | INT | 2--2 | 00:41 |
![]() | 4 | UNC29 | 11:38 | INT | UNC46 | 07:36 | PUNT | 5-17 | 04:02 |
![]() | 4 | FSU18 | 07:36 | PUNT | UNC46 | 06:28 | INT | 3-36 | 01:08 |
![]() | 4 | UNC15 | 06:28 | INT | FSU32 | 00:00 | HALF | 9-53 | 06:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC24 | 13:40 | PUNT | UNC30 | 11:46 | PUNT | 3-6 | 01:54 |
![]() | 1 | UNC49 | 09:25 | KO | FSU1 | 05:49 | DOWNS | 8-50 | 03:36 |
![]() | 1 | UNC46 | 03:11 | PUNT | FSU0 | 13:45 | TD | 9-54 | 04:26 |
![]() | 2 | UNC7 | 10:08 | PUNT | FSU0 | 01:57 | TD | 16-93 | 08:11 |
![]() | 2 | UNC42 | 00:58 | PUNT | FSU37 | 00:00 | FGA | 4-21 | 00:58 |
![]() | 3 | UNC25 | 15:00 | KO | FSU0 | 11:48 | TD | 6-75 | 03:12 |
![]() | 3 | UNC40 | 10:11 | PUNT | UNC46 | 08:35 | PUNT | 3-6 | 01:36 |
![]() | 3 | UNC25 | 06:24 | KO | FSU0 | 02:50 | TD | 7-75 | 03:34 |
![]() | 4 | FSU49 | 13:57 | DOWNS | FSU0 | 12:19 | TD | 3-49 | 01:38 |
![]() | 4 | UNC29 | 11:38 | INT | UNC46 | 07:36 | PUNT | 5-17 | 04:02 |
![]() | 4 | UNC15 | 06:28 | INT | FSU32 | 00:00 | HALF | 9-53 | 06:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU15 | 14:55 | KO | FSU19 | 13:40 | PUNT | 3-4 | 01:15 |
![]() | 1 | FSU26 | 11:46 | PUNT | UNC38 | 09:33 | FG | 6-36 | 02:13 |
![]() | 1 | FSU1 | 05:49 | DOWNS | FSU11 | 03:11 | PUNT | 4-10 | 02:38 |
![]() | 2 | FSU25 | 13:47 | KO | UNC45 | 10:08 | PUNT | 7-30 | 03:39 |
![]() | 2 | FSU20 | 01:50 | KO | FSU16 | 00:58 | PUNT | 5--4 | 00:52 |
![]() | 3 | FSU25 | 11:48 | KO | FSU22 | 10:11 | PUNT | 3--3 | 01:37 |
![]() | 3 | FSU15 | 08:35 | PUNT | UNC0 | 06:24 | TD | 5-85 | 02:11 |
![]() | 3 | FSU25 | 02:50 | KO | FSU49 | 13:57 | DOWNS | 9-24 | 03:53 |
![]() | 4 | FSU25 | 12:19 | KO | FSU23 | 11:38 | INT | 2--2 | 00:41 |
![]() | 4 | FSU18 | 07:36 | PUNT | UNC46 | 06:28 | INT | 3-36 | 01:08 |
Team Statistics
- | UNC | FSU |
|---|---|---|
First Downs | ||
| Total | 23 | 10 |
| Rushing | 12 | 3 |
| Passing | 10 | 6 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 289 | 42 |
| Attempts | 55 | 28 |
| Avg. Per Rush | 5.3 | 1.5 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 305 | 90 |
| Yds. Lost | 16 | 48 |
Passing | ||
| Total (Net) | 211 | 159 |
| Comp.-Att.-Int. | 13 - 17 - 0 | 8 - 18 - 2 |
| Avg / Att | 12.4 | 8.8 |
| Avg / Comp. | 16.2 | 19.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 500 | 201 |
| Plays | 72 | 46 |
| Avg. / Play | 6.9 | 4.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-31 | 2-15 |
Punting | ||
| Punts - Yds. | 3-123 | 5-238 |
| Avg. / Punt | 41 | 47.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 1-4-0 |
| Punt: Avg. / Return | 10.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-49-0 | 2-35-0 |
| Kickoff: Avg. / Return | 49.0 | 17.5 |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:43 | 20:17 |
| 3rd. Down Conv. | 11 of 16 | 2 of 10 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 0-0 |
| Sacks: Total - Yds. | 7-45 | 1-9 |
| PAT: Total - Made | 5-5 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Criswell, Jacolby | 13 | 17 | 211 | 1 | 0 | 49 | 1 |
| Totals | 13 | 17 | 211 | 1 | 0 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 11 | 123 | 1 | 0 | 50 | 3 |
![]() | 2 | 7 | 36 | 0 | 2 | 32 | 4 |
| Totals | 8 | 18 | 159 | 1 | 2 | 50 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Omarion | 32 | 176 | 4 | 172 | 4 | 43 | 5.4 |
Gause, Davion | 9 | 54 | 0 | 54 | 0 | 18 | 6 |
Criswell, Jacolby | 8 | 28 | 10 | 18 | 0 | 12 | 2.2 |
Barlow, Darwin | 3 | 25 | 2 | 23 | 0 | 13 | 7.7 |
Harrell, Conner | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
French, Charleston | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
| Totals | 55 | 305 | 16 | 289 | 4 | 43 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 27 | 26 | 1 | 0 | 13 | 0.1 |
![]() | 8 | 25 | 1 | 24 | 0 | 12 | 3 |
![]() | 4 | 19 | 0 | 19 | 0 | 8 | 4.8 |
![]() | 5 | 17 | 19 | -2 | 0 | 10 | -0.4 |
Douglas, Ja'khi | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 28 | 90 | 48 | 42 | 0 | 13 | 1.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hampton, Omarion | 3 | 93 | 1 | 49 |
Paysour, Kobe | 3 | 59 | 0 | 24 |
Copenhaver, John | 4 | 30 | 0 | 16 |
Johnson, Jake | 1 | 14 | 0 | 14 |
Hamilton, Christian | 1 | 10 | 0 | 10 |
Billups II, Paul | 1 | 5 | 0 | 5 |
Culliver, Chris | 0 | 0 | 0 | 0 |
Jones, J.J. | 0 | 0 | 0 | 0 |
McCollum, Nate | 0 | 0 | 0 | 0 |
| Totals | 13 | 211 | 1 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 50 | 0 | 50 |
![]() | 1 | 33 | 0 | 33 |
![]() | 1 | 32 | 0 | 32 |
Douglas, Ja'khi | 2 | 21 | 1 | 28 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 159 | 1 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rucker, Kaimon | 1 | 4 | 5 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Atkinson, Beau | 4 | 1 | 5 | 4.5 / 31 | 3.5 / 29 | - | - / - | - | - | - | - |
Campbell, Amare | 4 | 1 | 5 | 2 / 8 | 1 / 1 | - | - / - | - | - | - | - |
Lane, Antavious | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ritzie, Jahvaree | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Echols, Power | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Huzzie, Alijah | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Short, Michael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Will | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Shaw, Travis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Desmond | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Cost, Kaleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lavallee, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Ty | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jakeen | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ziglar, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hester Jr., Kevin | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Hampton, Omarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burnette, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Azareye'h | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Douglas, Ja'khi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Maginness, Tom | 3 | 123 | 41 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 238 | 47.6 | 57 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 2 | 00:00 | 54 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fitzgerald, Ryan | 1 | 09:33 | 56 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Osada, Lucas | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huzzie, Alijah | 2 | 20 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
McCollum, Nate | 0 | 0 | 0 | 1 | 49 | 49 | 0 | 0 | 0 |
Huzzie, Alijah | 2 | 20 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Hardy, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burnette, Noah | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Lampkin,Willie | OL |
| 58 | Blaske,Austin | OL |
| 68 | Banfield,Aidan | OL |
| 78 | Green,Trevyon | OL |
| 79 | Sampson,Howard | OL |
| 12 | Criswell,Jacolby | QB |
| 28 | Hampton,Omarion | RB |
| 81 | Copenhaver,John | TE |
| 5 | Jones,J.J. | WR |
| 6 | McCollum,Nate | WR |
| 8 | Paysour,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 64 | ![]() | OL |
| 65 | ![]() | OL |
| 76 | ![]() | OL |
| 11 | ![]() | QB |
| 9 | ![]() | RB |
| 18 | ![]() | TE |
| 0 | Douglas,Ja'Khi | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Lane,Antavious | DB |
| 2 | Harris,Jakeen | DB |
| 21 | Cost,Kaleb | DB |
| 28 | Huzzie,Alijah | DB |
| 29 | Allen,Marcus | DB |
| 5 | Ritzie,Jahvaree | DL |
| 10 | Evans,Desmond | DL |
| 98 | Hester Jr.,Kevin | DL |
| 7 | Rucker,Kaimon | LB |
| 17 | Campbell,Amare | LB |
| 23 | Echols,Power | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 8 | Thomas,Azareye'h | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 7 | ![]() | DL |
| 11 | ![]() | DL |
| 9 | ![]() | LB |
| 20 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | White,Ty |
| 1 | Shipp,Jordan |
| 3 | Culliver,Chris |
| 3 | Ziglar,Malcolm |
| 4 | Shaw,Travis |
| 6 | Harris,Joshua |
| 13 | Hamilton,Christian |
| 11 | Billups II,Paul |
| 12 | Atkinson,Beau |
| 15 | Harrell,Conner |
| 15 | Miller,Tre |
| 16 | Boykins,DeAndre |
| 16 | Ward,Ryan |
| 18 | Patterson,Jaiden |
| 19 | Johnson,Jake |
| 20 | Thompson,Jalon |
| 21 | Gause,Davion |
| 23 | French,Charleston |
| 24 | Barlow,Darwin |
| 30 | Short,Michael |
| 31 | Hardy,Will |
| 34 | LaVallee,Caleb |
| 40 | Thompson,Tyler |
| 55 | Rice,Zach |
| 55 | Law,Cade |
| 56 | Norwood,Jani |
| 57 | Burkes,Bo |
| 62 | Triplett,Spencer |
| 63 | Greenberg,Zach |
| 64 | McGowan,Malik |
| 71 | Masterson,Luke |
| 73 | Sutton,Eli |
| 75 | Leftwich,Jakiah |
| 86 | Flynn,Thomas |
| 87 | Halsey,Cort |
| 88 | May,Deems |
| 93 | Cowan,Jacolbe |
| 96 | Maginness,Tom |
| 97 | Osada,Lucas |
| 98 | Burnette,Noah |



































































































