Florida State University Athletics
Florida St. vs Clemson
11/08/2025
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 10 | 3 | 3 | 24 | |
| 0 | 7 | 0 | 3 | 10 |
CLE: PASS - Klubnik,Cade (221); RUSH - Randall,Adam (48); REC - Williams,Antonio (62)
FSU: PASS - castellanos, tommy (250); RUSH - castellanos, tommy (31); REC - robinson, duce (124)
Scoring Summary
- | - | - | - | - | CLE | FSU |
|---|---|---|---|---|---|---|
| 1st | CLE | 08:25 | CLE - Klubnik,Cade 4 yd run (Swinney,Clay rush), 13 plays, 75 yards, TOP 06:35 | 8 | 0 | |
| 2nd | CLE | 12:01 | CLE - Williams,Antonio 34 yd pass from Klubnik,Cade (Hauser,Nolan kick) 2 plays, 39 yards, TOP 00:41 | 15 | 0 | |
| 2nd | CLE | 02:31 | CLE - Hauser,Nolan 40 yd field goal 13 plays, 74 yards, TOP 07:31 | 18 | 0 | |
| 2nd | FSU | 00:33 | FSU - McCoy,Lawayne 7 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 10 plays, 75 yards, TOP 01:58 | 18 | 7 | |
| 3rd | CLE | 06:01 | CLE - Hauser,Nolan 23 yd field goal 10 plays, 73 yards, TOP 05:05 | 21 | 7 | |
| 4th | CLE | 14:18 | CLE - Hauser,Nolan 43 yd field goal 9 plays, 28 yards, TOP 04:56 | 24 | 7 | |
| 4th | FSU | 07:37 | FSU - Weinberg,Jake 46 yd field goal 13 plays, 47 yards, TOP 06:41 | 24 | 10 | |
| 24 | 10 | |||||
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Worrell,Danny
Back Judge: Defee,Michael
Center Judge: Baden,Jon
Linesman: Johnson,Darryl
Field Judge: Johnson,Kip


