Florida State University Athletics
East Texas A&M vs Florida St.
09/06/2025
Doak Campbell Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
21 | 28 | 21 | 7 | 77 |
ETA: PASS - Jacobs,Jack (43); RUSH - Shankle,KJ (26); REC - Jourdain,Christian (28)
FSU: PASS - castellanos, tommy (237); RUSH - singleton jr., samuel (82); REC - robinson, duce (173)
Scoring Summary
- | - | - | - | - | ETA | FSU |
---|---|---|---|---|---|---|
1st | FSU | 08:14 | FSU - Sawchuk,Gavin 1 yd run (Weinberg,Jake kick), 12 plays, 78 yards, TOP 04:38 | 0 | 7 | |
1st | FSU | 04:48 | FSU - Robinson,Duce 82 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 1 plays, 82 yards, TOP 00:11 | 0 | 14 | |
1st | FSU | 02:18 | FSU - Robinson,Duce 42 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 4 plays, 53 yards, TOP 00:52 | 0 | 21 | |
2nd | FSU | 14:57 | FSU - Sawchuk,Gavin 1 yd run (Weinberg,Jake kick), 6 plays, 15 yards, TOP 02:04 | 0 | 28 | |
2nd | FSU | 11:37 | FSU - Sawchuk,Gavin 53 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 4 plays, 61 yards, TOP 01:09 | 0 | 35 | |
2nd | FSU | 07:21 | FSU - Danzy,Micahi 53 yd run (Weinberg,Jake kick), 4 plays, 72 yards, TOP 01:33 | 0 | 42 | |
2nd | FSU | 00:48 | FSU - Boggs,Jayvan 3 yd pass from Sperry,Kevin (Weinberg,Jake kick) 10 plays, 65 yards, TOP 05:10 | 0 | 49 | |
3rd | FSU | 12:06 | FSU - Williams,Amaree 35 yd pass from Glenn,Brock (Weinberg,Jake kick) 6 plays, 76 yards, TOP 02:47 | 0 | 56 | |
3rd | FSU | 08:57 | FSU - Kromah,Ousmane 43 yd pass from Sperry,Kevin (Weinberg,Jake kick) 3 plays, 48 yards, TOP 01:15 | 0 | 63 | |
3rd | FSU | 02:13 | FSU - Singleton Jr.,Samuel 53 yd run (Weinberg,Jake kick), 4 plays, 98 yards, TOP 02:13 | 0 | 70 | |
4th | ETA | 09:30 | ETA - Rigby,Ozlo 21 yd field goal 7 plays, 49 yards, TOP 03:29 | 3 | 70 | |
4th | FSU | 01:54 | FSU - Parks,Zay 13 yd run (Reus,Brunno kick), 12 plays, 80 yards, TOP 07:32 | 3 | 77 | |
3 | 77 |
Referee: DeBerry,Darryl
Line Judge: Casey,Jim
Side Judge: Shears,Jamal
Umpire: Geraghty,Sean
Back Judge: Prewitt,Scott
Linesman: Hoffman,John
Field Judge: Clougherty,Conor