Florida State University Athletics
Pittsburgh vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 13 | 34 |
![]() | 7 | 14 | 3 | 7 | 31 |
PIT: PASS - Heintschel,Mason (321); RUSH - Heintschel,Mason (64); REC - Reid,Desmond (155)
FSU: PASS - castellanos, tommy (245); RUSH - sawchuk, gavin (71); REC - danzy, micahi (133)
Scoring Summary
- | - | - | - | - | PIT | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 06:55 | PIT - Turner,Ja'Kyrian 10 yd run (Butkowski,Trey kick), 15 plays, 75 yards, TOP 08:05 | 7 | 0 |
![]() | 1st | FSU | 03:17 | FSU - Holmes,Caziah 1 yd run (Weinberg,Jake kick), 8 plays, 65 yards, TOP 03:38 | 7 | 7 |
![]() | 2nd | PIT | 14:21 | PIT - Reid,Desmond 24 yd pass from Heintschel,Mason (Butkowski,Trey kick) 9 plays, 75 yards, TOP 03:56 | 14 | 7 |
![]() | 2nd | FSU | 04:20 | FSU - Danzy,Micahi 33 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 6 plays, 62 yards, TOP 02:35 | 14 | 14 |
![]() | 2nd | FSU | 00:06 | FSU - Thomas,Landen 25 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 7 plays, 88 yards, TOP 01:20 | 14 | 21 |
![]() | 3rd | PIT | 10:15 | PIT - Reid,Desmond 16 yd pass from Heintschel,Mason (Butkowski,Trey kick) 7 plays, 85 yards, TOP 03:05 | 21 | 21 |
![]() | 3rd | FSU | 05:41 | FSU - Weinberg,Jake 34 yd field goal 10 plays, 50 yards, TOP 04:34 | 21 | 24 |
![]() | 4th | PIT | 11:38 | PIT - Butkowski,Trey 28 yd field goal 5 plays, 39 yards, TOP 01:47 | 24 | 24 |
![]() | 4th | PIT | 07:15 | PIT - Butkowski,Trey 34 yd field goal 6 plays, 54 yards, TOP 02:58 | 27 | 24 |
![]() | 4th | PIT | 02:28 | PIT - Turner,Ja'Kyrian 3 yd run (Butkowski,Trey kick), 8 plays, 73 yards, TOP 03:50 | 34 | 24 |
![]() | 4th | FSU | 01:45 | FSU - Danzy,Micahi 58 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 4 plays, 75 yards, TOP 00:43 | 34 | 31 |
| 34 | 31 | |||||
Pittsburgh


Florida St.
Start of 1st Half
Florida St. wins toss and defers; PIT will receive; FSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Weinberg,Jake kickoff 65 yards to the PITT00, Touchback.
15:00
PIT
PIT - TD


7
0

7
0
1st0

06:55
FSU
FSU - TD


7
7

7
0
1st7

03:17
PIT
PIT - TD


7
7
Pittsburgh


Florida St.
03:17
1st Qt
PIT
PIT - TD


14
7

14
0
1st7

14:21
FSU
FSU - PUNT


14
7
09:50
PIT
PIT - PUNT


14
7
06:55
FSU
FSU - TD


14
14

14
0
1st14

04:20
PIT
PIT - INT


14
14
02:59
FSU
FSU - PUNT


14
14
01:51
PIT
PIT - INT


14
14
01:26
FSU
FSU - TD


14
21

14
0
1st21

00:06
PIT
PIT - HALF


14
21
Pittsburgh


Florida St.
Start of 2nd Half
FSU will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
PENALTY PITT UNR: Unnecessary Roughness (Cooper,Lyndon) 15 yards from PITT35 to PITT20. NO PLAY.
(15:00) Carpenter,Samuel kickoff 58 yards to the FSU22 Lucas,Jaylin return 21 yards to the FSU43 (Taylor,Emmanuel).
14:53
FSU
FSU - PUNT


14
21
13:20
PIT
PIT - TD


21
21

21
0
1st21

10:15
FSU
FSU - FG


21
24

21
0
1st24

05:41
PIT
PIT - PUNT


21
24
03:19
FSU
FSU - FUMB


21
24
Pittsburgh


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Sawchuk,Gavin rush middle for 3 yards gain to the FSU42 (Biles,Rasheem).
(14:24) No Huddle-Shotgun Kromah,Ousmane rush middle for 15 yards gain to the PITT43 (Lovelace,Braylan), out of bounds, 1ST DOWN.
(13:55) No Huddle-Shotgun Kromah,Ousmane rush left for 3 yards gain to the PITT40 (Battle,Rashad), out of bounds PENALTY FSU Holding (Leonard IV,Richie) 10 yards from PITT43 to FSU47. NO PLAY.
(13:34) No Huddle-Shotgun Holmes,Caziah rush middle for 2 yards gain to the FSU49 fumbled by Holmes,Caziah at FSU49 forced by Harrison,Shadarian recovered by PITT Whittington,Jahsear at FSU49, End Of Play.
Lovelace,Braylan injured on the play
13:25
PIT
PIT - FG


24
24

24
0
1st24

11:38
FSU
FSU - PUNT


24
24
10:13
PIT
PIT - FG


27
24

27
0
1st24

07:10
FSU
FSU - PUNT


27
24
06:18
PIT
PIT - TD


34
24

34
0
1st24

02:28
FSU
FSU - TD


34
31

34
0
1st31

01:44
PIT
PIT - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | FSU0 | 06:55 | TD | 15-75 | 08:05 |
![]() | 1 | FSU35 | 06:55 | KO | PIT0 | 03:17 | TD | 8-65 | 03:38 |
![]() | 1 | PIT25 | 03:17 | KO | FSU0 | 14:21 | TD | 9-75 | 03:56 |
![]() | 2 | FSU25 | 14:21 | KO | PIT46 | 09:50 | PUNT | 8-29 | 04:31 |
![]() | 2 | PIT2 | 09:50 | PUNT | PIT20 | 06:55 | PUNT | 6-18 | 02:55 |
![]() | 2 | FSU38 | 06:55 | PUNT | PIT0 | 04:20 | TD | 6-62 | 02:35 |
![]() | 2 | PIT25 | 04:20 | KO | PIT30 | 02:59 | INT | 3-5 | 01:21 |
![]() | 2 | FSU18 | 02:59 | INT | FSU16 | 01:51 | PUNT | 3--2 | 01:08 |
![]() | 2 | FSU26 | 01:51 | PUNT | FSU18 | 01:26 | INT | 3-8 | 00:25 |
![]() | 2 | FSU12 | 01:26 | INT | PIT0 | 00:06 | TD | 7-88 | 01:20 |
![]() | 2 | PIT25 | 00:06 | KO | PIT15 | 00:00 | HALF | 2-26 | 00:06 |
![]() | 3 | FSU43 | 14:53 | KO | FSU39 | 13:20 | PUNT | 3--4 | 01:33 |
![]() | 3 | PIT15 | 13:20 | PUNT | FSU0 | 10:15 | TD | 7-85 | 03:05 |
![]() | 3 | FSU35 | 10:15 | KO | PIT15 | 05:41 | FG | 10-50 | 04:34 |
![]() | 3 | PIT25 | 05:41 | KO | FSU43 | 03:19 | PUNT | 6-32 | 02:22 |
![]() | 3 | FSU6 | 03:19 | PUNT | FSU49 | 13:25 | FUMB | 9-43 | 04:54 |
![]() | 4 | FSU49 | 13:25 | FUMB | FSU10 | 11:38 | FG | 5-39 | 01:47 |
![]() | 4 | FSU25 | 11:38 | KO | FSU28 | 10:13 | PUNT | 3-3 | 01:25 |
![]() | 4 | PIT30 | 10:13 | PUNT | FSU16 | 07:15 | FG | 6-54 | 02:58 |
![]() | 4 | FSU27 | 07:10 | KO | FSU24 | 06:18 | PUNT | 3--3 | 00:52 |
![]() | 4 | PIT27 | 06:18 | PUNT | FSU0 | 02:28 | TD | 8-73 | 03:50 |
![]() | 4 | FSU25 | 02:28 | KO | PIT0 | 01:45 | TD | 4-75 | 00:43 |
![]() | 4 | FSU44 | 01:44 | KO | FSU35 | 00:00 | HALF | 3-9 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | FSU0 | 06:55 | TD | 15-75 | 08:05 |
![]() | 1 | PIT25 | 03:17 | KO | FSU0 | 14:21 | TD | 9-75 | 03:56 |
![]() | 2 | PIT2 | 09:50 | PUNT | PIT20 | 06:55 | PUNT | 6-18 | 02:55 |
![]() | 2 | PIT25 | 04:20 | KO | PIT30 | 02:59 | INT | 3-5 | 01:21 |
![]() | 2 | FSU26 | 01:51 | PUNT | FSU18 | 01:26 | INT | 3-8 | 00:25 |
![]() | 2 | PIT25 | 00:06 | KO | PIT15 | 00:00 | HALF | 2-26 | 00:06 |
![]() | 3 | PIT15 | 13:20 | PUNT | FSU0 | 10:15 | TD | 7-85 | 03:05 |
![]() | 3 | PIT25 | 05:41 | KO | FSU43 | 03:19 | PUNT | 6-32 | 02:22 |
![]() | 4 | FSU49 | 13:25 | FUMB | FSU10 | 11:38 | FG | 5-39 | 01:47 |
![]() | 4 | PIT30 | 10:13 | PUNT | FSU16 | 07:15 | FG | 6-54 | 02:58 |
![]() | 4 | PIT27 | 06:18 | PUNT | FSU0 | 02:28 | TD | 8-73 | 03:50 |
![]() | 4 | FSU44 | 01:44 | KO | FSU35 | 00:00 | HALF | 3-9 | 01:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU35 | 06:55 | KO | PIT0 | 03:17 | TD | 8-65 | 03:38 |
![]() | 2 | FSU25 | 14:21 | KO | PIT46 | 09:50 | PUNT | 8-29 | 04:31 |
![]() | 2 | FSU38 | 06:55 | PUNT | PIT0 | 04:20 | TD | 6-62 | 02:35 |
![]() | 2 | FSU18 | 02:59 | INT | FSU16 | 01:51 | PUNT | 3--2 | 01:08 |
![]() | 2 | FSU12 | 01:26 | INT | PIT0 | 00:06 | TD | 7-88 | 01:20 |
![]() | 3 | FSU43 | 14:53 | KO | FSU39 | 13:20 | PUNT | 3--4 | 01:33 |
![]() | 3 | FSU35 | 10:15 | KO | PIT15 | 05:41 | FG | 10-50 | 04:34 |
![]() | 3 | FSU6 | 03:19 | PUNT | FSU49 | 13:25 | FUMB | 9-43 | 04:54 |
![]() | 4 | FSU25 | 11:38 | KO | FSU28 | 10:13 | PUNT | 3-3 | 01:25 |
![]() | 4 | FSU27 | 07:10 | KO | FSU24 | 06:18 | PUNT | 3--3 | 00:52 |
![]() | 4 | FSU25 | 02:28 | KO | PIT0 | 01:45 | TD | 4-75 | 00:43 |
Team Statistics
- | PIT | FSU |
|---|---|---|
First Downs | ||
| Total | 23 | 21 |
| Rushing | 7 | 9 |
| Passing | 13 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 155 | 170 |
| Attempts | 42 | 40 |
| Avg. Per Rush | 3.7 | 4.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 206 | 189 |
| Yds. Lost | 51 | 19 |
Passing | ||
| Total (Net) | 321 | 245 |
| Comp.-Att.-Int. | 21 - 29 - 2 | 16 - 23 - 0 |
| Avg / Att | 11.1 | 10.7 |
| Avg / Comp. | 15.3 | 15.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 476 | 415 |
| Plays | 71 | 63 |
| Avg. / Play | 6.7 | 6.6 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 5-55 | 8-72 |
Punting | ||
| Punts - Yds. | 2-79 | 5-191 |
| Avg. / Punt | 39.5 | 38.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-436 | 5-325 |
| Avg. Yds. / Kickoff | 62.3 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-48-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-12-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:35 | 27:25 |
| 3rd. Down Conv. | 5 of 14 | 6 of 12 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-2 |
| Sacks: Total - Yds. | 2-9 | 5-35 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Heintschel, Mason | 21 | 29 | 321 | 2 | 2 | 50 | 5 |
| Totals | 21 | 29 | 321 | 2 | 2 | 50 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 23 | 245 | 3 | 0 | 58 | 2 |
| Totals | 16 | 23 | 245 | 3 | 0 | 58 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Heintschel, Mason | 16 | 106 | 42 | 64 | 0 | 30 | 4 |
Reid, Desmond | 12 | 50 | 5 | 45 | 0 | 14 | 3.8 |
Turner, Ja'kyrian | 10 | 45 | 1 | 44 | 2 | 10 | 4.4 |
Goff, Juelz | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Spann, Deuce | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hicks, Cataurus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 206 | 51 | 155 | 2 | 30 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 72 | 1 | 71 | 0 | 33 | 5.1 | |
![]() | 7 | 55 | 0 | 55 | 0 | 22 | 7.9 |
![]() | 10 | 40 | 0 | 40 | 1 | 12 | 4 |
![]() | 8 | 22 | 10 | 12 | 0 | 6 | 1.5 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 189 | 19 | 170 | 1 | 33 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reid, Desmond | 8 | 155 | 2 | 50 |
Williams Jr., Raphael | 6 | 78 | 0 | 21 |
Johnson, Kenny | 1 | 42 | 0 | 42 |
Turner, Ja'kyrian | 4 | 34 | 0 | 17 |
Overman, Jake | 1 | 12 | 0 | 12 |
Hicks, Cataurus | 0 | 0 | 0 | 0 |
Holmes, Justin | 1 | 0 | 0 | 0 |
| Totals | 21 | 321 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 133 | 2 | 58 |
![]() | 1 | 25 | 1 | 25 |
![]() | 2 | 24 | 0 | 13 |
![]() | 1 | 19 | 0 | 19 |
| 1 | 16 | 0 | 16 | |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 10 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 16 | 245 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bains, Kavir | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Kyle | 4 | 7 | 11 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
Lovelace, Braylan | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | 2 |
Biles, Rasheem | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Battle, Rashad | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Isaiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lynum, Tamon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
James, Nick | 1 | 2 | 3 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Lee Jr., Shawn | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Fitzsimmons, Sean | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Temple, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre, Javon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Shadarian | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Fowler-el, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lapi, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jimmy | 1 | - | 1 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | 1 |
Ibrahim, Abe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overman, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brewu, Francis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reid, Desmond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Jahsear | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Heintschel, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guerrier, Josh | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Turner, Ja'kyrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butkowski, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | - | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-12 | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 18 | 1 / 18 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Junko, Caleb | 2 | 79 | 39.5 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 181 | 45.2 | 49 | 2 | 0 | 0 |
Team | 1 | 10 | 10 | 10 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Butkowski, Trey | 4 | 11:38 | 28 | GOOD |
Butkowski, Trey | 4 | 07:15 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weinberg, Jake | 3 | 05:41 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carpenter, Samuel | 7 | 436 | 3 | 2 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 48 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Butkowski, Trey | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Stanley,Kendall | OL |
| 55 | Williams,BJ | OL |
| 56 | Cooper,Lyndon | OL |
| 70 | Baer,Ryan | OL |
| 71 | Carretta,Ryan | OL |
| 6 | Heintschel,Mason | QB |
| 0 | Reid,Desmond | RB |
| 88 | Holmes,Justin | TE |
| 2 | Johnson,Kenny | WR |
| 5 | Williams Jr.,Raphael | WR |
| 7 | Spann,Deuce | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 67 | ![]() | OL |
| 76 | ![]() | OL |
| 51 | ![]() | OL |
| 64 | ![]() | OL |
| 1 | ![]() | QB |
| 27 | RB | |
| 87 | ![]() | TE |
| 19 | ![]() | WR |
| 7 | ![]() | WR |
| 0 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | McIntyre,Javon | DB |
| 15 | Battle,Rashad | DB |
| 21 | Harrison,Shadarian | DB |
| 23 | Bains,Kavir | DB |
| 2 | Neal,Isaiah | DL |
| 44 | Scott,Jimmy | DL |
| 55 | FitzSimmons,Sean | DL |
| 95 | Brewu,Francis | DL |
| 0 | Lovelace,Braylan | LB |
| 3 | Biles,Rasheem | LB |
| 9 | Louis,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 24 | ![]() | DB |
| 0 | ![]() | DB |
| 11 | ![]() | DB |
| 19 | DB | |
| 6 | ![]() | DL |
| 5 | ![]() | DL |
| 8 | ![]() | DL |
| 10 | ![]() | DL |
| 28 | ![]() | LB |
| 31 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hicks,Cataurus |
| 4 | Whittington,Jahsear |
| 6 | Temple,Nate |
| 8 | Goff,Juelz |
| 8 | Lynum,Tamon |
| 11 | James,Nick |
| 14 | Guerrier,Josh |
| 16 | Anderson,Jesse |
| 17 | Kinsler,Tony |
| 20 | Pritchard,Davion |
| 22 | Ferguson,Zion |
| 23 | Fowler-El,Zion |
| 24 | Lindsey,Cameron |
| 25 | Turner,Ja'Kyrian |
| 26 | Bryant,Allen |
| 28 | Lee Jr.,Shawn |
| 29 | DelGaudio,Luke |
| 31 | Lapi,Nick |
| 37 | Brewton,Davin |
| 38 | Taylor,Emmanuel |
| 39 | Gracio,Maverick |
| 46 | Zollers,Zach |
| 48 | Crawford,Nico |
| 51 | Cooley,Jiavani |
| 52 | Ibrahim,Abe |
| 67 | Ray,Tai |
| 72 | Montgomery,Isaiah |
| 82 | Thomas,Malachi |
| 85 | Altsman,Josh |
| 87 | Overman,Jake |
| 91 | Junko,Caleb |
| 93 | Butkowski,Trey |
| 94 | Carpenter,Samuel |























































































