Florida State University Athletics
Wake Forest vs Florida St.
11/01/2025
Doak Campbell Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 0 | 14 | 14 | 14 | 42 |
WFU: PASS - Ashford,Robby (93); RUSH - Ashford,Robby (59); REC - Mays Jr.,Micah (51)
FSU: PASS - castellanos, tommy (271); RUSH - singleton jr., samuel (91); REC - robinson, duce (148)
Scoring Summary
- | - | - | - | - | WFU | FSU |
|---|---|---|---|---|---|---|
| 2nd | FSU | 13:44 | FSU - Castellanos,Tommy 6 yd run (Weinberg,Jake kick), 6 plays, 80 yards, TOP 03:05 | 0 | 7 | |
| 2nd | FSU | 00:57 | FSU - Singleton Jr.,Samuel 10 yd run (Weinberg,Jake kick), 7 plays, 72 yards, TOP 02:29 | 0 | 14 | |
| 3rd | FSU | 04:59 | FSU - Sawchuk,Gavin 1 yd run (Weinberg,Jake kick), 7 plays, 47 yards, TOP 03:25 | 0 | 21 | |
| 3rd | FSU | 01:45 | FSU - Sawchuk,Gavin 1 yd run (Weinberg,Jake kick), 2 plays, 40 yards, TOP 00:24 | 0 | 28 | |
| 4th | FSU | 14:54 | FSU - Pittman Jr.,Randy 7 yd run (Weinberg,Jake kick), 4 plays, 20 yards, TOP 01:05 | 0 | 35 | |
| 4th | FSU | 11:51 | FSU - Robinson,Duce 11 yd pass from Castellanos,Tommy (Weinberg,Jake kick) 4 plays, 78 yards, TOP 01:44 | 0 | 42 | |
| 4th | WFU | 06:49 | WFU - Mays Jr.,Micah 6 yd pass from Purdie,Deshawn (Calvert,Connor kick) 4 plays, 19 yards, TOP 02:01 | 7 | 42 | |
| 7 | 42 | |||||
Referee: Johnson,Riley
Line Judge: Ford,Josiah
Side Judge: Cullin,Mike
Umpire: Ponds,Antwaune
Back Judge: Griffith,Michael
Center Judge: Saunders,Larry
Linesman: Lewis,Kirk
Field Judge: Santilli,Rick


