Florida State University Athletics
Florida St. vs Boston College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 0 | 24 |
![]() | 0 | 21 | 0 | 10 | 31 |
BC: PASS - McKenzie,Mason (166); RUSH - MacCormack III,Bo (105); REC - Boldin Jr.,Nedrick (49)
FSU: PASS - daniels, ashton (178); RUSH - thomas, amari (98); REC - danzy, micahi (86)
Scoring Summary
- | - | - | - | - | BC | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | BC | 07:38 | BC - MacCormack III,Bo 6 yd run (Lombardo,Luca kick), 13 plays, 75 yards, TOP 07:22 | 7 | 0 |
![]() | 1st | BC | 03:21 | BC - Lombardo,Luca 48 yd field goal 7 plays, 13 yards, TOP 02:57 | 10 | 0 |
![]() | 2nd | FSU | 14:06 | FSU - Daniels,Ashton 4 yd run (Panikowski,Gabe kick), 5 plays, 29 yards, TOP 01:38 | 10 | 7 |
![]() | 2nd | BC | 09:24 | BC - Boldin Jr.,Nedrick 29 yd pass from McKenzie,Mason (Lombardo,Luca kick) 8 plays, 75 yards, TOP 04:42 | 17 | 7 |
![]() | 2nd | FSU | 06:03 | FSU - Thomas,Amari 20 yd run (Panikowski,Gabe kick), 8 plays, 75 yards, TOP 03:21 | 17 | 14 |
![]() | 2nd | FSU | 00:51 | FSU - Panikowski,Gabe 1 yd run (Panikowski,Gabe kick), 12 plays, 63 yards, TOP 03:49 | 17 | 21 |
![]() | 3rd | BC | 04:11 | BC - Green,Javarius 2 yd pass from McKenzie,Mason (Lombardo,Luca kick) 6 plays, 51 yards, TOP 03:30 | 24 | 21 |
![]() | 4th | FSU | 13:22 | FSU - Panikowski,Gabe 22 yd field goal 14 plays, 71 yards, TOP 05:49 | 24 | 24 |
![]() | 4th | FSU | 02:29 | FSU - Thomas,Amari 11 yd run (Panikowski,Gabe kick), 14 plays, 90 yards, TOP 08:16 | 24 | 31 |
| 24 | 31 | |||||
Boston College


Florida St.
Start of 1st Half
Florida St. wins toss and defers; BC will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Panikowski,Gabe kickoff 65 yards to the BC 00, Touchback.
15:00
BC
BC - TD


7
0

7
0
1st0

07:32
FSU
FSU - PUNT


7
0
06:18
BC
BC - FG


10
0

10
0
1st0

03:16
FSU
FSU - PUNT


10
0
02:26
BC
BC - PUNT


10
0
00:44
FSU
FSU - TD


10
0
Boston College


Florida St.
00:44
1st Qt
FSU
FSU - TD


10
7

10
0
1st7

14:06
BC
BC - TD


17
7

17
0
1st7

09:24
FSU
FSU - TD


17
14

17
0
1st14

06:03
BC
BC - PUNT


17
14
04:40
FSU
FSU - TD


17
21

17
0
1st21

00:51
BC
BC - INT


17
21
00:07
FSU
FSU - HALF


17
21
Boston College


Florida St.
Start of 2nd Half
FSU will receive; BC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Quinn,Andy kickoff 61 yards to the FSU04 Carter,Devin return 18 yards to the FSU22 (Boldin Jr.,Nedrick).
14:55
FSU
FSU - PUNT


17
21
12:54
BC
BC - INT


17
21
09:10
FSU
FSU - INT


17
21
07:41
BC
BC - TD


24
21

24
0
1st21

04:11
FSU
FSU - FG


24
21
Boston College


Florida St.
04:11
3rd Qt
FSU
FSU - FG


24
24

24
0
1st24

13:22
BC
BC - PUNT


24
24
10:45
FSU
FSU - TD


24
31

24
0
1st31

02:24
BC
BC - DOWNS


24
31
01:28
FSU
FSU - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | FSU0 | 07:38 | TD | 13-75 | 07:22 |
![]() | 1 | FSU20 | 07:32 | KO | FSU23 | 06:18 | PUNT | 3-3 | 01:14 |
![]() | 1 | FSU43 | 06:18 | PUNT | FSU30 | 03:21 | FG | 7-13 | 02:57 |
![]() | 1 | FSU24 | 03:16 | KO | FSU26 | 02:26 | PUNT | 3-2 | 00:50 |
![]() | 1 | BC 25 | 02:26 | PUNT | BC 24 | 00:44 | PUNT | 3--1 | 01:42 |
![]() | 1 | BC 29 | 00:44 | PUNT | BC 0 | 14:06 | TD | 5-29 | 01:38 |
![]() | 2 | BC 25 | 14:06 | KO | FSU0 | 09:24 | TD | 8-75 | 04:42 |
![]() | 2 | FSU25 | 09:24 | KO | BC 0 | 06:03 | TD | 8-75 | 03:21 |
![]() | 2 | BC 25 | 06:03 | KO | BC 33 | 04:40 | PUNT | 3-8 | 01:23 |
![]() | 2 | FSU37 | 04:40 | PUNT | BC 0 | 00:51 | TD | 12-63 | 03:49 |
![]() | 2 | BC 25 | 00:51 | KO | BC 38 | 00:07 | INT | 3-13 | 00:44 |
![]() | 2 | BC 40 | 00:07 | INT | BC 45 | 00:00 | HALF | 1--5 | 00:07 |
![]() | 3 | FSU22 | 14:55 | KO | FSU38 | 12:54 | PUNT | 5-16 | 02:01 |
![]() | 3 | BC 21 | 12:54 | PUNT | BC 34 | 09:10 | INT | 8-13 | 03:44 |
![]() | 3 | FSU39 | 09:10 | INT | FSU44 | 07:41 | INT | 3-5 | 01:29 |
![]() | 3 | BC 49 | 07:41 | INT | FSU0 | 04:11 | TD | 6-51 | 03:30 |
![]() | 3 | FSU25 | 04:11 | KO | BC 4 | 13:22 | FG | 14-71 | 05:49 |
![]() | 4 | BC 25 | 13:22 | KO | BC 48 | 10:45 | PUNT | 5-23 | 02:37 |
![]() | 4 | FSU10 | 10:45 | PUNT | BC 0 | 02:29 | TD | 14-90 | 08:16 |
![]() | 4 | BC 25 | 02:24 | KO | FSU40 | 01:28 | DOWNS | 6-50 | 00:56 |
![]() | 4 | FSU25 | 01:28 | DOWNS | FSU33 | 00:00 | HALF | 4-8 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BC 25 | 15:00 | KO | FSU0 | 07:38 | TD | 13-75 | 07:22 |
![]() | 1 | FSU43 | 06:18 | PUNT | FSU30 | 03:21 | FG | 7-13 | 02:57 |
![]() | 1 | BC 25 | 02:26 | PUNT | BC 24 | 00:44 | PUNT | 3--1 | 01:42 |
![]() | 2 | BC 25 | 14:06 | KO | FSU0 | 09:24 | TD | 8-75 | 04:42 |
![]() | 2 | BC 25 | 06:03 | KO | BC 33 | 04:40 | PUNT | 3-8 | 01:23 |
![]() | 2 | BC 25 | 00:51 | KO | BC 38 | 00:07 | INT | 3-13 | 00:44 |
![]() | 3 | BC 21 | 12:54 | PUNT | BC 34 | 09:10 | INT | 8-13 | 03:44 |
![]() | 3 | BC 49 | 07:41 | INT | FSU0 | 04:11 | TD | 6-51 | 03:30 |
![]() | 4 | BC 25 | 13:22 | KO | BC 48 | 10:45 | PUNT | 5-23 | 02:37 |
![]() | 4 | BC 25 | 02:24 | KO | FSU40 | 01:28 | DOWNS | 6-50 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU20 | 07:32 | KO | FSU23 | 06:18 | PUNT | 3-3 | 01:14 |
![]() | 1 | FSU24 | 03:16 | KO | FSU26 | 02:26 | PUNT | 3-2 | 00:50 |
![]() | 1 | BC 29 | 00:44 | PUNT | BC 0 | 14:06 | TD | 5-29 | 01:38 |
![]() | 2 | FSU25 | 09:24 | KO | BC 0 | 06:03 | TD | 8-75 | 03:21 |
![]() | 2 | FSU37 | 04:40 | PUNT | BC 0 | 00:51 | TD | 12-63 | 03:49 |
![]() | 2 | BC 40 | 00:07 | INT | BC 45 | 00:00 | HALF | 1--5 | 00:07 |
![]() | 3 | FSU22 | 14:55 | KO | FSU38 | 12:54 | PUNT | 5-16 | 02:01 |
![]() | 3 | FSU39 | 09:10 | INT | FSU44 | 07:41 | INT | 3-5 | 01:29 |
![]() | 3 | FSU25 | 04:11 | KO | BC 4 | 13:22 | FG | 14-71 | 05:49 |
![]() | 4 | FSU10 | 10:45 | PUNT | BC 0 | 02:29 | TD | 14-90 | 08:16 |
![]() | 4 | FSU25 | 01:28 | DOWNS | FSU33 | 00:00 | HALF | 4-8 | 01:28 |
Team Statistics
- | BC | FSU |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 7 | 14 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 148 | 202 |
| Attempts | 30 | 45 |
| Avg. Per Rush | 4.9 | 4.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 162 | 209 |
| Yds. Lost | 14 | 7 |
Passing | ||
| Total (Net) | 172 | 178 |
| Comp.-Att.-Int. | 17 - 31 - 2 | 15 - 26 - 1 |
| Avg / Att | 5.5 | 6.8 |
| Avg / Comp. | 10.1 | 11.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 320 | 380 |
| Plays | 61 | 71 |
| Avg. / Play | 5.2 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 6-45 | 6-68 |
Punting | ||
| Punts - Yds. | 3-124 | 3-131 |
| Avg. / Punt | 41.3 | 43.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-318 | 6-387 |
| Avg. Yds. / Kickoff | 63.6 | 64.5 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 2-47-0 |
| Punt: Avg. / Return | 21.0 | 23.5 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 3-59-0 |
| Kickoff: Avg. / Return | 22.0 | 19.7 |
| INT: Total - Yds. - TDs | 1-24-0 | 2-30-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:42 | 30:18 |
| 3rd. Down Conv. | 8 of 14 | 8 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-9 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

McKenzie, Mason | 15 | 27 | 166 | 2 | 1 | 29 | 1 |
Green, Javarius | 1 | 1 | 10 | 0 | 0 | 10 | 0 |
Wilson, Grayson | 1 | 3 | -4 | 0 | 1 | 0 | 0 |
| Totals | 17 | 31 | 172 | 2 | 2 | 29 | 1 |

![]() | 15 | 26 | 178 | 0 | 1 | 30 | 0 |
| Totals | 15 | 26 | 178 | 0 | 1 | 30 | 0 |

Maccormack III, Bo | 16 | 105 | 0 | 105 | 1 | 24 | 6.6 |
McKenzie, Mason | 13 | 52 | 14 | 38 | 0 | 16 | 2.9 |
Dodd, Mekhi | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 30 | 162 | 14 | 148 | 1 | 24 | 4.9 |

| 19 | 98 | 0 | 98 | 2 | 20 | 5.2 | |
![]() | 12 | 58 | 0 | 58 | 0 | 16 | 4.8 |
![]() | 10 | 41 | 3 | 38 | 1 | 9 | 3.8 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 209 | 7 | 202 | 4 | 20 | 4.5 |

Boldin Jr., Nedrick | 2 | 49 | 1 | 29 |
Chudzinski, Kaelan | 3 | 38 | 0 | 26 |
Maccormack III, Bo | 3 | 24 | 0 | 11 |
Montague Jr., Johnathan | 2 | 22 | 0 | 17 |
Green, Javarius | 3 | 14 | 1 | 16 |
Skeete, Jaedn | 1 | 11 | 0 | 11 |
McKenzie, Mason | 1 | 10 | 0 | 10 |
Moore, Zeke | 1 | 3 | 0 | 3 |
Wright, Landon | 1 | 1 | 0 | 1 |
Pough, Dawson | 0 | 0 | 0 | 0 |
Clough, Brady | 0 | 0 | 0 | 0 |
| Totals | 17 | 172 | 2 | 29 |

![]() | 7 | 86 | 0 | 23 |
| 4 | 54 | 0 | 30 | |
![]() | 2 | 18 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 9 | 0 | 9 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 178 | 0 | 30 |
Defensive

Kahoun, Bodie | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Upton, Marcus | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Comella, Charlie | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Palano, Anthony | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Price, Kp | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Kj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Marcelous | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Max | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bate, Favor | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
Jordan, Chandler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Christian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes Jr., Rae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Demetrius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boldin Jr., Nedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maccormack III, Bo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Kemori | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Amedee, Micah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lafollette, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Javarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Lombardo, Luca | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-30 | 2 | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Lafollette, Bryce | 3 | 124 | 41.3 | 45 | 1 | 0 | 0 |

![]() | 3 | 131 | 43.7 | 49 | 0 | 0 | 0 |

Lombardo, Luca | 1 | 03:21 | 48 | GOOD |

![]() | 4 | 13:22 | 22 | GOOD |

Quinn, Andy | 5 | 318 | 2 | 0 | 63.6 |

![]() | 6 | 387 | 5 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Comella, Charlie | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Jackson | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Upton, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 47 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 59 | 24 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lombardo, Luca | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Pruitt,Judah | OL |
| 55 | Smith IV,Robert | OL |
| 57 | Williams Jr.,DJ | OL |
| 63 | Jean-Jumeau,Veguer | OL |
| 70 | Jackson,Reggie | OL |
| 10 | McKenzie,Mason | QB |
| 24 | MacCormack III,Bo | RB |
| 85 | Chudzinski,Kaelan | TE |
| 3 | Pough,Dawson | WR |
| 4 | Green,Javarius | WR |
| 8 | Montague Jr.,Johnathan | WR |

| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 5 | ![]() | RB |
| 18 | ![]() | TE |
| 7 | WR | |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

| 2 | Price,KP | DB |
| 3 | Tucker,Max | DB |
| 5 | Upton,Marcus | DB |
| 19 | Townsend,Marcelous | DB |
| 32 | Comella,Charlie | DB |
| 13 | Ballard,Demetrius | DE |
| 56 | Boykin,E'Lla | DL |
| 59 | Amedee,Micah | DL |
| 90 | Sampson,KJ | DL |
| 1 | Palano,Anthony | LB |
| 36 | Kahoun,Bodie | LB |

| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 12 | DB | |
| 14 | ![]() | DB |
| 1 | ![]() | DL |
| 3 | ![]() | DL |
| 5 | ![]() | DL |
| 15 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

| 0 | Green,TJ |
| 1 | Skeete,Jaedn |
| 4 | Jones,Kris |
| 5 | Wade,Jackson |
| 6 | Marable Jr.,Chris |
| 7 | Davis,Carter |
| 9 | Griffin,Josiah |
| 9 | Wright,Landon |
| 10 | Torrence,Syair |
| 11 | Sykes Jr.,Rae |
| 14 | Cunningham,Ashton |
| 15 | Wilson,Grayson |
| 16 | Boldin Jr.,Nedrick |
| 17 | Green,Da'Jon |
| 18 | Howard,Kameron |
| 21 | Coldon,Charleston |
| 23 | Mankaka,Michael |
| 25 | Quinn,Andy |
| 26 | Sinkala,Njita |
| 29 | Dodd,Mekhi |
| 35 | Jordan,Chandler |
| 41 | Bate,Favor |
| 42 | Dixon,Kemori |
| 43 | Collins,Griffin |
| 48 | Moore,Zeke |
| 49 | Crook,Cooper |
| 54 | Zabal,Juan |
| 55 | Hudson,Christian |
| 71 | Phillips,Kristian |
| 75 | Abdoulaye Sy,Pape |
| 84 | Clough,Brady |
| 87 | Kossmann,Cameron |
| 88 | McGee,Cameron |
| 91 | Byerson,Makai |
| 92 | Thompson,Demeterius |
| 96 | LaFollette,Bryce |
| 99 | Lombardo,Luca |




































































