Florida State University Athletics
Central Ark. vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 10 | 10 | 0 | 34 |
UCA: PASS - Omolo,Donovyn (138); RUSH - Washington,Jalen (71); REC - Pollard,Tyrell (41)
FSU: PASS - daniels, ashton (224); RUSH - kromah, ousmane (86); REC - boggs, jayvan (122)
Scoring Summary
- | - | - | - | - | UCA | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 14:16 | FSU - Robinson,Duce 29 yd pass from Daniels,Ashton (Panikowski,Gabe kick) 2 plays, 45 yards, TOP 00:31 | 0 | 7 |
![]() | 1st | FSU | 06:56 | FSU - Kromah,Ousmane 6 yd run (Panikowski,Gabe kick), 5 plays, 57 yards, TOP 02:30 | 0 | 14 |
![]() | 2nd | FSU | 13:05 | FSU - Panikowski,Gabe 23 yd field goal 9 plays, 80 yards, TOP 03:40 | 0 | 17 |
![]() | 2nd | FSU | 08:17 | FSU - Kromah,Ousmane 1 yd run (Panikowski,Gabe kick), 8 plays, 88 yards, TOP 03:01 | 0 | 24 |
![]() | 2nd | UCA | 01:40 | UCA - Washington,Jalen 2 yd run (Jones,Caleb kick), 13 plays, 75 yards, TOP 06:37 | 7 | 24 |
![]() | 3rd | FSU | 05:50 | FSU - Boggs,Jayvan 34 yd pass from Daniels,Ashton (Panikowski,Gabe kick) 6 plays, 80 yards, TOP 03:02 | 7 | 31 |
![]() | 3rd | FSU | 01:16 | FSU - Panikowski,Gabe 31 yd field goal 6 plays, 44 yards, TOP 03:02 | 7 | 34 |
| 7 | 34 | |||||
Central Ark.


Florida St.
Start of 1st Half
Florida St. wins toss and will receive; UCA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Delk,Franklin kickoff 39 yards to the FSU26 Danzy,Micahi return 29 yards to the UCA45 (Hardin,Roman).
14:47
FSU
FSU - TD


0
7

0
0
1st7

14:16
UCA
UCA - DOWNS


0
7
09:26
FSU
FSU - TD


0
14

0
0
1st14

06:51
UCA
UCA - PUNT


0
14
01:45
FSU
FSU - FG


0
14
Central Ark.


Florida St.
01:45
1st Qt
FSU
FSU - FG


0
17

0
0
1st17

13:05
UCA
UCA - PUNT


0
17
11:18
FSU
FSU - TD


0
24

0
0
1st24

08:17
UCA
UCA - TD


7
24

7
0
1st24

01:40
FSU
FSU - INT


7
24
00:20
UCA
UCA - HALF


7
24
Central Ark.


Florida St.
Start of 2nd Half
UCA will receive; FSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McAneney,Conor kickoff 62 yards to the UCA03 Durham,Ty return 22 yards to the UCA25 (Cromartie Jr,Antonio).
14:54
UCA
UCA - PUNT


7
24
08:52
FSU
FSU - TD


7
31

7
0
1st31

05:50
UCA
UCA - PUNT


7
31
04:18
FSU
FSU - FG


7
34

7
0
1st34

01:16
UCA
UCA - PUNT


7
34
Central Ark.


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun McKown,Chapman rush middle for 2 yards loss to the UCA45 (Gbayor,Mikai).
(14:21) Shotgun Omolo,Donovyn pass complete short middle to Durham,Ty caught at FSU48, for 11 yards to the FSU44, End Of Play.
(13:44) Shotgun Washington,Jalen rush middle for 6 yards gain to the FSU38, End Of Play, 1ST DOWN.
(13:07) Shotgun Omolo,Donovyn pass incomplete short left to Anderson,Dakarai thrown to FSU30 QB hurried by Crutchfield,Jordan PENALTY UCA Holding (Owens,LaJuan) 10 yards from FSU38 to FSU48. NO PLAY.
(13:04) Shotgun Omolo,Donovyn pass incomplete deep right to Pollard,Tyrell thrown to FSU15 broken up by Cromartie Jr,Antonio.
(12:55) Shotgun Omolo,Donovyn pass incomplete short left thrown to FSU40 QB hurried by Desir,Mandrell.
(12:51) Shotgun Omolo,Donovyn sacked for loss of 7 yards to the UCA45 (Desir,Mandrell).
(12:29) Salter,Wyatt punt 48 yards to the FSU07 Lopez,Jasen return 25 yards to the FSU32 (Traylor,Trevion).
12:19
FSU
FSU - PUNT


7
34
09:06
UCA
UCA - DOWNS


7
34
00:16
FSU
FSU - HALF


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA45 | 14:47 | KO | UCA0 | 14:16 | TD | 2-45 | 00:31 |
![]() | 1 | UCA25 | 14:16 | KO | FSU43 | 09:26 | DOWNS | 7-32 | 04:50 |
![]() | 1 | FSU43 | 09:26 | DOWNS | UCA0 | 06:56 | TD | 5-57 | 02:30 |
![]() | 1 | UCA21 | 06:51 | KO | UCA47 | 01:45 | PUNT | 7-26 | 05:06 |
![]() | 1 | FSU15 | 01:45 | PUNT | UCA5 | 13:05 | FG | 9-80 | 03:40 |
![]() | 2 | UCA25 | 13:05 | KO | UCA47 | 11:18 | PUNT | 4-22 | 01:47 |
![]() | 2 | FSU12 | 11:18 | PUNT | UCA0 | 08:17 | TD | 8-88 | 03:01 |
![]() | 2 | UCA25 | 08:17 | KO | FSU0 | 01:40 | TD | 13-75 | 06:37 |
![]() | 2 | FSU35 | 01:40 | KO | UCA30 | 00:20 | INT | 7-35 | 01:20 |
![]() | 2 | UCA24 | 00:20 | INT | UCA37 | 00:00 | HALF | 2-13 | 00:20 |
![]() | 3 | UCA25 | 14:54 | KO | FSU37 | 08:52 | PUNT | 9-38 | 06:02 |
![]() | 3 | FSU20 | 08:52 | PUNT | UCA0 | 05:50 | TD | 6-80 | 03:02 |
![]() | 3 | UCA25 | 05:50 | KO | UCA24 | 04:18 | PUNT | 3--1 | 01:32 |
![]() | 3 | FSU43 | 04:18 | PUNT | UCA13 | 01:16 | FG | 6-44 | 03:02 |
![]() | 3 | UCA25 | 01:16 | KO | UCA45 | 12:19 | PUNT | 8-20 | 03:57 |
![]() | 4 | FSU32 | 12:19 | PUNT | FSU47 | 09:06 | PUNT | 6-15 | 03:13 |
![]() | 4 | UCA4 | 09:06 | PUNT | FSU23 | 00:16 | DOWNS | 20-73 | 08:50 |
![]() | 4 | FSU23 | 00:16 | DOWNS | FSU21 | 00:00 | HALF | 1--2 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA25 | 14:16 | KO | FSU43 | 09:26 | DOWNS | 7-32 | 04:50 |
![]() | 1 | UCA21 | 06:51 | KO | UCA47 | 01:45 | PUNT | 7-26 | 05:06 |
![]() | 2 | UCA25 | 13:05 | KO | UCA47 | 11:18 | PUNT | 4-22 | 01:47 |
![]() | 2 | UCA25 | 08:17 | KO | FSU0 | 01:40 | TD | 13-75 | 06:37 |
![]() | 2 | UCA24 | 00:20 | INT | UCA37 | 00:00 | HALF | 2-13 | 00:20 |
![]() | 3 | UCA25 | 14:54 | KO | FSU37 | 08:52 | PUNT | 9-38 | 06:02 |
![]() | 3 | UCA25 | 05:50 | KO | UCA24 | 04:18 | PUNT | 3--1 | 01:32 |
![]() | 3 | UCA25 | 01:16 | KO | UCA45 | 12:19 | PUNT | 8-20 | 03:57 |
![]() | 4 | UCA4 | 09:06 | PUNT | FSU23 | 00:16 | DOWNS | 20-73 | 08:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA45 | 14:47 | KO | UCA0 | 14:16 | TD | 2-45 | 00:31 |
![]() | 1 | FSU43 | 09:26 | DOWNS | UCA0 | 06:56 | TD | 5-57 | 02:30 |
![]() | 1 | FSU15 | 01:45 | PUNT | UCA5 | 13:05 | FG | 9-80 | 03:40 |
![]() | 2 | FSU12 | 11:18 | PUNT | UCA0 | 08:17 | TD | 8-88 | 03:01 |
![]() | 2 | FSU35 | 01:40 | KO | UCA30 | 00:20 | INT | 7-35 | 01:20 |
![]() | 3 | FSU20 | 08:52 | PUNT | UCA0 | 05:50 | TD | 6-80 | 03:02 |
![]() | 3 | FSU43 | 04:18 | PUNT | UCA13 | 01:16 | FG | 6-44 | 03:02 |
![]() | 4 | FSU32 | 12:19 | PUNT | FSU47 | 09:06 | PUNT | 6-15 | 03:13 |
![]() | 4 | FSU23 | 00:16 | DOWNS | FSU21 | 00:00 | HALF | 1--2 | 00:16 |
Team Statistics
- | UCA | FSU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 8 | 9 |
| Passing | 7 | 11 |
| Penalty | 7 | 4 |
Rushing | ||
| Total (Net) | 110 | 179 |
| Attempts | 43 | 28 |
| Avg. Per Rush | 2.6 | 6.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 144 | 191 |
| Yds. Lost | 34 | 12 |
Passing | ||
| Total (Net) | 138 | 238 |
| Comp.-Att.-Int. | 15 - 30 - 0 | 14 - 20 - 1 |
| Avg / Att | 4.6 | 11.9 |
| Avg / Comp. | 9.2 | 17.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 248 | 417 |
| Plays | 73 | 48 |
| Avg. / Play | 3.4 | 8.7 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 10-90 | 10-115 |
Punting | ||
| Punts - Yds. | 5-211 | 1-49 |
| Avg. / Punt | 42.2 | 49 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-74 | 7-450 |
| Avg. Yds. / Kickoff | 37.0 | 64.3 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-39-0 |
| Punt: Avg. / Return | 0.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 1-29-0 |
| Kickoff: Avg. / Return | 20.5 | 29.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:12 | 20:48 |
| 3rd. Down Conv. | 5 of 16 | 2 of 5 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-10 | 3-19 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Omolo, Donovyn | 15 | 30 | 138 | 0 | 0 | 21 | 3 |
| Totals | 15 | 30 | 138 | 0 | 0 | 21 | 3 |

![]() | 12 | 18 | 224 | 2 | 1 | 34 | 0 |
![]() | 2 | 2 | 14 | 0 | 0 | 9 | 1 |
| Totals | 14 | 20 | 238 | 2 | 1 | 34 | 1 |

Washington, Jalen | 18 | 74 | 3 | 71 | 1 | 14 | 3.9 |
Young, Cameron | 5 | 22 | 3 | 19 | 0 | 8 | 3.8 |
Omolo, Donovyn | 8 | 17 | 19 | -2 | 0 | 6 | -0.2 |
McKown, Chapman | 5 | 13 | 6 | 7 | 0 | 8 | 1.4 |
White, Walker | 4 | 12 | 2 | 10 | 0 | 7 | 2.5 |
Tillman, Que | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Jointer, Jr., James | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 43 | 144 | 34 | 110 | 1 | 14 | 2.6 |

![]() | 11 | 86 | 0 | 86 | 2 | 22 | 7.8 |
![]() | 8 | 41 | 0 | 41 | 0 | 15 | 5.1 |
![]() | 3 | 34 | 0 | 34 | 0 | 26 | 11.3 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
| 3 | 11 | 0 | 11 | 0 | 5 | 3.7 | |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 191 | 12 | 179 | 2 | 26 | 6.4 |

Pollard, Tyrell | 4 | 41 | 0 | 18 |
Anderson, Dakarai | 4 | 35 | 0 | 12 |
McKown, Chapman | 1 | 21 | 0 | 21 |
Durham, Ty | 2 | 17 | 0 | 11 |
Juniel, Kealen | 2 | 15 | 0 | 9 |
White, Walker | 1 | 5 | 0 | 5 |
Jointer, Jr., James | 1 | 4 | 0 | 4 |
Young, Cameron | 0 | 0 | 0 | 0 |
Edwards, Triston | 0 | 0 | 0 | 0 |
Washington, Jalen | 0 | 0 | 0 | 0 |
Tillman, Que | 0 | 0 | 0 | 0 |
| Totals | 15 | 138 | 0 | 21 |

![]() | 6 | 122 | 1 | 34 |
![]() | 2 | 52 | 1 | 29 |
![]() | 1 | 19 | 0 | 19 |
| 2 | 18 | 0 | 9 | |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 238 | 2 | 34 |
Defensive

Williams, Ashtyn | 2 | 7 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Adamoh, Bryson | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bulock, Tae | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carmilo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sekiyoba, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hardin, Roman | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Sam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Traylor, Trevion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Gabe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blunt, Demardrick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reid | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Kaydin | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
McDowell, Quentin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shell, Jakobe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, Samuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Damari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vocque, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Jaylyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Dakarai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 2 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Salter, Wyatt | 5 | 211 | 42.2 | 48 | 2 | 1 | 0 |

![]() | 1 | 49 | 49 | 49 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Panikowski, Gabe | 2 | 13:05 | 23 | GOOD |
Panikowski, Gabe | 3 | 01:16 | 31 | GOOD |

Delk, Franklin | 2 | 74 | 0 | 1 | 37.0 |

![]() | 7 | 450 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Durham, Ty | 0 | 0 | 0 | 2 | 41 | 22 | 0 | 0 | 0 |
Williams, Ashtyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Jones, Caleb | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | Chapple,Senon | OL |
| 66 | Peine,Cheylin | OL |
| 70 | Woolridge III,Leroy | OL |
| 71 | Ringleb,Bennett | OL |
| 72 | Owens,LaJuan | OL |
| 3 | Omolo,Donovyn | QB |
| 9 | Washington,Jalen | RB |
| 6 | Juniel,Kealen | TE |
| 7 | Durham,Ty | WR |
| 8 | Anderson,Dakarai | WR |
| 11 | Pollard,Tyrell | WR |

| 55 | ![]() | OC |
| 51 | ![]() | OG |
| 65 | ![]() | OG |
| 71 | ![]() | OT |
| 77 | ![]() | OT |
| 14 | ![]() | QB |
| 32 | ![]() | RB |
| 6 | ![]() | TE |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |

| 1 | Bulock,Tae | DB |
| 3 | Johnson,Sir Christian | DB |
| 6 | Sekiyoba,Jacob | DB |
| 21 | Adamoh,Bryson | DB |
| 35 | Blunt,Demardrick | DB |
| 8 | Shell,Jakobe | DE |
| 10 | Horton,Samuel | DL |
| 11 | Traylor,Trevion | DL |
| 48 | Jones,Reid | DL |
| 28 | Jackson,Sam | LB |
| 34 | Williams,Ashtyn | LB |

| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 12 | DB | |
| 14 | ![]() | DB |
| 3 | ![]() | DL |
| 5 | ![]() | DL |
| 55 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

| 0 | Thomas,Kaydin |
| 2 | Young,Cameron |
| 2 | Harper,Nylan |
| 4 | Edwards,Triston |
| 4 | McDowell,Quentin |
| 5 | Jointer, Jr.,James |
| 10 | White,Walker |
| 12 | Bonner,Gabe |
| 14 | Smith,DaMari |
| 15 | Spillman,Nate |
| 16 | Hill,Cam |
| 17 | Miller,Patrick |
| 17 | Jones,Jacorey |
| 19 | Tillman,Que |
| 24 | Hardin,Roman |
| 29 | McKown,Chapman |
| 30 | Cobbs,Deorious |
| 33 | Layton,JT |
| 37 | Salter,Wyatt |
| 38 | Adaway,Jeremiah |
| 41 | Moody,Tyson |
| 45 | Galbreath,Gage |
| 46 | Jones,Caleb |
| 51 | Vocque,Kyle |
| 54 | Su'a,Joey |
| 55 | Bridges,Landon |
| 68 | Delk,Franklin |
| 75 | Lewis,Abrum |
| 77 | Jeffcoat,Lane |
| 80 | Joseph,Aidan |
| 81 | Massey,Camron |
| 83 | Wolf,Kyler |
| 85 | Driggers,Sam |
| 86 | Waller,Brayden |
| 90 | Spencer,Jaylyn |
| 96 | Moore,Jaden |
| 97 | Young,Austin |
| 99 | Allen,Carmilo |



















































































