NC State vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 7 | 3 | 0 | 0 | 10 |
NCS: PASS - Bailey,CJ (292); RUSH - Gause,Davion (134); REC - Gause,Davion (71)
FSU: PASS - daniels, ashton (206); RUSH - parks, zay (35); REC - danzy, micahi (73)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NCS | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 12:51 | FSU - Parks,Zay 9 yd run (Panikowski,Gabe kick), 5 plays, 75 yards, TOP 02:09 | 0 | 7 |
![]() | 1st | NCS | 06:50 | NCS - Johnson,Darius 1 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 11 plays, 75 yards, TOP 06:01 | 7 | 7 |
![]() | 2nd | FSU | 00:00 | FSU - Panikowski,Gabe 54 yd field goal 8 plays, 34 yards, TOP 01:18 | 7 | 10 |
![]() | 3rd | NCS | 03:18 | NCS - Desinor,Deandre 5 yd run (Vinesett,Kanoah kick), 10 plays, 86 yards, TOP 05:43 | 14 | 10 |
![]() | 4th | NCS | 11:46 | NCS - Douglas,Preston 17 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 8 plays, 68 yards, TOP 03:50 | 21 | 10 |
![]() | 4th | NCS | 07:31 | NCS - Dozier,Davion 13 yd pass from Bailey,CJ (Vinesett,Kanoah kick) 7 plays, 47 yards, TOP 03:14 | 28 | 10 |
| 28 | 10 | |||||
NC State


Florida St.
Start of 1st Half
NC State wins toss and defers; FSU will receive; NCS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Konieczynski,Nick kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - TD


0
7

0
0
1st7

12:51
NCS
NCS - TD


7
7

7
0
1st7

06:50
FSU
FSU - DOWNS


7
7
04:19
NCS
NCS - FGA


7
7
00:51
FSU
FSU - PUNT


7
7
NC State


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Parks,Zay rush middle for 9 yards gain to the NCS41 (Vick,Jackson).
(14:27) No Huddle-Shotgun Daniels,Ashton rush right for 2 yards gain to the NCS39 (Mack,King), 1ST DOWN.
(13:53) No Huddle-Shotgun Daniels,Ashton pass incomplete deep middle to Boggs,Jayvan thrown to NCS01 broken up by Tate,Michael.
(13:52) No Huddle-Shotgun Daniels,Ashton pass incomplete short middle to Riles,Desirrio thrown to NCS33.
(13:49) No Huddle-Shotgun Daniels,Ashton pass incomplete short right to Lopez,Jasen thrown to NCS25 QB hurried by Carter,Ke'Von.
Timeout NC State, clock 13:43.
(13:43) Hughes,Daniel punt 37 yards to the NCS02.
13:37
NCS
NCS - PUNT


7
7
11:35
FSU
FSU - PUNT


7
7
10:05
NCS
NCS - FGA


7
7
06:27
FSU
FSU - PUNT


7
7
04:21
NCS
NCS - PUNT


7
7
01:18
FSU
FSU - FG


7
10

7
0
1st10

NC State


Florida St.
Start of 2nd Half
NCS will receive; FSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McAneney,Conor kickoff 65 yards to the NCS00, Touchback.
15:00
NCS
NCS - PUNT


7
10
12:31
FSU
FSU - PUNT


7
10
09:01
NCS
NCS - TD


14
10

14
0
1st10

03:18
FSU
FSU - PUNT


14
10
00:36
NCS
NCS - TD


14
10
NC State


Florida St.
00:36
3rd Qt
NCS
NCS - TD


21
10

21
0
1st10

11:36
FSU
FSU - INT


21
10
10:45
NCS
NCS - TD


28
10

28
0
1st10

07:24
FSU
FSU - DOWNS


28
10
05:18
NCS
NCS - PUNT


28
10
04:58
FSU
FSU - INT


28
10
02:50
NCS
NCS - HALF


28
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | NCS0 | 12:51 | TD | 5-75 | 02:09 |
![]() | 1 | NCS25 | 12:51 | KO | FSU0 | 06:50 | TD | 11-75 | 06:01 |
![]() | 1 | FSU25 | 06:50 | KO | NCS37 | 04:19 | DOWNS | 6-38 | 02:31 |
![]() | 1 | NCS37 | 04:19 | DOWNS | FSU32 | 00:51 | FGA | 7-31 | 03:28 |
![]() | 1 | FSU32 | 00:51 | FGA | NCS39 | 13:37 | PUNT | 7-29 | 02:14 |
![]() | 2 | NCS2 | 13:37 | PUNT | NCS16 | 11:35 | PUNT | 5-14 | 02:02 |
![]() | 2 | FSU33 | 11:35 | PUNT | FSU42 | 10:05 | PUNT | 3-9 | 01:30 |
![]() | 2 | NCS20 | 10:05 | PUNT | FSU24 | 06:27 | FGA | 10-56 | 03:38 |
![]() | 2 | FSU24 | 06:27 | FGA | FSU32 | 04:21 | PUNT | 3-8 | 02:06 |
![]() | 2 | NCS18 | 04:21 | PUNT | NCS39 | 01:18 | PUNT | 8-21 | 03:03 |
![]() | 2 | FSU30 | 01:18 | PUNT | NCS36 | 00:00 | FG | 8-34 | 01:18 |
![]() | 3 | NCS25 | 15:00 | KO | NCS43 | 12:31 | PUNT | 6-18 | 02:29 |
![]() | 3 | FSU18 | 12:31 | PUNT | FSU50 | 09:01 | PUNT | 6-32 | 03:30 |
![]() | 3 | NCS14 | 09:01 | PUNT | FSU0 | 03:18 | TD | 10-86 | 05:43 |
![]() | 3 | FSU25 | 03:18 | KO | FSU34 | 00:36 | PUNT | 6-9 | 02:42 |
![]() | 3 | NCS32 | 00:36 | PUNT | FSU0 | 11:46 | TD | 8-68 | 03:50 |
![]() | 4 | FSU21 | 11:36 | KO | FSU38 | 10:45 | INT | 5-17 | 00:51 |
![]() | 4 | FSU47 | 10:45 | INT | FSU0 | 07:31 | TD | 7-47 | 03:14 |
![]() | 4 | FSU31 | 07:24 | KO | FSU39 | 05:18 | DOWNS | 7-8 | 02:06 |
![]() | 4 | FSU39 | 05:18 | DOWNS | FSU35 | 04:58 | PUNT | 3-4 | 00:20 |
![]() | 4 | FSU12 | 04:58 | PUNT | FSU46 | 02:50 | INT | 7-34 | 02:08 |
![]() | 4 | FSU30 | 02:50 | INT | FSU17 | 00:00 | HALF | 5-13 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCS25 | 12:51 | KO | FSU0 | 06:50 | TD | 11-75 | 06:01 |
![]() | 1 | NCS37 | 04:19 | DOWNS | FSU32 | 00:51 | FGA | 7-31 | 03:28 |
![]() | 2 | NCS2 | 13:37 | PUNT | NCS16 | 11:35 | PUNT | 5-14 | 02:02 |
![]() | 2 | NCS20 | 10:05 | PUNT | FSU24 | 06:27 | FGA | 10-56 | 03:38 |
![]() | 2 | NCS18 | 04:21 | PUNT | NCS39 | 01:18 | PUNT | 8-21 | 03:03 |
![]() | 3 | NCS25 | 15:00 | KO | NCS43 | 12:31 | PUNT | 6-18 | 02:29 |
![]() | 3 | NCS14 | 09:01 | PUNT | FSU0 | 03:18 | TD | 10-86 | 05:43 |
![]() | 3 | NCS32 | 00:36 | PUNT | FSU0 | 11:46 | TD | 8-68 | 03:50 |
![]() | 4 | FSU47 | 10:45 | INT | FSU0 | 07:31 | TD | 7-47 | 03:14 |
![]() | 4 | FSU39 | 05:18 | DOWNS | FSU35 | 04:58 | PUNT | 3-4 | 00:20 |
![]() | 4 | FSU30 | 02:50 | INT | FSU17 | 00:00 | HALF | 5-13 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU25 | 15:00 | KO | NCS0 | 12:51 | TD | 5-75 | 02:09 |
![]() | 1 | FSU25 | 06:50 | KO | NCS37 | 04:19 | DOWNS | 6-38 | 02:31 |
![]() | 1 | FSU32 | 00:51 | FGA | NCS39 | 13:37 | PUNT | 7-29 | 02:14 |
![]() | 2 | FSU33 | 11:35 | PUNT | FSU42 | 10:05 | PUNT | 3-9 | 01:30 |
![]() | 2 | FSU24 | 06:27 | FGA | FSU32 | 04:21 | PUNT | 3-8 | 02:06 |
![]() | 2 | FSU30 | 01:18 | PUNT | NCS36 | 00:00 | FG | 8-34 | 01:18 |
![]() | 3 | FSU18 | 12:31 | PUNT | FSU50 | 09:01 | PUNT | 6-32 | 03:30 |
![]() | 3 | FSU25 | 03:18 | KO | FSU34 | 00:36 | PUNT | 6-9 | 02:42 |
![]() | 4 | FSU21 | 11:36 | KO | FSU38 | 10:45 | INT | 5-17 | 00:51 |
![]() | 4 | FSU31 | 07:24 | KO | FSU39 | 05:18 | DOWNS | 7-8 | 02:06 |
![]() | 4 | FSU12 | 04:58 | PUNT | FSU46 | 02:50 | INT | 7-34 | 02:08 |
Team Statistics
- | NCS | FSU |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 9 | 7 |
| Passing | 15 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 172 | 77 |
| Attempts | 42 | 25 |
| Avg. Per Rush | 4.1 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 194 | 103 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 292 | 206 |
| Comp.-Att.-Int. | 23 - 36 - 0 | 19 - 37 - 2 |
| Avg / Att | 8.1 | 5.6 |
| Avg / Comp. | 12.7 | 10.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 464 | 283 |
| Plays | 78 | 62 |
| Avg. / Play | 5.9 | 4.6 |
| Fumbles - Lost | 2-0 | 2-0 |
| Penalties - Yds. | 6-60 | 3-19 |
Punting | ||
| Punts - Yds. | 4-144 | 5-220 |
| Avg. / Punt | 36 | 44 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 2-130 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-49-0 |
| Kickoff: Avg. / Return | NaN | 24.5 |
| INT: Total - Yds. - TDs | 2-20-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:38 | 23:22 |
| 3rd. Down Conv. | 8 of 16 | 5 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-6 | 1-1 |
| Sacks: Total - Yds. | 2-19 | 2-15 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Bailey, Cj | 23 | 36 | 292 | 3 | 0 | 42 | 2 |
| Totals | 23 | 36 | 292 | 3 | 0 | 42 | 2 |

![]() | 19 | 36 | 206 | 0 | 2 | 50 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 37 | 206 | 0 | 2 | 50 | 2 |

Gause, Davion | 25 | 134 | 0 | 134 | 0 | 19 | 5.4 |
Bailey, Cj | 7 | 29 | 17 | 12 | 0 | 12 | 1.7 |
Scott, Jayden Duke | 7 | 24 | 0 | 24 | 0 | 7 | 3.4 |
Desinor, Deandre | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
Johnson, Darius | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 42 | 194 | 22 | 172 | 1 | 19 | 4.1 |

![]() | 12 | 45 | 26 | 19 | 0 | 13 | 1.6 |
![]() | 8 | 35 | 0 | 35 | 1 | 9 | 4.4 |
| 3 | 14 | 0 | 14 | 0 | 6 | 4.7 | |
![]() | 2 | 9 | 0 | 9 | 0 | 7 | 4.5 |
| Totals | 25 | 103 | 26 | 77 | 1 | 13 | 3.1 |

Gause, Davion | 5 | 71 | 0 | 42 |
Douglas, Preston | 5 | 63 | 1 | 23 |
Dozier, Davion | 4 | 50 | 1 | 15 |
Robinson, Chance | 3 | 50 | 0 | 24 |
Bolder, Je'rel | 2 | 31 | 0 | 27 |
Scott, Jayden Duke | 2 | 17 | 0 | 10 |
Copper, Tyreek | 1 | 9 | 0 | 9 |
Johnson, Darius | 1 | 1 | 1 | 1 |
Snow, Victor | 0 | 0 | 0 | 0 |
Trader, Joshisa Jojo | 0 | 0 | 0 | 0 |
Warren, Tyran | 0 | 0 | 0 | 0 |
Acker, Amiri | 0 | 0 | 0 | 0 |
| Totals | 23 | 292 | 3 | 42 |

![]() | 3 | 73 | 0 | 50 |
| 7 | 58 | 0 | 30 | |
![]() | 3 | 39 | 0 | 17 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 10 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | |
| Totals | 19 | 206 | 0 | 50 |
Defensive

Vick, Jackson | 7 | 1 | 8 | 2 / 4 | - / - | - | - / - | 1-20 | - | - | - |
Barnhardt, Brody | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ziggy | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Popo | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nelson II, Brian | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Mack, King | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Satchell, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Dyson III, Harvey | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Gause, Davion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Best, Jordyn | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Hodge, Lacorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foust, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moreta, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Victor, Josiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arias, Aiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dozier, Davion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Adedire, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Douglas, Preston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Desinor, Deandre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tate, Michael | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carter, Ke'von | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Farrow, Adrian | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Shirley, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Vinesett, Kanoah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 7 | 14 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Waller, Jackson | 4 | 144 | 36 | 51 | 2 | 0 | 1 |

![]() | 5 | 220 | 44 | 58 | 3 | 1 | 2 |

Vinesett, Kanoah | 1 | 00:51 | 49 | MISSED |
Vinesett, Kanoah | 2 | 06:27 | 41 | BLKD |

![]() | 2 | 00:00 | 54 | GOOD |

Konieczynski, Nick | 5 | 322 | 3 | 0 | 64.4 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Snow, Victor | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson II, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Vick, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 49 | 28 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vinesett, Kanoah | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 55 | Vann,Rylan | OC |
| 50 | Cruz,Daniel | OL |
| 54 | Andersen,Teague | OL |
| 62 | McCrimon,Jimarion | OL |
| 79 | Smith,Kamen | OL |
| 11 | Bailey,CJ | QB |
| 1 | Scott,Jayden Duke | RB |
| 19 | Douglas,Preston | TE |
| 0 | Snow,Victor | WR |
| 2 | Trader,Joshisa Jojo | WR |
| 82 | Robinson,Chance | WR |

| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 21 | ![]() | RB |
| 18 | ![]() | TE |
| 7 | WR | |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

| 7 | Nelson II,Brian | CB |
| 24 | Tate,Michael | CB |
| 22 | Vick,Jackson | DB |
| 13 | Adedire,Joseph | DE |
| 90 | Victor,Josiah | DL |
| 88 | Shirley,Isaiah | DT |
| 0 | Aguirre,Popo | LB |
| 5 | Dyson III,Harvey | LB |
| 33 | Moore,Ziggy | LB |
| 4 | Mack,King | S |
| 29 | Barnhardt,Brody | S |

| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 12 | DB | |
| 14 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 13 | DL | |
| 32 | DL | |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

| 5 | Dozier,Davion |
| 6 | Johnson,Jamel |
| 7 | Gause,Davion |
| 8 | Nelson,Da'Kaari |
| 10 | White,Ty |
| 13 | Warren,Tyran |
| 14 | Sensabaugh,Jaren |
| 16 | Surratt,Pluto |
| 20 | Desinor,Deandre |
| 20 | Evans,Ondre |
| 21 | Aguirre,Chino |
| 21 | Bolder,Je'rel |
| 24 | McCoy,Dylan |
| 25 | Johnson,Darius |
| 26 | Best,Jordyn |
| 30 | Williams,Zane |
| 31 | Benson,Bailey |
| 34 | Cronk,Colby |
| 34 | Moss,Noah |
| 35 | Hodge,LaCorian |
| 38 | Foust,Logan |
| 42 | Carter,Ke'Von |
| 43 | Sarkodie,Koby |
| 44 | Moreta,Jordan |
| 45 | Vaughn,Tex |
| 47 | Farrow,Adrian |
| 55 | Evans,KaTron |
| 56 | Abraham,Omarian |
| 56 | Smith,Brody |
| 58 | Satchell,Elijah |
| 60 | Castaneda,Joseph |
| 78 | Mitchell,Trent |
| 80 | Dowdy,Ethan |
| 83 | Acker,Amiri |
| 84 | Brown,Stephen |
| 85 | Copper,Tyreek |
| 91 | Konieczynski,Nick |
| 66 | Arias,Aiden |
| 94 | Vinesett,Kanoah |
| 96 | Waller,Jackson |






































































