Florida State University Athletics
New Mexico St. vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 3 | 14 | 7 | 10 | 34 |
NMS: PASS - Hedden,Trey (272); RUSH - Jones,James (28); REC - Malone-Bradford,Brodie (96)
FSU: PASS - daniels, ashton (202); RUSH - kromah, ousmane (115); REC - singleton jr., samuel (54)
Scoring Summary
- | - | - | - | - | NMS | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 03:05 | FSU - Panikowski,Gabe 43 yd field goal 9 plays, 55 yards, TOP 05:08 | 0 | 3 |
![]() | 2nd | FSU | 14:15 | FSU - Daniels,Ashton 4 yd run (Panikowski,Gabe kick), 7 plays, 60 yards, TOP 02:23 | 0 | 10 |
![]() | 2nd | NMS | 10:49 | NMS - Malone-Bradford,Brodie 33 yd pass from Hedden,Trey (Uvaydov,Ilya kick) 9 plays, 75 yards, TOP 03:26 | 7 | 10 |
![]() | 2nd | FSU | 00:36 | FSU - Singleton Jr.,Samuel 4 yd pass from Daniels,Ashton (Panikowski,Gabe kick) 8 plays, 58 yards, TOP 02:49 | 7 | 17 |
![]() | 3rd | NMS | 07:36 | NMS - Uvaydov,Ilya 38 yd field goal 12 plays, 68 yards, TOP 05:15 | 10 | 17 |
![]() | 3rd | FSU | 02:09 | FSU - Singleton Jr.,Samuel 2 yd run (Panikowski,Gabe kick), 12 plays, 51 yards, TOP 05:17 | 10 | 24 |
![]() | 4th | FSU | 10:41 | FSU - Panikowski,Gabe 41 yd field goal 7 plays, 64 yards, TOP 04:08 | 10 | 27 |
![]() | 4th | NMS | 07:42 | NMS - King,TK 34 yd pass from Hedden,Trey (Uvaydov,Ilya kick) 7 plays, 75 yards, TOP 02:59 | 17 | 27 |
![]() | 4th | FSU | 04:01 | FSU - Kromah,Ousmane 1 yd run (Panikowski,Gabe kick), 8 plays, 75 yards, TOP 03:33 | 17 | 34 |
| 17 | 34 | |||||
New Mexico St.


Florida St.
Start of 1st Half
New Mexico St. wins toss and will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McAneney,Conor kickoff 65 yards to the NMS00, Touchback.
15:00
NMS
NMS - INT


0
0
08:13
FSU
FSU - FG


0
3

0
0
1st3

03:05
NMS
NMS - PUNT


0
3
01:38
FSU
FSU - TD


0
3
New Mexico St.


Florida St.
01:38
1st Qt
FSU
FSU - TD


0
10

0
0
1st10

14:15
NMS
NMS - TD


7
10

7
0
1st10

10:40
FSU
FSU - PUNT


7
10
09:21
NMS
NMS - PUNT


7
10
08:25
FSU
FSU - INT


7
10
05:34
NMS
NMS - PUNT


7
10
03:25
FSU
FSU - TD


7
17

7
0
1st17

00:36
NMS
NMS - HALF


7
17
New Mexico St.


Florida St.
Start of 2nd Half
FSU will receive; NMS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Uvaydov,Ilya kickoff 65 yards to the FSU00 Singleton Jr.,Samuel return 22 yards to the FSU22 (Wallin,Nathan).
14:52
FSU
FSU - PUNT


7
17
12:51
NMS
NMS - FG


10
17

10
0
1st17

07:26
FSU
FSU - TD


10
24

10
0
1st24

02:09
NMS
NMS - PUNT


10
24
New Mexico St.


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Hedden,Trey pass incomplete deep left to Malone-Bradford,Brodie thrown to FSU32.
(14:51) Richter,Brody punt 49 yards to the FSU13 fair catch by Lopez,Jasen at FSU13.
14:49
FSU
FSU - FG


10
27

10
0
1st27

10:41
NMS
NMS - TD


17
27

17
0
1st27

07:34
FSU
FSU - TD


17
34

17
0
1st34

03:55
NMS
NMS - DOWNS


17
34
01:28
FSU
FSU - HALF


17
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | FSU24 | 08:13 | INT | 13-51 | 06:47 |
![]() | 1 | FSU20 | 08:13 | INT | NMS25 | 03:05 | FG | 9-55 | 05:08 |
![]() | 1 | NMS25 | 03:05 | KO | NMS24 | 01:38 | PUNT | 3--1 | 01:27 |
![]() | 1 | FSU40 | 01:38 | PUNT | NMS0 | 14:15 | TD | 7-60 | 02:23 |
![]() | 2 | NMS25 | 14:15 | KO | FSU0 | 10:49 | TD | 9-75 | 03:26 |
![]() | 2 | FSU31 | 10:40 | KO | FSU37 | 09:21 | PUNT | 3-6 | 01:19 |
![]() | 2 | NMS22 | 09:21 | PUNT | NMS26 | 08:25 | PUNT | 3-4 | 00:56 |
![]() | 2 | FSU24 | 08:25 | PUNT | NMS40 | 05:34 | INT | 6-36 | 02:51 |
![]() | 2 | NMS32 | 05:34 | INT | NMS32 | 03:25 | PUNT | 3-0 | 02:09 |
![]() | 2 | FSU42 | 03:25 | PUNT | NMS0 | 00:36 | TD | 8-58 | 02:49 |
![]() | 2 | NMS25 | 00:36 | KO | NMS31 | 00:00 | HALF | 2-6 | 00:36 |
![]() | 3 | FSU22 | 14:52 | KO | FSU36 | 12:51 | PUNT | 5-14 | 02:01 |
![]() | 3 | NMS11 | 12:51 | PUNT | FSU21 | 07:36 | FG | 12-68 | 05:15 |
![]() | 3 | FSU49 | 07:26 | KO | NMS0 | 02:09 | TD | 12-51 | 05:17 |
![]() | 3 | NMS25 | 02:09 | KO | NMS38 | 14:49 | PUNT | 6-13 | 02:20 |
![]() | 4 | FSU13 | 14:49 | PUNT | NMS23 | 10:41 | FG | 7-64 | 04:08 |
![]() | 4 | NMS25 | 10:41 | KO | FSU0 | 07:42 | TD | 7-75 | 02:59 |
![]() | 4 | FSU25 | 07:34 | KO | NMS0 | 04:01 | TD | 8-75 | 03:33 |
![]() | 4 | NMS8 | 03:55 | KO | NMS41 | 01:28 | DOWNS | 9-33 | 02:27 |
![]() | 4 | NMS41 | 01:28 | DOWNS | NMS46 | 00:00 | HALF | 3--5 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMS25 | 15:00 | KO | FSU24 | 08:13 | INT | 13-51 | 06:47 |
![]() | 1 | NMS25 | 03:05 | KO | NMS24 | 01:38 | PUNT | 3--1 | 01:27 |
![]() | 2 | NMS25 | 14:15 | KO | FSU0 | 10:49 | TD | 9-75 | 03:26 |
![]() | 2 | NMS22 | 09:21 | PUNT | NMS26 | 08:25 | PUNT | 3-4 | 00:56 |
![]() | 2 | NMS32 | 05:34 | INT | NMS32 | 03:25 | PUNT | 3-0 | 02:09 |
![]() | 2 | NMS25 | 00:36 | KO | NMS31 | 00:00 | HALF | 2-6 | 00:36 |
![]() | 3 | NMS11 | 12:51 | PUNT | FSU21 | 07:36 | FG | 12-68 | 05:15 |
![]() | 3 | NMS25 | 02:09 | KO | NMS38 | 14:49 | PUNT | 6-13 | 02:20 |
![]() | 4 | NMS25 | 10:41 | KO | FSU0 | 07:42 | TD | 7-75 | 02:59 |
![]() | 4 | NMS8 | 03:55 | KO | NMS41 | 01:28 | DOWNS | 9-33 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU20 | 08:13 | INT | NMS25 | 03:05 | FG | 9-55 | 05:08 |
![]() | 1 | FSU40 | 01:38 | PUNT | NMS0 | 14:15 | TD | 7-60 | 02:23 |
![]() | 2 | FSU31 | 10:40 | KO | FSU37 | 09:21 | PUNT | 3-6 | 01:19 |
![]() | 2 | FSU24 | 08:25 | PUNT | NMS40 | 05:34 | INT | 6-36 | 02:51 |
![]() | 2 | FSU42 | 03:25 | PUNT | NMS0 | 00:36 | TD | 8-58 | 02:49 |
![]() | 3 | FSU22 | 14:52 | KO | FSU36 | 12:51 | PUNT | 5-14 | 02:01 |
![]() | 3 | FSU49 | 07:26 | KO | NMS0 | 02:09 | TD | 12-51 | 05:17 |
![]() | 4 | FSU13 | 14:49 | PUNT | NMS23 | 10:41 | FG | 7-64 | 04:08 |
![]() | 4 | FSU25 | 07:34 | KO | NMS0 | 04:01 | TD | 8-75 | 03:33 |
![]() | 4 | NMS41 | 01:28 | DOWNS | NMS46 | 00:00 | HALF | 3--5 | 01:28 |
Team Statistics
- | NMS | FSU |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 4 | 10 |
| Passing | 13 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 47 | 217 |
| Attempts | 23 | 39 |
| Avg. Per Rush | 2.0 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 73 | 232 |
| Yds. Lost | 26 | 15 |
Passing | ||
| Total (Net) | 272 | 202 |
| Comp.-Att.-Int. | 26 - 43 - 1 | 17 - 27 - 1 |
| Avg / Att | 6.3 | 7.5 |
| Avg / Comp. | 10.5 | 11.9 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 319 | 419 |
| Plays | 66 | 66 |
| Avg. / Play | 4.8 | 6.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-68 | 7-65 |
Punting | ||
| Punts - Yds. | 4-161 | 2-94 |
| Avg. / Punt | 40.2 | 47 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-233 | 7-455 |
| Avg. Yds. / Kickoff | 58.3 | 65.0 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 4-95-0 |
| Kickoff: Avg. / Return | 16.0 | 23.8 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:28 | 31:32 |
| 3rd. Down Conv. | 10 of 17 | 8 of 14 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 1-9 | 3-25 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hedden, Trey | 26 | 42 | 272 | 2 | 1 | 34 | 3 |
Washington Jr., Tj | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 43 | 272 | 2 | 1 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 202 | 1 | 1 | 44 | 1 |
| Totals | 17 | 27 | 202 | 1 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, James | 11 | 29 | 1 | 28 | 0 | 10 | 2.5 |
Stanley, Dijon | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
Brown, Jalen | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Washington Jr., Tj | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Hedden, Trey | 4 | 4 | 25 | -21 | 0 | 4 | -5.2 |
| Totals | 23 | 73 | 26 | 47 | 0 | 12 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 116 | 1 | 115 | 1 | 52 | 8.2 |
![]() | 9 | 42 | 0 | 42 | 1 | 20 | 4.7 |
![]() | 8 | 39 | 9 | 30 | 1 | 13 | 3.8 |
![]() | 4 | 34 | 0 | 34 | 0 | 16 | 8.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 39 | 232 | 15 | 217 | 3 | 52 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Malone-bradford, Brodie | 6 | 96 | 1 | 33 |
King, Tk | 7 | 78 | 1 | 34 |
Pride, Tj | 4 | 33 | 0 | 11 |
Williams III, Aj | 3 | 29 | 0 | 11 |
Thomas, Josiah | 2 | 14 | 0 | 14 |
Jones, James | 1 | 9 | 0 | 9 |
Su'esu'e, Carson | 1 | 7 | 0 | 7 |
Stanley, Dijon | 1 | 4 | 0 | 4 |
Lydiatt, Jerry | 1 | 2 | 0 | 2 |
Libman, Myles | 0 | 0 | 0 | 0 |
Ravare, Lyndon | 0 | 0 | 0 | 0 |
| Totals | 26 | 272 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 54 | 1 | 35 |
![]() | 4 | 51 | 0 | 44 |
![]() | 3 | 50 | 0 | 24 |
![]() | 1 | 25 | 0 | 25 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 4 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 202 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Aupiu, Sone | 2 | 6 | 8 | 1.5 / 9 | 0.5 / 4 | - | - / - | - | - | - | - |
Session, Nick | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Peterson, Gabe | - | 7 | 7 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Peters, De'marcus | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Barron, Chance | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lorenzo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charles, Josiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sandiford, Jeremiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Zaiden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Gwan, Jason | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gethers, Tory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vislisel, Brad | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 2 |
Roberts-day, Kaian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cloyd, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Rj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Jakobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baller, Reeves | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Obinna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallin, Nathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Enzo-pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Downey, Jordan-lebron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis III, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Tk | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Malone-bradford, Brodie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Uvaydov, Ilya | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 2 | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Richter, Brody | 4 | 161 | 40.2 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 94 | 47 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Uvaydov, Ilya | 3 | 07:36 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Panikowski, Gabe | 1 | 03:05 | 43 | GOOD |
Panikowski, Gabe | 4 | 10:41 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Uvaydov, Ilya | 3 | 177 | 0 | 0 | 59.0 |
Barker, David | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Tk | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Session, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 68 | 46 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Uvaydov, Ilya | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Moise,Luke | OL |
| 54 | Keinath,Tyler | OL |
| 55 | Lee,Ma'Kyi | OL |
| 69 | Williams,James | OL |
| 78 | Owens,Armond | OL |
| 3 | Hedden,Trey | QB |
| 2 | Jones,James | RB |
| 1 | King,TK | WR |
| 5 | Libman,Myles | WR |
| 7 | Pride,TJ | WR |
| 11 | Williams III,AJ | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OC |
| 65 | ![]() | OG |
| 71 | ![]() | OG |
| 77 | ![]() | OT |
| 79 | ![]() | OT |
| 14 | ![]() | QB |
| 32 | ![]() | RB |
| 6 | ![]() | TE |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Smith,Lorenzo | CB |
| 1 | Charles,Josiah | CB |
| 4 | Peters,De'Marcus | CB |
| 16 | Peterson,Gabe | DE |
| 8 | Vislisel,Brad | DL |
| 13 | Roberts-Day,Kaian | DL |
| 97 | Davis III,Henry | DL |
| 6 | Gethers,Tory | LB |
| 14 | Aupiu,Sone | LB |
| 34 | Davis,Zaiden | LB |
| 5 | Session,Nick | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 6 | ![]() | CB |
| 15 | ![]() | DE |
| 1 | ![]() | DL |
| 3 | ![]() | DL |
| 5 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 7 | ![]() | S |
| 11 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Washington Jr.,TJ |
| 2 | Gillespie,Javon |
| 6 | Malone-Bradford,Brodie |
| 8 | Stanley,Dijon |
| 10 | Ravare,Lyndon |
| 10 | Barron,Chance |
| 12 | Brooks,Amaurey |
| 15 | Okeke,Obinna |
| 15 | Thomas,Josiah |
| 16 | Rucker,Xavier |
| 17 | Uvaydov,Ilya |
| 17 | Carter,Raylon |
| 19 | Stennett,Garrett |
| 20 | Cloyd,DJ |
| 22 | Chapman,RJ |
| 24 | Williams,Drake |
| 25 | Sandiford,Jeremiah |
| 26 | Campbell,Jakobe |
| 28 | Brown,Jalen |
| 36 | Wallin,Nathan |
| 41 | Sage,Braydyn |
| 44 | Tayou,Enzo-Pierre |
| 66 | Pyfrom,Caleb |
| 70 | Rodriguez,Mateo |
| 86 | Lydiatt,Jerry |
| 88 | Su'esu'e,Carson |
| 90 | Downey,Jordan-Lebron |
| 91 | Richter,Brody |
| 92 | Barker,David |
| 98 | Gwan,Jason |
| 99 | Baller,Reeves |















































































