Florida St. vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 10 |
![]() | 3 | 3 | 7 | 3 | 16 |
PGH: PASS - Dailey,Corey (157); RUSH - Dailey,Corey (58); REC - Knight,Malik (55)
FSU: PASS - daniels, ashton (163); RUSH - thomas, amari (30); REC - lopez, jasen (72)
Scoring Summary
- | - | - | - | - | PGH | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | FSU | 03:41 | FSU - Panikowski,Gabe 37 yd field goal 9 plays, 56 yards, TOP 03:43 | 0 | 3 |
![]() | 2nd | FSU | 08:24 | FSU - Panikowski,Gabe 27 yd field goal 11 plays, 83 yards, TOP 05:50 | 0 | 6 |
![]() | 2nd | PGH | 03:07 | PGH - Turner,Ja'Kyrian 11 yd pass from Dailey,Corey (Chadha,Antonio kick) 10 plays, 85 yards, TOP 05:12 | 7 | 6 |
![]() | 3rd | FSU | 10:49 | FSU - Thomas,Amari 1 yd run (Panikowski,Gabe kick), 5 plays, 32 yards, TOP 02:14 | 7 | 13 |
![]() | 3rd | PGH | 04:23 | PGH - Chadha,Antonio 34 yd field goal 9 plays, 36 yards, TOP 03:26 | 10 | 13 |
![]() | 4th | FSU | 06:27 | FSU - Panikowski,Gabe 47 yd field goal 6 plays, 23 yards, TOP 02:17 | 10 | 16 |
| 10 | 16 | |||||
Pitt


Florida St.
Start of 1st Half
Florida St. wins toss and defers; PGH will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Panikowski,Gabe kickoff 65 yards to the Pitt00 Cook,Justin return 17 yards to the Pitt17 (Parks,Zay).
14:56
PGH
PGH - PUNT


0
0
10:48
FSU
FSU - PUNT


0
0
09:07
PGH
PGH - PUNT


0
0
07:24
FSU
FSU - FG


0
3

0
0
1st3

03:41
PGH
PGH - PUNT


0
3
Pitt


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Turner,Ja'Kyrian rush left for 6 yards gain to the Pitt48 (Jones,Ma'Khi).
(14:22) Russo,Gabe punt 43 yards to the FSU09 fair catch by Lopez,Jasen at FSU09.
14:14
FSU
FSU - FG


0
6

0
0
1st6

08:19
PGH
PGH - TD


7
6

7
0
1st6

03:07
FSU
FSU - PUNT


7
6
00:52
PGH
PGH - HALF


7
6
Pitt


Florida St.
Start of 2nd Half
FSU will receive; PGH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chadha,Antonio kickoff 58 yards to the FSU07 Parks,Zay return 20 yards to the FSU27 (Thompson,Justin; Forney,Tony).
14:53
FSU
FSU - PUNT


7
6
13:17
PGH
PGH - INT


7
6
13:03
FSU
FSU - TD


7
13

7
0
1st13

10:49
PGH
PGH - PUNT


7
13
09:20
FSU
FSU - PUNT


7
13
07:49
PGH
PGH - FG


10
13

10
0
1st13

04:23
FSU
FSU - PUNT


10
13
02:10
PGH
PGH - DOWNS


10
13
00:04
FSU
FSU - FUMB


10
13
Pitt


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Danzy,Micahi rush right for 15 yards gain to the Pitt24 (Marcelin,Jeremiah), 1ST DOWN.
(14:14) No Huddle-Shotgun Daniels,Ashton pass complete short left to Boggs,Jayvan caught at Pitt24, for 6 yards to the Pitt18 (Lovelace,Braylan).
(13:28) No Huddle-Shotgun Parks,Zay rush right for 2 yards loss to the Pitt20 (Lee Jr.,Shawn).
(12:45) No Huddle-Shotgun Daniels,Ashton rush middle for 14 yards gain to the Pitt06 fumbled by Daniels,Ashton at Pitt12 forced by Sanford,Alex recovered by Pitt Lee Jr.,Shawn at Pitt06 Lee Jr.,Shawn return 2 yards to the Pitt08 (Daniels,Ashton).
12:30
PGH
PGH - DOWNS


10
13
08:44
FSU
FSU - FG


10
16

10
0
1st16

06:27
PGH
PGH - PUNT


10
16
05:12
FSU
FSU - PUNT


10
16
01:49
PGH
PGH - DOWNS


10
16
00:43
FSU
FSU -


10
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH17 | 14:56 | KO | PGH44 | 10:48 | PUNT | 9-27 | 04:08 |
![]() | 1 | FSU20 | 10:48 | PUNT | FSU25 | 09:07 | PUNT | 3-5 | 01:41 |
![]() | 1 | PGH35 | 09:07 | PUNT | PGH39 | 07:24 | PUNT | 3-4 | 01:43 |
![]() | 1 | FSU25 | 07:24 | PUNT | PGH19 | 03:41 | FG | 9-56 | 03:43 |
![]() | 1 | PGH25 | 03:41 | KO | PGH48 | 14:14 | PUNT | 7-23 | 04:27 |
![]() | 2 | FSU9 | 14:14 | PUNT | PGH8 | 08:24 | FG | 11-83 | 05:50 |
![]() | 2 | PGH15 | 08:19 | KO | FSU0 | 03:07 | TD | 10-85 | 05:12 |
![]() | 2 | FSU25 | 03:07 | KO | FSU38 | 00:52 | PUNT | 5-13 | 02:15 |
![]() | 2 | PGH14 | 00:52 | PUNT | PGH21 | 00:00 | HALF | 5-7 | 00:52 |
![]() | 3 | FSU27 | 14:53 | KO | FSU32 | 13:17 | PUNT | 3-5 | 01:36 |
![]() | 3 | PGH37 | 13:17 | PUNT | PGH37 | 13:03 | INT | 2-0 | 00:14 |
![]() | 3 | PGH32 | 13:03 | INT | PGH0 | 10:49 | TD | 5-32 | 02:14 |
![]() | 3 | PGH25 | 10:49 | KO | PGH30 | 09:20 | PUNT | 3-5 | 01:29 |
![]() | 3 | FSU25 | 09:20 | PUNT | FSU31 | 07:49 | PUNT | 3-6 | 01:31 |
![]() | 3 | PGH48 | 07:49 | PUNT | FSU16 | 04:23 | FG | 9-36 | 03:26 |
![]() | 3 | FSU25 | 04:23 | KO | FSU34 | 02:10 | PUNT | 3-9 | 02:13 |
![]() | 3 | PGH33 | 02:10 | PUNT | PGH42 | 00:04 | DOWNS | 4-9 | 02:06 |
![]() | 3 | PGH42 | 00:04 | DOWNS | PGH6 | 12:30 | FUMB | 5-36 | 02:34 |
![]() | 4 | PGH8 | 12:30 | FUMB | FSU48 | 08:44 | DOWNS | 10-44 | 03:46 |
![]() | 4 | FSU48 | 08:44 | DOWNS | PGH29 | 06:27 | FG | 6-23 | 02:17 |
![]() | 4 | PGH25 | 06:27 | KO | PGH31 | 05:12 | PUNT | 3-6 | 01:15 |
![]() | 4 | FSU25 | 05:12 | PUNT | FSU34 | 01:49 | PUNT | 6-9 | 03:23 |
![]() | 4 | PGH2 | 01:49 | PUNT | FSU48 | 00:43 | DOWNS | 7-50 | 01:06 |
![]() | 4 | FSU48 | 00:43 | DOWNS | 0 | 1--2 | 00:43 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH17 | 14:56 | KO | PGH44 | 10:48 | PUNT | 9-27 | 04:08 |
![]() | 1 | PGH35 | 09:07 | PUNT | PGH39 | 07:24 | PUNT | 3-4 | 01:43 |
![]() | 1 | PGH25 | 03:41 | KO | PGH48 | 14:14 | PUNT | 7-23 | 04:27 |
![]() | 2 | PGH15 | 08:19 | KO | FSU0 | 03:07 | TD | 10-85 | 05:12 |
![]() | 2 | PGH14 | 00:52 | PUNT | PGH21 | 00:00 | HALF | 5-7 | 00:52 |
![]() | 3 | PGH37 | 13:17 | PUNT | PGH37 | 13:03 | INT | 2-0 | 00:14 |
![]() | 3 | PGH25 | 10:49 | KO | PGH30 | 09:20 | PUNT | 3-5 | 01:29 |
![]() | 3 | PGH48 | 07:49 | PUNT | FSU16 | 04:23 | FG | 9-36 | 03:26 |
![]() | 3 | PGH33 | 02:10 | PUNT | PGH42 | 00:04 | DOWNS | 4-9 | 02:06 |
![]() | 4 | PGH8 | 12:30 | FUMB | FSU48 | 08:44 | DOWNS | 10-44 | 03:46 |
![]() | 4 | PGH25 | 06:27 | KO | PGH31 | 05:12 | PUNT | 3-6 | 01:15 |
![]() | 4 | PGH2 | 01:49 | PUNT | FSU48 | 00:43 | DOWNS | 7-50 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU20 | 10:48 | PUNT | FSU25 | 09:07 | PUNT | 3-5 | 01:41 |
![]() | 1 | FSU25 | 07:24 | PUNT | PGH19 | 03:41 | FG | 9-56 | 03:43 |
![]() | 2 | FSU9 | 14:14 | PUNT | PGH8 | 08:24 | FG | 11-83 | 05:50 |
![]() | 2 | FSU25 | 03:07 | KO | FSU38 | 00:52 | PUNT | 5-13 | 02:15 |
![]() | 3 | FSU27 | 14:53 | KO | FSU32 | 13:17 | PUNT | 3-5 | 01:36 |
![]() | 3 | PGH32 | 13:03 | INT | PGH0 | 10:49 | TD | 5-32 | 02:14 |
![]() | 3 | FSU25 | 09:20 | PUNT | FSU31 | 07:49 | PUNT | 3-6 | 01:31 |
![]() | 3 | FSU25 | 04:23 | KO | FSU34 | 02:10 | PUNT | 3-9 | 02:13 |
![]() | 3 | PGH42 | 00:04 | DOWNS | PGH6 | 12:30 | FUMB | 5-36 | 02:34 |
![]() | 4 | FSU48 | 08:44 | DOWNS | PGH29 | 06:27 | FG | 6-23 | 02:17 |
![]() | 4 | FSU25 | 05:12 | PUNT | FSU34 | 01:49 | PUNT | 6-9 | 03:23 |
![]() | 4 | FSU48 | 00:43 | DOWNS | 0 | 1--2 | 00:43 | ||
Team Statistics
- | PGH | FSU |
|---|---|---|
First Downs | ||
| Total | 16 | 13 |
| Rushing | 8 | 5 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 149 | 97 |
| Attempts | 37 | 33 |
| Avg. Per Rush | 4.0 | 2.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 165 | 120 |
| Yds. Lost | 16 | 23 |
Passing | ||
| Total (Net) | 157 | 163 |
| Comp.-Att.-Int. | 16 - 34 - 1 | 16 - 24 - 0 |
| Avg / Att | 4.6 | 6.8 |
| Avg / Comp. | 9.8 | 10.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 306 | 260 |
| Plays | 71 | 57 |
| Avg. / Play | 4.3 | 4.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 7-60 | 3-35 |
Punting | ||
| Punts - Yds. | 5-224 | 6-246 |
| Avg. / Punt | 44.8 | 41 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-188 | 5-320 |
| Avg. Yds. / Kickoff | 62.7 | 64.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 0-0-0 |
| Punt: Avg. / Return | 4.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-31-0 | 1-20-0 |
| Kickoff: Avg. / Return | 15.5 | 20.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:53 | 30:07 |
| 3rd. Down Conv. | 5 of 15 | 3 of 13 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 2-8 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Dailey, Corey | 16 | 34 | 157 | 1 | 1 | 28 | 2 |
| Totals | 16 | 34 | 157 | 1 | 1 | 28 | 2 |

![]() | 16 | 24 | 163 | 0 | 0 | 46 | 2 |
| Totals | 16 | 24 | 163 | 0 | 0 | 46 | 2 |

Dailey, Corey | 9 | 66 | 8 | 58 | 0 | 24 | 6.4 |
Turner, Ja'kyrian | 12 | 44 | 2 | 42 | 0 | 15 | 3.5 |
Ferguson Jr., Damon | 7 | 32 | 0 | 32 | 0 | 24 | 4.6 |
Wright, La'vell | 7 | 13 | 6 | 7 | 0 | 8 | 1 |
McCray, Demetrice | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
| Totals | 37 | 165 | 16 | 149 | 0 | 24 | 4 |

![]() | 9 | 43 | 16 | 27 | 0 | 14 | 3 |
| 13 | 32 | 2 | 30 | 1 | 16 | 2.3 | |
![]() | 9 | 30 | 3 | 27 | 0 | 11 | 3 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 120 | 23 | 97 | 1 | 16 | 2.9 |

Knight, Malik | 3 | 55 | 0 | 28 |
Turner, Ja'kyrian | 7 | 41 | 1 | 14 |
Hicks, Cataurus | 3 | 32 | 0 | 13 |
Lee, Censere | 1 | 18 | 0 | 18 |
Kent, Carson | 1 | 6 | 0 | 6 |
Ferguson Jr., Damon | 1 | 5 | 0 | 5 |
Fields, Jordan | 0 | 0 | 0 | 0 |
| Totals | 16 | 157 | 1 | 28 |

| 5 | 72 | 0 | 46 | |
![]() | 2 | 24 | 0 | 12 |
![]() | 2 | 18 | 0 | 12 |
| 3 | 14 | 0 | 16 | |
![]() | 1 | 12 | 0 | 12 |
| 1 | 9 | 0 | 9 | |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 16 | 163 | 0 | 46 |
Defensive

Brookins, Cruce | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Lovelace, Braylan | 5 | 2 | 7 | 1.5 / 3 | - / - | 1 | - / - | - | - | - | 1 |
Marcelin, Jeremiah | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lee Jr., Shawn | 3 | 2 | 5 | 1 / 2 | - / - | - | 1 / 2 | - | 1 | - | - |
Harrison, Shadarian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Crothers, Zach | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Strader, Raion | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Sanford, Alex | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
James, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Guerrier, Josh | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Jaeden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jeremiah | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Ward, Demarco | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Forney, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoke, Lincoln | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Ja'kyrian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| 5 | 1 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | 2 / 8 | - / - | - | - / - | - | 1 | - | 1 | |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-7 | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 3 | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Russo, Gabe | 5 | 224 | 44.8 | 56 | 1 | 1 | 1 |

![]() | 6 | 246 | 41 | 64 | 2 | 0 | 1 |

Chadha, Antonio | 3 | 04:23 | 34 | GOOD |

![]() | 1 | 03:41 | 37 | GOOD |
![]() | 2 | 08:24 | 27 | GOOD |
![]() | 4 | 06:27 | 47 | GOOD |

Chadha, Antonio | 3 | 188 | 2 | 0 | 62.7 |

![]() | 5 | 320 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hicks, Cataurus | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Justin | 0 | 0 | 0 | 2 | 31 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chadha, Antonio | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Stanley,Kendall | OL |
| 55 | Williams,BJ | OL |
| 70 | Baer,Ryan | OL |
| 71 | Carretta,Ryan | OL |
| 74 | Olivieri,Netinho | OL |
| 16 | Dailey,Corey | QB |
| 26 | Ferguson Jr.,Damon | RB |
| 86 | Kent,Carson | TE |
| 3 | Hicks,Cataurus | WR |
| 7 | Knight,Malik | WR |
| 10 | Lee,Censere | WR |

| 51 | ![]() | OL |
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 22 | RB | |
| 18 | ![]() | TE |
| 7 | WR | |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

| 6 | Strader,Raion | DB |
| 12 | Brookins,Cruce | DB |
| 14 | Guerrier,Josh | DB |
| 21 | Harrison,Shadarian | DB |
| 2 | Neal,Isaiah | DL |
| 9 | Warren,Jeremiah | DL |
| 11 | James,Nick | DL |
| 44 | Scott,Jimmy | DL |
| 0 | Lovelace,Braylan | LB |
| 10 | Sanford,Alex | LB |
| 32 | Marcelin,Jeremiah | LB |

| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 12 | DB | |
| 14 | ![]() | DB |
| 1 | ![]() | DL |
| 5 | ![]() | DL |
| 13 | DL | |
| 15 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
Player Participation

| 2 | Kinsler,Tony |
| 3 | Lee Jr.,Shawn |
| 4 | Murray,Rashan |
| 4 | Yates,Bryce |
| 5 | Cook,Justin |
| 5 | Crothers,Zach |
| 7 | Ward,DeMarco |
| 8 | Moore,Jaeden |
| 9 | Turner,Ja'Kyrian |
| 11 | Wright,La'Vell |
| 15 | Forney,Tony |
| 19 | Bonsu,Jayden |
| 20 | Smith,Synkwan |
| 22 | Ferguson,Zion |
| 23 | Thompson,Kanye |
| 25 | McRae Jr.,Kentrail |
| 27 | Brown,Jaylin |
| 37 | Brewton,Davin |
| 38 | Taylor,Emmanuel |
| 48 | Chadha,Antonio |
| 49 | Fields,Jordan |
| 50 | Turk,Shep |
| 50 | Cook,Denim |
| 51 | Cooley,Jiavani |
| 52 | Ibrahim,Abe |
| 54 | Thompson,Justin |
| 59 | Schmidt,Justin |
| 76 | Hoke,Lincoln |
| 87 | McCray,Demetrice |
| 88 | Villarreal,Wyatt |
| 92 | Tijerina,Kaemon |
| 93 | Yuhas,Ty |
| 98 | Russo,Gabe |






































































