Florida State University Athletics
SMU vs Florida St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 10 | 27 |
![]() | 7 | 3 | 7 | 7 | 24 |
SMU: PASS - Jennings,Kevin (430); RUSH - Raphael,Kendrick (75); REC - Smith,Yannick (107)
FSU: PASS - daniels, ashton (125); RUSH - kromah, ousmane (116); REC - singleton jr., samuel (40)
Scoring Summary
- | - | - | - | - | SMU | FSU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 09:32 | SMU - Cooper,Jalen 50 yd pass from Jennings,Kevin (Reed,Nick kick) 6 plays, 75 yards, TOP 01:38 | 7 | 0 |
![]() | 1st | FSU | 01:55 | FSU - Daniels,Ashton 8 yd run (Panikowski,Gabe kick), 14 plays, 75 yards, TOP 07:37 | 7 | 7 |
![]() | 2nd | SMU | 05:35 | SMU - Pittman Jr.,Randy 10 yd pass from Jennings,Kevin (Reed,Nick kick) 8 plays, 43 yards, TOP 03:18 | 14 | 7 |
![]() | 2nd | FSU | 03:58 | FSU - Panikowski,Gabe 46 yd field goal 5 plays, 47 yards, TOP 01:37 | 14 | 10 |
![]() | 2nd | SMU | 01:49 | SMU - Reed,Nick 22 yd field goal 5 plays, 69 yards, TOP 02:03 | 17 | 10 |
![]() | 3rd | FSU | 02:08 | FSU - Kromah,Ousmane 6 yd run (Panikowski,Gabe kick), 8 plays, 29 yards, TOP 04:40 | 17 | 17 |
![]() | 4th | SMU | 12:37 | SMU - Smith,Yannick 79 yd pass from Jennings,Kevin (Reed,Nick kick) 3 plays, 83 yards, TOP 01:05 | 24 | 17 |
![]() | 4th | FSU | 08:17 | FSU - Singleton Jr.,Samuel 39 yd pass from Daniels,Ashton (Panikowski,Gabe kick) 8 plays, 75 yards, TOP 04:20 | 24 | 24 |
![]() | 4th | SMU | 00:21 | SMU - Reed,Nick 20 yd field goal 9 plays, 71 yards, TOP 04:35 | 27 | 24 |
| 27 | 24 | |||||
SMU


Florida St.
Start of 1st Half
SMU wins toss and will receive; FSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
McAneney,Conor kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - FUMB


0
0
12:24
FSU
FSU - PUNT


0
0
11:10
SMU
SMU - TD


7
0

7
0
1st0

09:32
FSU
FSU - TD


7
7

7
0
1st7

01:55
SMU
SMU - FGA


7
7
SMU


Florida St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Raphael,Kendrick rush left for 2 yards gain to the FSU41 (Gbayor,Mikai).
No Huddle-Shotgun Green,Dramekco rush left for 8 yards gain to the FSU33, out of bounds at FSU33, 1ST DOWN.
No Huddle-Shotgun Jennings,Kevin rush left for 9 yards gain to the FSU24, out of bounds at FSU24.
No Huddle-Shotgun Green,Dramekco rush middle for 3 yards gain to the FSU21 (Diggs,Deamontae; Jones,Chris), 1ST DOWN.
Green,Dramekco rush left for 4 yards loss to the FSU25 (LaVallee,Caleb; Richard Jr.,CJ).
No Huddle-Shotgun Jennings,Kevin rush left for 4 yards gain to the FSU21, out of bounds at FSU21.
No Huddle-Shotgun Jennings,Kevin pass incomplete short right to Smith,Yannick thrown to FSU11 broken up by LaVallee,Caleb.
Reed,Nick field goal attempt from 38 yards NO GOOD (H: McSparron,Wade, LS: Tribbett,Morgan), clock 11:45.
11:45
FSU
FSU - DOWNS


7
7
08:53
SMU
SMU - TD


14
7

14
0
1st7

05:35
FSU
FSU - FG


14
10

14
0
1st10

03:52
SMU
SMU - FG


17
10

17
0
1st10

01:39
FSU
FSU - PUNT


17
10
00:31
SMU
SMU - HALF


17
10
SMU


Florida St.
Start of 2nd Half
FSU will receive; SMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reed,Nick kickoff 65 yards to the FSU00, Touchback.
15:00
FSU
FSU - PUNT


17
10
12:47
SMU
SMU - INT


17
10
09:29
FSU
FSU - PUNT


17
10
06:48
FSU
FSU - TD


17
17

17
0
1st17

02:08
SMU
SMU - PUNT


17
17
00:28
FSU
FSU - PUNT


17
17
SMU


Florida St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Kromah,Ousmane rush middle for 4 yards gain to the FSU39 (White,Marques).
No Huddle-Shotgun Daniels,Ashton rush right for 2 yards gain to the FSU41, out of bounds at FSU41.
No Huddle-Shotgun Daniels,Ashton pass incomplete short left to Danzy,Micahi thrown to FSU40.
Hughes,Daniel punt 42 yards to the SMU17 fair catch by Knight,Yamir at SMU17.
13:42
SMU
SMU - TD


24
17

24
0
1st17

12:37
FSU
FSU - TD


24
24

24
0
1st24

08:17
SMU
SMU - INT


24
24
06:33
FSU
FSU - PUNT


24
24
04:56
SMU
SMU - FG


27
24

27
0
1st24

00:21
FSU
FSU - FUMB


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | FSU31 | 12:24 | FUMB | 6-44 | 02:36 |
![]() | 1 | FSU31 | 12:24 | FUMB | FSU29 | 11:10 | PUNT | 3--2 | 01:14 |
![]() | 1 | SMU25 | 11:10 | PUNT | FSU0 | 09:32 | TD | 6-75 | 01:38 |
![]() | 1 | FSU25 | 09:32 | KO | SMU0 | 01:55 | TD | 14-75 | 07:37 |
![]() | 1 | SMU25 | 01:55 | KO | FSU21 | 11:45 | FGA | 12-54 | 05:10 |
![]() | 2 | FSU21 | 11:45 | FGA | FSU43 | 08:53 | DOWNS | 6-22 | 02:52 |
![]() | 2 | FSU43 | 08:53 | DOWNS | FSU0 | 05:35 | TD | 8-43 | 03:18 |
![]() | 2 | FSU25 | 05:35 | KO | SMU28 | 03:58 | FG | 5-47 | 01:37 |
![]() | 2 | SMU26 | 03:52 | KO | FSU5 | 01:49 | FG | 5-69 | 02:03 |
![]() | 2 | FSU29 | 01:39 | KO | FSU50 | 00:31 | PUNT | 5-21 | 01:08 |
![]() | 2 | SMU17 | 00:31 | PUNT | SMU45 | 00:00 | HALF | 4-28 | 00:31 |
![]() | 3 | FSU25 | 15:00 | KO | FSU30 | 12:47 | PUNT | 4-5 | 02:13 |
![]() | 3 | SMU38 | 12:47 | PUNT | FSU6 | 09:29 | INT | 7-56 | 03:18 |
![]() | 3 | FSU3 | 09:29 | INT | FSU21 | 06:48 | PUNT | 5-18 | 02:41 |
![]() | 3 | SMU29 | 06:48 | PUNT | SMU0 | 02:08 | TD | 8-29 | 04:40 |
![]() | 3 | SMU25 | 02:08 | KO | SMU39 | 00:28 | PUNT | 6-14 | 01:40 |
![]() | 3 | FSU23 | 00:28 | PUNT | FSU41 | 13:42 | PUNT | 4-18 | 01:46 |
![]() | 4 | SMU17 | 13:42 | PUNT | FSU0 | 12:37 | TD | 3-83 | 01:05 |
![]() | 4 | FSU25 | 12:37 | KO | SMU0 | 08:17 | TD | 8-75 | 04:20 |
![]() | 4 | SMU25 | 08:17 | KO | FSU49 | 06:33 | INT | 4-26 | 01:44 |
![]() | 4 | FSU23 | 06:33 | INT | FSU15 | 04:56 | PUNT | 3--8 | 01:37 |
![]() | 4 | SMU26 | 04:56 | PUNT | FSU3 | 00:21 | FG | 9-71 | 04:35 |
![]() | 4 | FSU25 | 00:21 | KO | FSU47 | 00:00 | FUMB | 4-22 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | FSU31 | 12:24 | FUMB | 6-44 | 02:36 |
![]() | 1 | SMU25 | 11:10 | PUNT | FSU0 | 09:32 | TD | 6-75 | 01:38 |
![]() | 1 | SMU25 | 01:55 | KO | FSU21 | 11:45 | FGA | 12-54 | 05:10 |
![]() | 2 | FSU43 | 08:53 | DOWNS | FSU0 | 05:35 | TD | 8-43 | 03:18 |
![]() | 2 | SMU26 | 03:52 | KO | FSU5 | 01:49 | FG | 5-69 | 02:03 |
![]() | 2 | SMU17 | 00:31 | PUNT | SMU45 | 00:00 | HALF | 4-28 | 00:31 |
![]() | 3 | SMU38 | 12:47 | PUNT | FSU6 | 09:29 | INT | 7-56 | 03:18 |
![]() | 3 | SMU25 | 02:08 | KO | SMU39 | 00:28 | PUNT | 6-14 | 01:40 |
![]() | 4 | SMU17 | 13:42 | PUNT | FSU0 | 12:37 | TD | 3-83 | 01:05 |
![]() | 4 | SMU25 | 08:17 | KO | FSU49 | 06:33 | INT | 4-26 | 01:44 |
![]() | 4 | SMU26 | 04:56 | PUNT | FSU3 | 00:21 | FG | 9-71 | 04:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FSU31 | 12:24 | FUMB | FSU29 | 11:10 | PUNT | 3--2 | 01:14 |
![]() | 1 | FSU25 | 09:32 | KO | SMU0 | 01:55 | TD | 14-75 | 07:37 |
![]() | 2 | FSU21 | 11:45 | FGA | FSU43 | 08:53 | DOWNS | 6-22 | 02:52 |
![]() | 2 | FSU25 | 05:35 | KO | SMU28 | 03:58 | FG | 5-47 | 01:37 |
![]() | 2 | FSU29 | 01:39 | KO | FSU50 | 00:31 | PUNT | 5-21 | 01:08 |
![]() | 3 | FSU25 | 15:00 | KO | FSU30 | 12:47 | PUNT | 4-5 | 02:13 |
![]() | 3 | FSU3 | 09:29 | INT | FSU21 | 06:48 | PUNT | 5-18 | 02:41 |
![]() | 3 | SMU29 | 06:48 | PUNT | SMU0 | 02:08 | TD | 8-29 | 04:40 |
![]() | 3 | FSU23 | 00:28 | PUNT | FSU41 | 13:42 | PUNT | 4-18 | 01:46 |
![]() | 4 | FSU25 | 12:37 | KO | SMU0 | 08:17 | TD | 8-75 | 04:20 |
![]() | 4 | FSU23 | 06:33 | INT | FSU15 | 04:56 | PUNT | 3--8 | 01:37 |
![]() | 4 | FSU25 | 00:21 | KO | FSU47 | 00:00 | FUMB | 4-22 | 00:21 |
Team Statistics
- | SMU | FSU |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 7 | 7 |
| Passing | 15 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 155 | 199 |
| Attempts | 31 | 45 |
| Avg. Per Rush | 5.0 | 4.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 162 | 238 |
| Yds. Lost | 7 | 39 |
Passing | ||
| Total (Net) | 430 | 125 |
| Comp.-Att.-Int. | 26 - 36 - 2 | 12 - 23 - 0 |
| Avg / Att | 11.9 | 5.4 |
| Avg / Comp. | 16.5 | 10.4 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 585 | 324 |
| Plays | 67 | 68 |
| Avg. / Play | 8.7 | 4.8 |
| Fumbles - Lost | 3-2 | 1-1 |
| Penalties - Yds. | 6-47 | 3-27 |
Punting | ||
| Punts - Yds. | 1-49 | 6-269 |
| Avg. / Punt | 49 | 44.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-388 | 5-324 |
| Avg. Yds. / Kickoff | 64.7 | 64.8 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 1-11-0 |
| Punt: Avg. / Return | 2.3 | 11.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 1-29-0 |
| Kickoff: Avg. / Return | 25.0 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-3-0 |
| Fumble: Total - Yds. - TDs | 1--5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:44 | 32:16 |
| 3rd. Down Conv. | 8 of 14 | 2 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 3-19 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jennings, Kevin | 26 | 36 | 430 | 3 | 2 | 79 | 0 |
| Totals | 26 | 36 | 430 | 3 | 2 | 79 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 23 | 125 | 1 | 0 | 39 | 3 |
| Totals | 12 | 23 | 125 | 1 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raphael, Kendrick | 12 | 75 | 0 | 75 | 0 | 23 | 6.2 |
Green, Dramekco | 13 | 48 | 5 | 43 | 0 | 8 | 3.3 |
Jennings, Kevin | 5 | 35 | 2 | 33 | 0 | 14 | 6.6 |
Hale, Jalen | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 31 | 162 | 7 | 155 | 0 | 23 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 122 | 6 | 116 | 1 | 54 | 5.3 |
![]() | 16 | 90 | 19 | 71 | 1 | 34 | 4.4 |
![]() | 7 | 26 | 2 | 24 | 0 | 7 | 3.4 |
![]() | 0 | 0 | 12 | -12 | 0 | 0 | 0 |
| Totals | 45 | 238 | 39 | 199 | 2 | 54 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Yannick | 5 | 107 | 1 | 79 |
Pittman Jr., Randy | 5 | 75 | 1 | 30 |
Cooper, Jalen | 4 | 71 | 1 | 50 |
Hale, Jalen | 2 | 70 | 0 | 64 |
Knight, Yamir | 6 | 49 | 0 | 18 |
Green, Dramekco | 2 | 35 | 0 | 29 |
McFall, Derrick | 1 | 12 | 0 | 12 |
Raphael, Kendrick | 1 | 11 | 0 | 11 |
Melin Öhrström, Theo | 0 | 0 | 0 | 0 |
| Totals | 26 | 430 | 3 | 79 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 40 | 1 | 39 |
![]() | 2 | 25 | 0 | 15 |
![]() | 3 | 24 | 0 | 15 |
![]() | 2 | 18 | 0 | 21 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 125 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Polley Jr., Tyren | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 3 | 5 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | - |
Kilgore, Alexander | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Thomas, Jayvon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Singleton IV, Ira | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Aakil | 2 | 3 | 5 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | 1 |
Davis, Christian | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Booker, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jarvis | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Alcorn-crowder, Malcolm | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 1 |
Miyazono, Brandon | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Anderson, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jonathan | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nettles, William | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
White, Marques | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Allen, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holiday, Javion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes Jr., Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Trey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, La'modrick | - | 1 | 1 | - / - | - / - | - | 1 / -5 | - | - | - | - |
Moses, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Woo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Yannick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pittman Jr., Randy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Yamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | 1-3 | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McSparron, Wade | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 269 | 44.8 | 59 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nick | 2 | 11:45 | 38 | MISSED |
Reed, Nick | 2 | 01:49 | 22 | GOOD |
Reed, Nick | 4 | 00:21 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Panikowski, Gabe | 2 | 03:58 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reed, Nick | 6 | 388 | 4 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Knight, Yamir | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Dramekco | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reed, Nick | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Williams,PJ | OL |
| 63 | Nichols,Addison | OL |
| 64 | Bates,Joshua | OL |
| 74 | Chamblee,Andrew | OL |
| 77 | Woods,Alex | OL |
| 7 | Jennings,Kevin | QB |
| 6 | Raphael,Kendrick | RB |
| 5 | Pittman Jr.,Randy | TE |
| 3 | Smith,Yannick | WR |
| 8 | Knight,Yamir | WR |
| 10 | Cooper,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 65 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 14 | ![]() | QB |
| 32 | ![]() | RB |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 8 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Thomas,Jayvon | CB |
| 8 | Barnes Jr.,Marcellus | CB |
| 15 | Spencer,La'Modrick | CB |
| 9 | Singleton IV,Ira | DE |
| 58 | Washington,Aakil | DE |
| 97 | Davis,Christian | DL |
| 5 | Alcorn-Crowder,Malcolm | DT |
| 23 | Kilgore,Alexander | LB |
| 28 | Booker,Brandon | LB |
| 10 | Polley Jr.,Tyren | S |
| 21 | Wyrick,Jimmy | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 11 | ![]() | DB |
| 14 | ![]() | DB |
| 3 | ![]() | DL |
| 5 | ![]() | DL |
| 15 | ![]() | DL |
| 9 | ![]() | LB |
| 10 | ![]() | LB |
| 28 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Nettles,William |
| 0 | McFall,Derrick |
| 1 | Lee,Jarvis |
| 2 | Hale,Jalen |
| 3 | Holiday,Javion |
| 4 | Green,Dramekco |
| 6 | Atkinson,Tavion |
| 9 | Turner,Zach |
| 13 | Singleton,Daylon |
| 14 | Wilson,Trey |
| 16 | White,Marques |
| 18 | Melin Öhrström,Theo |
| 22 | Reyes,Sael |
| 26 | Moses,Jaylen |
| 29 | Miyazono,Brandon |
| 32 | Anderson,Jamal |
| 43 | McSparron,Wade |
| 48 | Tribbett,Morgan |
| 50 | Uter,Graham |
| 55 | Spencer,Woo |
| 79 | Ma'u,Sione |
| 84 | Riordan,Tripp |
| 88 | Jackson,Trey |
| 93 | Allen,Kevin |
| 94 | Jefferson,Jonathan |
| 99 | Reed,Nick |















































































