Florida State University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2023 - 2023 | 2 | 0-0 | 0% | 15-0 | 8-0 | 15-null | T0 | 0-0 |
| Atlantic Coast Conference | 2009 - 2024 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Auburn University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2015 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State | 2009 - 2025 | 10 | 1-0 | 10% | 0-0 | 0-0 | T0 | 1-0 | |
| Georgia Tech | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Chicago | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2009 - 2024 | 22 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UAH | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Alabama | 2018 - 2020 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Central Florida | 2024 - 2024 | 1 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | |
| University of Florida | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Missouri | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of North Florida | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Notre Dame | 2022 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
