Florida State University Athletics
Opponent History - Men's Basketball History vs Virginia Tech from December 27, 2001 - February 14, 2026
Back To History
Wins
22
Losses
11
Home Record
12-3
Away Record
7-6
Conference Record
17-9
Streak
W1
First Matchup
W 78-49
12/27/2001
Last 10 Matchups
4-4
2/1/2020 - 2/14/2026
Largest Margin of Victory
W 78-49
12/27/2001
Smallest Margin of Victory
W 48-47
2/16/2012
Total Points
2397
Average Points
68
History from December 27, 2001 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Away Blacksburg, VA | W92-69 | |
| Wednesday, January 29 | 2024-25 | Home Tallahassee, Fla. | L66-76 | |
| Wednesday, March 13 | 2023-24 | Neutral Washington, D.C. | W86-76 | |
| Tuesday, February 13 | 2023-24 | Away Blacksburg, Va. | L75-83 | |
| Saturday, January 6 | 2023-24 | Home Tallahassee, Fla. | W77-74 | |
| Saturday, March 4 | 2022-23 | Away Blacksburg, Va. | L60-82 | |
| Saturday, January 29 | 2021-22 | Home Tallahassee, Fla. | L72-85 | |
| Saturday, February 20 | 2020-21 | Home Tallahassee, Fla. | POSTPONED | Game Postponed |
| Tuesday, February 9 | 2020-21 | Away Blacksburg, Va. | POSTPONED | Game Postponed |
| Saturday, February 1 | 2019-20 | Away Blacksburg, Va. | W74-63 | |
| Thursday, March 14 | 2018-19 | Neutral Charlotte, N.C. | (OT) W65-63 | |
| Tuesday, March 5 | 2018-19 | Home Tallahassee, Fla. | (OT) W73-64 | |
| Saturday, January 20 | 2017-18 | Away Blacksburg, Va. | W91-82 | |
| Thursday, March 9 | 2016-17 | Neutral Brooklyn, N.Y. | W74-68 | |
| Saturday, January 7 | 2016-17 | Home Tallahassee, Fla. | W93-78 | |
| Wednesday, March 9 | 2015-16 | Neutral Washington, D.C. | L85-96 | Recap |
| Monday, February 22 | 2015-16 | Away Blacksburg, Va. | L73-83 | Recap |
| Saturday, February 7 | 2014-15 | Away Blacksburg, Va. | W73-65 | |
| Tuesday, January 6 | 2014-15 | Home Tallahassee, Fla. | W86-75 | |
| Wednesday, February 5 | 2013-14 | Home Tallahassee, Fla. | W70-50 | |
| Sunday, February 24 | 2012-13 | Away Blacksburg, Va. | L70-80 | |
| Thursday, February 16 | 2011-12 | Home Tallahassee, Fla. | W48-47 | |
| Tuesday, January 10 | 2011-12 | Away Blacksburg, Va. | W63-59 | |
| Friday, March 11 | 2010-11 | Neutral Greensboro, N.C. | L51-52 | |
| Saturday, January 8 | 2010-11 | Away Blacksburg, Va. | L59-71 | |
| Saturday, January 16 | 2009-10 | Home Tallahassee, Fla. | W63-58 | |
| Sunday, March 8 | 2008-09 | Home Tallahassee, Fla. | W63-53 | |
| Saturday, February 21 | 2008-09 | Away Blacksburg, Va. | W67-65 | |
| Tuesday, January 29 | 2007-08 | Home Tallahassee, Fla. | L80-89 | |
| Wednesday, January 17 | 2006-07 | Home Tallahassee, Fla. | W82-73 | |
| Saturday, February 25 | 2005-06 | Away Blacksburg, Va. | L61-72 | |
| Saturday, January 7 | 2005-06 | Home Tallahassee, Fla. | W74-68 | |
| Saturday, January 8 | 2004-05 | Home Tallahassee, Fla. | W77-70 | |
| Saturday, January 4 | 2002-03 | Away Blacksburg, Va. | W76-69 | |
| Thursday, December 27 | 2001-02 | Home Tallahassee, Fla. | W78-49 | |
Win
Loss
Friday, October 30
Friday, October 30
Wednesday, October 28
Wednesday, October 28






