Florida State University Athletics
Boston College vs Florida St.
Boston College - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thornton, Derryck | * | 3 - 12 | 3 - 10 | 4 - 6 | 0 - 3 | |||||||||
Mitchell, Steffon | * | 4 - 8 | 0 - 3 | 4 - 7 | 2 - 7 | |||||||||
Heath, Jay | * | 4 - 12 | 2 - 6 | 2 - 4 | 2 - 4 | |||||||||
00 | Felder, CJ | * | 2 - 2 | 0 - 0 | 3 - 3 | 1 - 7 | ||||||||
Williams, Kamari | * | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | |||||||||
Rishwain, Julian | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | ||||||||||
Kenny, Andrew | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Holtze, Sam | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Kraljevic, Luka | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 19-57 | 9-33 | 15-24 | 10-26 | 36 | 17 | 11 | 19 | 2 | 3 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-17 | 4-5 |
26.7% | 23.5% | 80.0% | |
2nd Half | 11-27 | 5-16 | 11-19 |
40.7% | 31.3% | 57.9% | |
Total | 19-57 | 9-33 | 15-24 |
33.3% | 27.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 16
Florida St. - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 3-9 | 3-6 |
48.6% | 33.3% | 50.0% | |
2nd Half | 13-36 | 2-17 | 10-16 |
36.1% | 11.8% | 62.5% | |
Total | 31-73 | 5-26 | 13-22 |
42.5% | 19.2% | 59.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 46