Florida State University Athletics
Florida St. vs Clemson
Florida St. - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-26 | 5-12 | 2-4 |
61.5% | 41.7% | 50.0% | |
2nd Half | 9-24 | 3-9 | 9-14 |
37.5% | 33.3% | 64.3% | |
Total | 25-50 | 8-21 | 11-18 |
50.0% | 38.1% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 8
Bench Points: 25
Clemson - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawes, Al-amir | * | 8 - 18 | 2 - 9 | 0 - 0 | 0 - 1 | |||||||||
Newman III, John | * | 6 - 13 | 1 - 3 | 5 - 6 | 0 - 2 | |||||||||
00 | Trapp, Clyde | * | 3 - 7 | 0 - 2 | 2 - 6 | 0 - 5 | ||||||||
Simms, Aamir | * | 2 - 3 | 0 - 0 | 1 - 4 | 4 - 4 | |||||||||
Tyson, Hunter | * | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | |||||||||
Mack, Tevin | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 5 | ||||||||||
Moore, Khavon | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Hemenway, Alex | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Scott, Curran | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | ||||||||||
Jemison, Trey | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 27-56 | 6-20 | 10-19 | 9-23 | 32 | 15 | 9 | 12 | 2 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-12 | 3-5 |
43.3% | 25.0% | 60.0% | |
2nd Half | 14-26 | 3-8 | 7-14 |
53.8% | 37.5% | 50.0% | |
Total | 27-56 | 6-20 | 10-19 |
48.2% | 30.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 23
Bench Points: 18