Florida State University Athletics
North Ala. vs Florida St.
North Ala. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackmon, Jamari | * | 4 - 7 | 2 - 3 | 5 - 6 | 0 - 0 | |||||||||
Agnew, Christian | * | 4 - 14 | 1 - 7 | 3 - 4 | 3 - 5 | |||||||||
Littles, Emanuel | * | 3 - 5 | 0 - 0 | 2 - 4 | 2 - 6 | |||||||||
James, Mervin | * | 3 - 9 | 1 - 2 | 1 - 2 | 1 - 1 | |||||||||
Brim, C.j. | * | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Anderson, James | 5 - 8 | 3 - 4 | 0 - 0 | 0 - 2 | ||||||||||
Matic, Aleksa | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Windeler, Logan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Youngblood, Payton | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
King, Tavon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Diggs, Cameron | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Redparth, Holden | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Meloche, Austin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 24-52 | 10-20 | 13-18 | 8-21 | 29 | 17 | 10 | 18 | 3 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-9 | 3-4 |
38.5% | 33.3% | 75.0% | |
2nd Half | 14-26 | 7-11 | 10-14 |
53.8% | 63.6% | 71.4% | |
Total | 24-52 | 10-20 | 13-18 |
46.2% | 50.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 22
Florida St. - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 3-10 | 6-6 |
57.6% | 30.0% | 100.0% | |
2nd Half | 13-31 | 4-11 | 11-11 |
41.9% | 36.4% | 100.0% | |
Total | 32-64 | 7-21 | 17-17 |
50.0% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 48