Florida State University Athletics
North Carolina vs Florida St.
North Carolina - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony, Cole | * | 5 - 22 | 3 - 10 | 3 - 8 | 1 - 7 | |||||||||
Black, Leaky | * | 4 - 10 | 0 - 1 | 2 - 2 | 1 - 4 | |||||||||
Bacot, Armando | * | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | |||||||||
Brooks, Garrison | * | 2 - 8 | 0 - 0 | 1 - 2 | 4 - 0 | |||||||||
Platek, Andrew | * | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 0 | |||||||||
Keeling, Christian | 5 - 10 | 1 - 2 | 3 - 3 | 0 - 2 | ||||||||||
Pierce, Justin | 1 - 7 | 1 - 3 | 0 - 0 | 3 - 2 | ||||||||||
Francis, Jeremiah | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 21-68 | 6-19 | 11-17 | 14-23 | 37 | 18 | 10 | 9 | 2 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-11 | 5-8 |
34.5% | 27.3% | 62.5% | |
2nd Half | 11-39 | 3-8 | 6-9 |
28.2% | 37.5% | 66.7% | |
Total | 21-68 | 6-19 | 11-17 |
30.9% | 31.6% | 64.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 17
Florida St. - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-10 | 2-3 |
36.4% | 30.0% | 66.7% | |
2nd Half | 11-22 | 1-5 | 13-14 |
50.0% | 20.0% | 92.9% | |
Total | 23-55 | 4-15 | 15-17 |
41.8% | 26.7% | 88.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 9 time(s)
Points off Turnovers: 4
Bench Points: 25