Florida State University Athletics
Florida St. vs Pittsburgh
Florida St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-12 | 4-4 |
31.0% | 25.0% | 100.0% | |
2nd Half | 12-24 | 3-8 | 9-11 |
50.0% | 37.5% | 81.8% | |
Total | 21-53 | 6-20 | 13-15 |
39.6% | 30.0% | 86.7% |
Technical Fouls: Walker, M.j. (1)
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 18 time(s)
Points off Turnovers: 9
Bench Points: 15
Pittsburgh - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Xavier | * | 3 - 11 | 2 - 5 | 5 - 8 | 0 - 6 | |||||||||
Mcgowens, Trey | * | 2 - 6 | 2 - 4 | 4 - 6 | 1 - 6 | |||||||||
00 | Hamilton, Eric | * | 2 - 2 | 0 - 0 | 2 - 3 | 3 - 0 | ||||||||
Drumgoole, Jr., Gerald | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Toney, Au'diese | * | 0 - 7 | 0 - 3 | 0 - 0 | 2 - 0 | |||||||||
Murphy, Ryan | 3 - 7 | 3 - 6 | 4 - 4 | 1 - 3 | ||||||||||
Brown, Terrell | 4 - 5 | 0 - 0 | 5 - 6 | 2 - 1 | ||||||||||
Champagnie, Justin | 2 - 9 | 2 - 5 | 2 - 4 | 2 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 16-51 | 9-26 | 22-31 | 13-24 | 37 | 16 | 11 | 13 | 1 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-25 | 4-12 | 9-12 |
24.0% | 33.3% | 75.0% | |
2nd Half | 10-26 | 5-14 | 13-19 |
38.5% | 35.7% | 68.4% | |
Total | 16-51 | 9-26 | 22-31 |
31.4% | 34.6% | 71.0% |
Technical Fouls: Champagnie, Justin (1)
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 14
Fast Break Points: 15
Lead Changed 18 time(s)
Points off Turnovers: 14
Bench Points: 34