Florida State University Athletics
Virginia vs Florida St.
Virginia - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Diakite, Mamadi | * | 32 | 6 - 8 | 0 - 1 | 4 - 6 | 2 - 4 | 6 | 5 | 1 | 3 | 2 | 2 | 16 |
| 2 | Key, Braxton | * | 36 | 4 - 10 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 9 |
| 00 | Clark, Kihei | * | 38 | 4 - 12 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 9 | 0 | 2 | 8 |
| 13 | Morsell, Casey | * | 19 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 23 | Stattmann, Kody | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 53 | Woldetensae, Tomas | 32 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 9 | |
| 30 | Huff, Jay | 24 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 12 | Coleman, Chase | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 3-15 | 5-8 | 5-24 | 29 | 12 | 10 | 18 | 2 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 0-8 | 0-0 |
| 48.0% | 0.0% | 0.0% | |
| 2nd Half | 9-21 | 3-7 | 5-8 |
| 42.9% | 42.9% | 62.5% | |
| Total | 21-46 | 3-15 | 5-8 |
| 45.7% | 20.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 13
Florida St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Vassell, Devin | * | 34 | 7 - 15 | 2 - 4 | 2 - 2 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 18 |
| 3 | Forrest, Trent | * | 34 | 1 - 6 | 0 - 2 | 3 - 4 | 1 - 6 | 7 | 2 | 7 | 5 | 2 | 4 | 5 |
| 23 | Walker, M.J. | * | 28 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 1 | 5 |
| 10 | Osborne, Malik | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 | Gray, Raiquan | * | 23 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2 | Polite, Anthony | 20 | 5 - 6 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 3 | 14 | |
| 4 | Williams, Patrick | 12 | 2 - 6 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 15 | Olejniczak, Dominik | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Wilkes, Wyatt | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Evans, Rayquan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 8-22 | 6-8 | 12-19 | 31 | 10 | 11 | 16 | 5 | 10 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-12 | 2-3 |
| 42.9% | 41.7% | 66.7% | |
| 2nd Half | 8-26 | 3-10 | 4-5 |
| 30.8% | 30.0% | 80.0% | |
| Total | 20-54 | 8-22 | 6-8 |
| 37.0% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 18












