Florida State University Athletics
Georgia Tech vs Florida St.
Georgia Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Devoe, Michael | * | 37 | 8 - 12 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 3 | 3 | 1 | 2 | 20 |
| 5 | Wright, Moses | * | 36 | 5 - 13 | 0 - 0 | 5 - 9 | 6 - 2 | 8 | 3 | 2 | 1 | 3 | 2 | 15 |
| 4 | Usher, Jordan | * | 32 | 5 - 13 | 1 - 6 | 4 - 4 | 1 - 2 | 3 | 3 | 3 | 1 | 0 | 2 | 15 |
| 10 | Alvarado, Jose | * | 40 | 4 - 11 | 0 - 4 | 5 - 7 | 2 - 3 | 5 | 2 | 3 | 0 | 0 | 5 | 13 |
| 12 | Moore, Khalid | * | 18 | 3 - 8 | 1 - 6 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 1 | Sturdivant, Kyle | 21 | 0 - 1 | 0 - 0 | 5 - 6 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | |
| 3 | Parham, Bubba | 10 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 24 | Howard, Rodney | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-23 | 21-28 | 14-10 | 24 | 13 | 13 | 7 | 4 | 15 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 3-14 | 0-0 |
| 37.8% | 21.4% | 0.0% | |
| 2nd Half | 13-25 | 2-9 | 21-28 |
| 52.0% | 22.2% | 75.0% | |
| Total | 27-62 | 5-23 | 21-28 |
| 43.5% | 21.7% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 6 time(s)
Points off Turnovers: 31
Bench Points: 10
Florida St. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Walker, M.j. | * | 27 | 6 - 10 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 8 | 0 | 0 | 15 |
| 5 | Koprivica, Balsa | * | 26 | 4 - 9 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 4 | 0 | 3 | 2 | 0 | 11 |
| 2 | Polite, Anthony | * | 32 | 4 - 8 | 1 - 3 | 1 - 1 | 1 - 6 | 7 | 3 | 4 | 1 | 1 | 1 | 10 |
| 1 | Gray, Raiquan | * | 20 | 3 - 4 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 00 | Evans, Rayquan | * | 13 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 |
| 4 | Barnes, Scottie | 28 | 8 - 10 | 2 - 2 | 3 - 3 | 3 - 1 | 4 | 2 | 3 | 6 | 0 | 0 | 21 | |
| 10 | Osborne, Malik | 22 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 31 | Wilkes, Wyatt | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 34 | Ngom, Tanor | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Calhoun, Sardaar | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 8-15 | 11-14 | 12-24 | 36 | 23 | 12 | 25 | 5 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-21 | 4-8 | 4-4 |
| 52.4% | 50.0% | 100.0% | |
| 2nd Half | 17-29 | 4-7 | 7-10 |
| 58.6% | 57.1% | 70.0% | |
| Total | 28-50 | 8-15 | 11-14 |
| 56.0% | 53.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 29












